Every kitchen and bar on licence in Southwest Florida, from the inspection that closes one to the licence that opens the next
Matching licences
0
filtered view
New this week
0
opening soon leads
Closed by order
0
emergency order in force
Changing hands
0
transfers and owner changes
Sources live
34
ingesting on schedule
Sign in or create a free account to save this view (Licenses (Food Service, Liquor) / in lake-county-il-licenses) and get new matching records by email.
Everything here is outside your coverage
105 licences match this view in territory you have not unlocked, the most recent are previewed below. Create an account to unlock your city or county to read them in full.
105 licences match this view in territory you have not unlocked. The 10 most recent are below with the street number, the names and the record number masked.
See them in full, free for 30 seconds. Street numbers, names and record links on every page you open. No card, no signup.
| Record | Source | City | County | Type | Address | Name | Status | Licensed |
|---|---|---|---|---|---|---|---|---|
| ••• | lake-county-il-licenses | Lincolnshire | Lake County | Food Service | ••• N ELM RD | H••• | Issued | 2026-11-01 |
| ••• | lake-county-il-licenses | Lake Zurich | Lake County | Food Service | ••• Ela Road | A••• | Issued | 2026-01-19 |
| ••• | lake-county-il-licenses | Vernon Hills | Lake County | Food Service | ••• LAKEVIEW PKWY | H••• | On Hold | · |
| ••• | lake-county-il-licenses | Waukegan | Lake County | Food Service | ••• SUNSET AVE | S••• | On Hold | · |
| ••• | lake-county-il-licenses | Zion | Lake County | Food Service | ••• SHERIDAN RD | P••• | On Hold | · |
| ••• | lake-county-il-licenses | Beach Park | Lake County | Food Service | ••• N SHERIDAN RD | Q••• | On Hold | · |
| ••• | lake-county-il-licenses | Bloomingdale | Lake County | Food Service | ••• Covington Drive | C••• | Submitted | · |
| ••• | lake-county-il-licenses | Spring Grove | Lake County | Food Service | ••• N JACKSON DR | L••• | On Hold | · |
| ••• | lake-county-il-licenses | Gurnee | Lake County | Food Service | ••• W OGLESBY AVE | L••• | On Hold | · |
| ••• | lake-county-il-licenses | Gurnee | Lake County | Food Service | ••• Grand Avenue #SPC 203 | I••• | Issued | 2026-10-29 |
Licence and inspection data published by the Florida Department of Business and Professional Regulation. Each inspection report is a snapshot of the conditions found at the time of that inspection. See how this feed may be used.