2,159 contractors across 13 trades | # | Contractor | Permits | Total value | Median | Top city |
|---|
| 1 | JHS BUILDERS LLCNew entrant | 138 | $50,343,594 | $367,220 | Cape Coral |
| 2 | SUNLIFE BUILDERS LLCNew entrant | 134 | $58,606,942 | $427,134 | Cape Coral |
| 3 | OWNER BUILDERNew entrant | 125 | $12,093,486 | $4,000 | Cape Coral |
| 4 | D. R. HORTON, INC.New entrant | 122 | $46,993,811 | $399,391 | Cape Coral |
| 5 | RBS SERVICES CORPNew entrant | 113 | $3,259,784 | $2,200 | Cape Coral |
| 6 | COASTLINE MARCO LLCNew entrant | 103 | $237,935 | $2,285 | Cape Coral |
| 7 | WILLIAMSON AND SONS MARINE CONSTRUCTION, INC.New entrant | 87 | $1,714,975 | $15,600 | Cape Coral |
| 8 | WB WILLIAMSON BROS INCNew entrant | 85 | $2,939,526 | $30,303 | Cape Coral |
| # | Contractor | Permits | Total value | Median | Top city |
|---|
| 1 | STORM SMART BUILDING SYSTEMS LLCNew entrant | 101 | $1,466,568 | $13,868 | Cape Coral |
| 2 | MD PERMITTING LLCNew entrant | 72 | $452,248 | $5,659 | Cape Coral |
| 3 | ACRA ELECTRIC INCNew entrant | 71 | $239,301 | $2,500 | Cape Coral |
| 4 | NCS ELECTRIC INCNew entrant | 58 | $215,930 | $3,245 | Cape Coral |
| 5 | GENERATOR SUPERCENTER OF FORT MYERSNew entrant | 49 | $770,334 | $15,943 | Cape Coral |
| 6 | POWER SUPPORT PARTNERS INC DBA:BO'S ELECTRIC & GASNew entrant | 44 | $637,261 | $13,864 | Cape Coral |
| 7 | FLORIDA SKY ELECTRIC INCNew entrant | 44 | $103,911 | $2,200 | Cape Coral |
| 8 | MOMENTUM SOLARNew entrant | 42 | $1,254,581 | $28,630 | Cape Coral |
| # | Contractor | Permits | Total value | Median | Top city |
|---|
| 1 | REECE BUILDERS WINDOWS INCNew entrant | 122 | $3,231,387 | $21,631 | Cape Coral |
| 2 | OWNER BUILDERNew entrant | 99 | $453,382 | $2,000 | Cape Coral |
| 3 | RENEWAL BY ANDERSEN LLCNew entrant | 73 | $2,396,789 | $24,643 | Cape Coral |
| 4 | WINDOW WORLD OF FT. MYERSNew entrant | 69 | $1,315,632 | $15,936 | Cape Coral |
| 5 | HOME DEPOT U.S.A., INC. DBA:THE HOME DEPOTNew entrant | 58 | $1,045,752 | $10,920 | Cape Coral |
| 6 | STORM SMART BUILDING SYSTEMS LLCNew entrant | 46 | $669,677 | $11,807 | Cape Coral |
| 7 | LOWE'S HOME CENTERS LLCNew entrant | 45 | $444,060 | $5,590 | Cape Coral |
| 8 | FLORIDA WINDOW GEEKS LLCNew entrant | 35 | $609,680 | $12,285 | Cape Coral |
| # | Contractor | Permits | Total value | Median | Top city |
|---|
| 1 | EAGLE FENCENew entrant | 129 | $831,800 | $4,020 | Cape Coral |
| 2 | PC CONTRACTING INCNew entrant | 114 | $515,613 | $4,500 | Cape Coral |
| 3 | SOUTHERN CROSS CONTRACTING SERVICES LLCNew entrant | 75 | $282,532 | $3,360 | Cape Coral |
| 4 | DIAMOND FENCE, CORPNew entrant | 51 | $204,057 | $4,450 | Cape Coral |
| 5 | REYMART GROUP LLCNew entrant | 43 | $138,370 | $2,455 | Cape Coral |
| 6 | ALPIZAR CONSTRUCTION GROUP CORPORATIONNew entrant | 30 | $125,480 | $4,500 | Cape Coral |
| 7 | ALL FENCE CONTRACTORS INC.New entrant | 29 | $112,221 | $3,840 | Cape Coral |
| 8 | OWNER BUILDERNew entrant | 28 | $210,753 | $4,800 | Cape Coral |
| # | Contractor | Permits | Total value | Median | Top city |
|---|
| 1 | MIROMAR POOLS LLCNew entrant | 200 | $13,248,336 | $67,000 | Cape Coral |
| 2 | FABRI TECH SCREEN ENCLOSURES LLCNew entrant | 73 | $2,021,664 | $21,420 | Cape Coral |
| 3 | CONTEMPORARY POOLS INCNew entrant | 66 | $5,550,463 | $82,504 | Cape Coral |
| 4 | OWNER BUILDERNew entrant | 41 | $2,217,764 | $43,500 | Cape Coral |
| 5 | ARTESIAN POOL CONSTRUCTION INCNew entrant | 32 | $4,604,152 | $114,018 | Cape Coral |
| 6 | SOUTHERN ALUMINUM INCNew entrant | 27 | $456,329 | $16,100 | Cape Coral |
| 7 | INFINITY CUSTOM POOLS, INC.New entrant | 20 | $1,575,881 | $66,764 | Cape Coral |
| 8 | BLUE WATER POOLS CONSTRUCTION & SERVICES LLCNew entrant | 17 | $1,122,049 | $69,310 | Cape Coral |
| # | Contractor | Permits | Total value | Median | Top city |
|---|
| 1 | OWNER BUILDERNew entrant | 72 | $1,957,384 | $5,500 | Cape Coral |
| 2 | MASTER Z PAVERS INCNew entrant | 17 | $270,100 | $15,200 | Cape Coral |
| 3 | HOME CONSTRUCTION LLCNew entrant | 12 | $181,719 | $12,772 | Cape Coral |
| 4 | COVERING THE CAPE INCNew entrant | 12 | $14,400 | $1,200 | Cape Coral |
| 5 | NEXT LEVEL PAVER COMPANY LLCNew entrant | 10 | $152,382 | $16,366 | Cape Coral |
| 6 | BENDEZU BROTHERS FCS INCNew entrant | 10 | $24,500 | $2,450 | Cape Coral |
| 7 | CS HOME BUILDERS, LLCNew entrant | 8 | $83,500 | $10,500 | Cape Coral |
| 8 | ARMEX CONSTRUCTION LLCNew entrant | 7 | $701,717 | $94,014 | Cape Coral |
| # | Contractor | Permits | Total value | Median | Top city |
|---|
| 1 | ROMAN ROOFING INCNew entrant | 42 | $1,453,615 | $26,209 | Cape Coral |
| 2 | Rams Roofing LLCNew entrant | 27 | $497,500 | $15,000 | Cape Coral |
| 3 | OWNER BUILDERNew entrant | 25 | $182,291 | $7,000 | Cape Coral |
| 4 | ROOF EZ INCNew entrant | 17 | $243,410 | $12,400 | Cape Coral |
| 5 | ROOF SMART OF SW FLORIDA LLCNew entrant | 16 | $286,467 | $14,950 | Cape Coral |
| 6 | LEVEL ROOFING SOLUTIONS, LLCNew entrant | 13 | $298,562 | $17,474 | Cape Coral |
| 7 | GIZA ROOFING SOLUTIONS, INC.New entrant | 8 | $168,628 | $21,856 | Cape Coral |
| 8 | CAPE CORAL ROOFING & SHEET METAL INCNew entrant | 8 | $151,705 | $15,853 | Cape Coral |
| # | Contractor | Permits | Total value | Median | Top city |
|---|
| 1 | GENERATOR SUPERCENTER OF FORT MYERSNew entrant | 55 | $397,650 | $7,960 | Cape Coral |
| 2 | LOVE YOUR BATH LLCNew entrant | 48 | $160,645 | $1,500 | Cape Coral |
| 3 | DBA Bo'S Electric & GasNew entrant | 22 | $141,220 | $6,166 | Cape Coral |
| 4 | GENERX GENERATORS LLCNew entrant | 22 | $100,929 | $5,175 | Cape Coral |
| 5 | AZTEC PLUMBING AND DRAINSNew entrant | 15 | $128,280 | $8,000 | Cape Coral |
| 6 | CAPE CORAL PLUMBING INCNew entrant | 15 | $39,913 | $2,000 | Cape Coral |
| 7 | Reliable Power SystemsNew entrant | 14 | $53,800 | $5,000 | Cape Coral |
| 8 | BLOSSMAN GAS OF LOUISIANA, INC.New entrant | 13 | $62,011 | $4,879 | Cape Coral |
| # | Contractor | Permits | Total value | Median | Top city |
|---|
| 1 | QUALITY CONTROL AIR OF SWFL INCNew entrant | 59 | $518,660 | $8,603 | Cape Coral |
| 2 | CERTIFIED HEATING & COOLING INCNew entrant | 51 | $653,202 | $11,940 | Cape Coral |
| 3 | UNIQUE SERVICESNew entrant | 28 | $352,961 | $11,500 | Cape Coral |
| 4 | ONE WAY AIR, LLC DBA:ONE WAY AIRNew entrant | 28 | $235,550 | $9,338 | Cape Coral |
| 5 | MR COOL AIR CONDITIONING & HEATING, LLCNew entrant | 19 | $178,234 | $8,775 | Cape Coral |
| 6 | ENERGY STAR HEATING & COOLING LLCNew entrant | 15 | $53,600 | $3,200 | Cape Coral |
| 7 | SOUTHWEST HEATING & COOLING INCNew entrant | 12 | $116,441 | $9,227 | Cape Coral |
| 8 | AMAZING AIR + HEAT INCNew entrant | 10 | $96,405 | $8,560 | Cape Coral |
| # | Contractor | Permits | Total value | Median | Top city |
|---|
| 1 | COASTON HOMES LLCNew entrant | 35 | $11,902,619 | $338,184 | Cape Coral |
| 2 | OWNER BUILDERNew entrant | 12 | $1,956,525 | $500 | Cape Coral |
| 3 | COASTAL CREST CONSTRUCTION INCNew entrant | 11 | $423,060 | $38,460 | Cape Coral |
| 4 | BROOKS & FREUND LLCNew entrant | 10 | $100,413,852 | $12,768,724 | Cape Coral |
| 5 | HABITAT FOR HUMANITY OF LEE & HENDRYNew entrant | 10 | $3,163,517 | $326,513 | Cape Coral |
| 6 | P B BROWN LLCNew entrant | 8 | $15,833,355 | $2,030,875 | Cape Coral |
| 7 | LEE HEALTH SYSTEM, INC.New entrant | 8 | $13,950,000 | $650,000 | Cape Coral |
| 8 | IMPRECO CORPNew entrant | 8 | $4,300,000 | $337,500 | Cape Coral |
| # | Contractor | Permits | Total value | Median | Top city |
|---|
| 1 | OWNER BUILDERNew entrant | 21 | $25,300 | $600 | Cape Coral |
| 2 | WB WILLIAMSON BROS INCNew entrant | 9 | $271,431 | $23,883 | Cape Coral |
| 3 | GREENLAND DEVELOPMENT GROUP LLCNew entrant | 5 | $40,000 | $8,000 | Cape Coral |
| 4 | RUBEN D SALAZAR INCNew entrant | 3 | $4,700 | $1,100 | Cape Coral |
| 5 | BLISS PRODUCTS AND SERVICES, INCNew entrant | 2 | $490,000 | $245,000 | Cape Coral |
| 6 | HONC INDUSTRIES INCNew entrant | 2 | $38,500 | $19,250 | Cape Coral |
| 7 | HIGHLAND EXCAVATING INCNew entrant | 2 | $38,000 | $19,000 | Cape Coral |
| 8 | MULTISERVICE CONTRACTOR GAJ INCNew entrant | 2 | $16,050 | $8,025 | Cape Coral |
| # | Contractor | Permits | Total value | Median | Top city |
|---|
| 1 | PINCH A PENNYNew entrant | 21 | $107,000 | $5,000 | Cape Coral |
| 2 | ADVANCE SOLAR & SPA INCNew entrant | 10 | $60,860 | $5,973 | Cape Coral |
| 3 | STILWELL SOLAR, LLCNew entrant | 3 | $16,957 | $5,756 | Cape Coral |
| 4 | Solar Energy Solutions of America IncNew entrant | 2 | $8,344 | $4,172 | Cape Coral |
| 5 | Sunbeam Solar LLCNew entrant | 1 | $32,000 | $32,000 | Demo City |
| 6 | IMPRECO CORPNew entrant | 1 | $30,000 | $30,000 | Cape Coral |
| 7 | CLEAN XPERT PROS LLCNew entrant | 1 | $8,500 | $8,500 | Cape Coral |
| 8 | ULTIMATE HOMES & COOLING LLCNew entrant | 1 | $6,500 | $6,500 | Cape Coral |
Water Heater
1 contractor / 1 permit / $5.6K| # | Contractor | Permits | Total value | Median | Top city |
|---|
| 1 | PipeWorks PlumbingNew entrant | 1 | $5,600 | $5,600 | Demo City |