description: Build a 10x15 Tiki Hut on a dock. to Build a 10x15 Tiki Hut on a dock *Inspections Done By Private Provider – Innovative Construction Inspection, Inc*
The daily record of building activity across Southwest Florida
Matching permits
11,895
filtered view
New this week
757
first seen in 7 days
Declared value
$1.1B
where published
With contractor
6,188
52% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Other)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| TUP26-000132 | cape-coral-fl | Cape Coral33993 | OtherPL - Temporary Use Permit | POD moving temp storage container | 2508 NW 7TH ST | $0 | · | Closed | 2026-08-13 | · |
| UTL26-001299 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1206 NE 7TH PL | $0 | · | Issued | 2026-02-11 | · |
| UTL26-002758 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 1023 NE 1ST AVE | $0 | · | Issued | 2026-05-27 | · |
| UTL26-001263 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 2122 NE 14TH PL | $0 | · | Closed | 2026-03-05 | · |
| BTRAC26-001657 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | installing a 3.5 ton 15.5 seer 10 kw split | 314 SE 10TH TER | $9,975 | PURTZ AIR SERVICE INC | Closed | 2026-07-06 | · |
| BTRAC26-001603 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | Change A/C | 157 SW 49TH ST | $7,850 | AIRFLOW HEATING & COOLING SOLUTIONS CORP | Issued | 2026-06-30 | · |
| UTL26-001583 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 2001 NE 15TH AVE | $0 | · | Closed | 2026-03-10 | · |
| BRC25-002268 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 01/02/2026 NRS | 2725 NW 6TH ST | $636,572 | AVANTECH CONSTRUCTION SERVICE INC | Issued | 2026-02-17 | · |
| BLDTR25-003363 | cape-coral-fl | Cape Coral33909 | OtherTrades | Install irrigation | 4002 NE 19TH PL | $2,450 | POLCATS IRRIGATION, INC. | Issued | 2026-06-10 | · |
| BLDM26-000945 | cape-coral-fl | Cape Coral33904 | OtherMarine Improvement | Install a removable boat lift cover over existing dock/lift. | 605 SE 28TH TER | $2,285 | COASTLINE MARCO LLC | Issued | 2026-07-22 | · |
| BLDA26-003544 | cape-coral-fl | Cape Coral33993 | OtherAccessories | Install screen enclosure | 1805 NW 21ST AVE | $25,500 | BAY BREEZE RESCREEN SALES & SERVICE LLC | Closed | 2026-06-01 | · |
| BTRAC26-001539 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | A/C change out like for like4 T 15.5 S2 10KW H | 1737 SE 39TH TER | $13,900 | BULLARD'S HVAC SERVICES LLC | Issued | 2026-06-25 | · |
| RV26-002131 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Boat repair and clean | 1429 EVEREST PKWY | $0 | · | Closed | 2026-06-15 | · |
| BLDM26-000497 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | New dock and 2 new lifts | 1502 SW 57TH ST | $159,750 | AQUAMARINE CONSTRUCTION INC | Issued | 2026-05-15 | · |
| RV26-002032 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 22' Pleasure Way | 3015 NW 41ST AVE | $0 | · | Closed | 2026-06-16 | · |
| BTRAC26-001602 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | replace same for same in closet | 1211 SE 40TH TER | $6,000 | BAKER'S HEATING & AIR CONDITIONING INC | Issued | 2026-06-30 | · |
| BTCAC24-000426 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Commercial | Condo Unit: C 405 * Replacing Like For Like 3.0 Ton Vertical Split System with 7.5 KW Heater Unit. Rheem System. Models RA14AZ36AJINALHP/RH2TZ3617STANNJ. * RELEASED 6.22.26 DV | 4235 SE 20TH PL #C405 | $7,245 | TARPON ROOFING AND MECHANICAL, LLC | Issued | 2026-06-22 | · |
| BRC25-001955 | cape-coral-fl | Cape Coral33990 | OtherResidential Construction | RELEASED 10/28/2025 NRS | 226 SE 8TH PL | $539,059 | D. R. HORTON, INC | Closed | 2025-10-29 | · |
| BTRAC26-001872 | cape-coral-fl | Cape Coral33993 | OtherA/C Change Out - Residential | AC CHANGE OUT | 2323 NW 39TH AVE | $8,400 | TEAGUE'S A/C & REFRIGERATION INC | Issued | 2026-07-22 | · |
| BTRAC26-000951 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | AC replacement like to like - Ruud 3 ton 15.2 seer2 | 3608 SANTA BARBARA BLVD | $6,798 | AC PROFESSIONAL COOLING & HEATING INC | Closed | 2026-05-05 | · |
| BLDA26-002877 | cape-coral-fl | Cape Coral33991 | OtherAccessories | Install screen enclosure | 714 SW 12TH TER | $25,500 | BAY BREEZE RESCREEN SALES & SERVICE LLC | Closed | 2026-07-21 | · |
| ROW26-000023 | cape-coral-fl | Cape Coral33991 | OtherRight of Way - Utility Installation | Starting at MST on S side of SW 2nd Street using 1.25 -2 HDPE for all bores. Trenching N for 62 ( boring under SW 2nd Street) exiting ROW to customer premise | 1811 SW 2ND ST | $0 | LAMBERTS CABLE SPLICING COMPANY LLC | Closed | 2026-01-29 | · |
| BTRAC26-001394 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | INSTALL 3 TON 16 SEER 1KW 36K BTU LIKE FOR LIKE SPLIT SYSTEM | 4232 SW 18TH PL | $12,423 | COOLAIR CONDITIONING INC | Closed | 2026-06-15 | · |
| UTL26-000813 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 902 NE 1ST AVE | $0 | · | Closed | 2026-01-23 | · |
| BTRAC26-001177 | cape-coral-fl | Cape Coral33993 | OtherA/C Change Out - Residential | Install a 3 ton Trane straight cool unit, connecting to existing copper, drain lines and duct work | 1429 NW 7TH PL | $9,500 | TOTAL COMFORT COOLING & HEATING INC | Closed | 2026-05-27 | · |
| BLDA26-005033 | cape-coral-fl | Cape Coral33909 | OtherAccessories | CITY OF CAPE CORAL / BURTON MEMORIAL PARK * Replacing Existing play equipment and turf with new play equipment and PIP surfacing. RELEASED 7/7/26 WM | 1502 NE 3RD TER | $515,000 | BLISS PRODUCTS AND SERVICES, INC | Issued | 2026-07-09 | · |
| BLDF26-000232 | cape-coral-fl | Cape Coral33991 | OtherBLD - Fire | Installation of Pre-Engineered Fire Suppression System * RELEASED 07/24/26 KB* | 620 SW 19TH ST | $2,800 | Summit Fire & Security LLC | Closed | 2026-07-27 | · |
| BLDM26-000192 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | Installing a new 10k lift in same footprint as old lift | 2720 SW 17TH AVE | $22,768 | THE BOAT LIFT PRO'S OF SW FLORIDA INC | Issued | 2026-03-17 | · |
| UTL26-002943 | cape-coral-fl | Cape Coral33991 | OtherUtility | ****VOID****** | 2216 SW 14TH PL | $0 | · | Void | 2026-05-23 | · |
| BTRAC26-001384 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | 2 ton a/c change out - like for like equipment 16 SEER2 | 625 SE 1ST PL | $9,763 | CLIMAC LLC | Issued | 2026-06-12 | · |
| ROW25-000267 | cape-coral-fl | Cape Coral33904 | OtherRight of Way - Utility Installation | COMCAST PROPOSES TO PLACE 98' OF UG CABLE ACROSS BAYPOINT CT TO SERVICE 5346 BAYPOINT CT. | 5346 BAYPOINT CT | $0 | BROADBAND TECHNICAL RESOURCES INC | Issued | 2025-11-04 | · |
| BLDTR25-002469 | cape-coral-fl | Cape Coral33909 | OtherTrades | IRRIGATION INSTALL | 3921 NE 16TH AVE | $2,200 | IRRIGATION INNOVATORS A SPRINKLER SERVICE COMPANY LLC | Issued | 2026-05-13 | · |
| UTL26-002280 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 1819 NE 15TH PL | $0 | · | Issued | 2026-04-22 | · |
| BLDM26-000829 | cape-coral-fl | Cape Coral33904 | OtherMarine Improvement | BIMINI VIEW / SLIP 1A * INSTALL NEW BOAT LIFT ON EXISTING PILINGS * RELEASED 08/04/26 KB* | 434 TUDOR DR | $11,550 | RUSNELL MARINE CONSTRUCTION, INC. | Issued | 2026-08-07 | · |
| RV26-002492 | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | Boat in driveway for loading and unloading In between trips this weekend | 3303 ANDALUSIA BLVD | $0 | · | Closed | 2026-07-04 | · |
| BLDTR26-002243 | cape-coral-fl | Cape Coral33909 | OtherTrades | LAWN IRRIGATION | 1403 NE 19TH TER | $2,500 | DERSCONS LLC | Closed | 2026-06-01 | · |
| RV26-002242 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | To clean boat | 1119 NW 28TH PL | $0 | · | Closed | 2026-06-19 | · |
| UTL26-002298 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 6 Wtr - Contract Area 5 LS718 North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 2017 NE 15TH PL | $0 | · | Closed | 2026-04-02 | · |
| BRC25-002513 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 02/13/2026 NRS | 1106 NW 20TH TER | $549,035 | RCH ENTERPRISES LLC | Issued | 2026-02-25 | · |
| BLDTR26-002968 | cape-coral-fl | Cape Coral33909 | OtherTrades | lawn irrigation | 307 NE 15TH ST | $2,000 | ECOTECH MECHANICAL CONTRACTORS CORP | Closed | 2026-07-22 | · |
| BLDA25-011174 | cape-coral-fl | Cape Coral33991 | OtherAccessories | screen enclosure over existing footer | 2251 SW 2ND TER | $23,625 | MIROMAR POOLS LLC | Closed | 2026-01-23 | · |
| BTRAC26-001027 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | Replace AC system | 1920 SW 36TH TER | $9,000 | MR COOL AIR CONDITIONING & HEATING, LLC | Issued | 2026-05-12 | · |
| UTL26-002138 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 6 Wtr - Contract Area 5 LS718 North 1 West Phase 14 Swr | 2104 NE 15TH AVE | $0 | · | Issued | 2026-03-11 | · |
| BLDA26-005254 | cape-coral-fl | Cape Coral33914 | OtherAccessories | Install screen enclosure | 4819 SW 2ND AVE | $25,500 | BAY BREEZE RESCREEN SALES & SERVICE LLC | Issued | 2026-07-31 | · |
| BLDM26-000665 | cape-coral-fl | Cape Coral33909 | OtherMarine Improvement | Alternative Seawall | 2618 NE 1ST PL | $8,000 | SUNLIFE BUILDERS LLC | Issued | 2026-06-19 | · |
| BRC26-001201 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 07/06/2026 NRS | 1909 NW 7TH TER | $338,184 | COASTON HOMES LLC | Issued | 2026-07-07 | · |
| BLDF25-000476 | cape-coral-fl | Cape Coral33991 | OtherBLD - Fire | PROMISED PARADISE ALF * Monitoring take over * RELEASED 04/10/26 KB* | 517 NICHOLAS PKWY W | $200 | Southern fire and security Inc | Closed | 2026-05-05 | · |
| BRC25-002565 | cape-coral-fl | Cape Coral33991 | OtherResidential Construction | RELEASED 01/15/2026 NRS | 240 SW 22ND PL | $399,391 | D. R. HORTON, INC. | Closed | 2026-01-20 | · |
| DSU26-000302 | cape-coral-fl | Cape Coral33904 | OtherDS - Utility | Install New 3/4" Wilkins 975 XL2 lead free backflow assembly | 4140 CORONADO PKWY | $1,739 | · | Closed | 2026-05-06 | · |
| RV26-001939 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Newmar Dutch Star RV | 3340 SE 22ND AVE | $0 | · | Closed | 2026-06-01 | · |
description: Build a 10x15 Tiki Hut on a dock. to Build a 10x15 Tiki Hut on a dock *Inspections Done By Private Provider – Innovative Construction Inspection, Inc*
description: REMOVE/REPLACING EXISTING SHOWER/TUB COMBO TO SHOWER. NO RELOCATION TO VALVE. NO RELOCATION TO DRAIN. NO CHANGE IN FOOTPRINT. PRIVATE PROVIDER INSPECTIONS to Remove/replacing existing shower/tub combo to shower. *Inspections done by Private Provider- Florida Municipal Inspections*
description: Install Lift to REVISION Install Lift
status: Issued to Closed
status: Expired to Issued
status: Issued to Closed
description: RELEASED 08/07/2025 NRS to RELEASED 08/07/2025 NRS updated living area sq ft and number of bedrooms ,restrooms
status: Issued to Closed
description: REVISION 3 * PAPER * RELEASED 7-9-2025 JR/tll to PAPER * RELEASED 7-9-2025 JR/tll
description: Replace AC system Like for Like to Replace AC systemLike for Like
status: Issued to Closed
description: RELEASED 04/07/2026 NRS to REVISION * RELEASED 04/07/2026 NRS
status: Issued to Closed
description: REVISION * RELEASED 02/05/2026 KLN to RELEASED 02/05/2026 KLN
status: Issued to Closed
status: Issued to Closed
description: Residential Irrigation new installation to REVISION - Residential Irrigation new installation
description: * PP REVIEW & INSPECTIONS * RELEASED 03/13/2025 KLN * RELEASED 05/19/25 JP to PP REVIEW & INSPECTIONS * RELEASED 03/13/2025 KLN * RELEASED 05/19/25 JP
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed