The daily record of building activity across Southwest Florida
Matching permits
20,344
filtered view
New this week
1,750
first seen in 7 days
Declared value
$1.6B
where published
With contractor
14,579
72% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits / in Cape Coral) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLDA25-004617 | cape-coral-fl | Cape Coral33904 | Pool SpaAccessories | PP, INSPECTIONS ONLY - NEW POOL SCREEN ENCLOSURE (pre-paid) | 3536 SE 18TH AVE | $31,274 | FABRI TECH SCREEN ENCLOSURES LLC | Closed | 2025-06-17 | · |
| BLDR25-000160 | cape-coral-fl | Cape Coral33914 | RemodelBuilding Residential | RELEASED 10/10/2025 KLN * ADDITION | 3724 SW 11TH PL | $237,000 | SCHOONER BAY BUILDERS LLC | Closed | 2025-10-23 | · |
| BTCAC25-000072 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Commercial | CAPE HARBOUR CONDO UNIT 102 * Remove and replace existing split system. * RELEASED 6.22.26 DV | 5618 CAPE HARBOUR DR #102 | $7,530 | WEST COAST COOLING LLC | Issued | 2026-06-22 | · |
| UTL25-000065 | cape-coral-fl | Cape Coral33914 | OtherUtility | DUAL WATER SPRINKLER CONNECTION | 4518 SW 22ND PL | $0 | · | Closed | 2025-05-07 | · |
| RV26-002653 | cape-coral-fl | Cape Coral33991 | OtherCode - RV Permit | Camper | 1314 SW 14TH TER | $0 | · | Closed | 2026-07-14 | · |
| BRC24-003106 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 05/08/2025 NRS | 305 NW 20TH TER | $261,336 | LGI HOMES FLORIDA LLC | Issued | 2025-05-14 | · |
| BTRAC26-001404 | cape-coral-fl | Cape Coral33993 | OtherA/C Change Out - Residential | Installing a Mini-Split in the Garage | 2210 NW 2ND ST | $1,200 | STAR AIR CONDITIONERS LLC | Issued | 2026-06-15 | · |
| BLDTR26-000555 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | PP, INSPECTIONS ONLY Installation of 26KW Generac Air-Cooled Standby Generator with Wi-Fi, Aluminum Enclosure, 200 AMP Automatic Transfer Switch, and Modules to Control Loads | 1451 OLD BURNT STORE RD N | $12,245 | POWER SUPPORT PARTNERS INC DBA:BO'S ELECTRIC & GAS | Closed | 2026-03-12 | · |
| BTCAC26-000121 | cape-coral-fl | Cape Coral33904 | HvacA/C Change Out - Commercial | OCEANISLE RIVERVIEW/UNIT 211 * Mechanical equal changeout, 2 ton, 14.30 SEER2, 8 KW, like for like replacement * RELEASED 6/11/26 GK | 1936 BEACH PKWY #211 | $26,019 | UNIQUE SERVICES | Closed | 2026-06-12 | · |
| BLDC26-000162 | cape-coral-fl | Cape Coral33904 | New ConstructionBuilding Commercial | VERIZON * RELEASED 05.19.26 KB* TOWER WORK: REMOVE (9) ANTENNA(s) AND (9) RRH(s) INSTALL (8) ANTENNA(s) AND (3) RRH(s) EXISTING (3) ANTENNA(s), (2) OVP(s), AND (2) 1.43" 6X12 HYBRID, AND (12) 1-5/8" COAX CABLE(s) TO REMAIN / GROUND WORK: INSTALL 1 STRING | 801 SE 27TH ST | $29,000 | NEW TECH CONSTRUCTION CORP | Issued | 2026-05-26 | · |
| UTL25-001281 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 6 Wtr/Irr - Contract Area 5 LS718 | 2213 NE 15TH PL | $0 | · | Expired | 2025-11-25 | · |
| UTL26-003223 | cape-coral-fl | Cape Coral33909 | Fence DeckUtility | above ground irrigation spigot behind fence line- approved by AP | 912 NE 19TH ST | $0 | · | Closed | 2026-07-09 | · |
| RV26-002789 | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | 31 Sonic on tri axel trailer | 1441 SE 13TH ST | $0 | · | Closed | 2026-07-23 | · |
| BLDM26-000722 | cape-coral-fl | Cape Coral33904 | OtherMarine Improvement | lift pilings and dock | 1904 SE 36TH TER | $32,700 | HOOKER MARINE CONSTRUCTION LLC | Issued | 2026-07-02 | · |
| BLDP26-000194 | cape-coral-fl | Cape Coral33909 | Pool SpaPool/Water Feature | PP, INSPECTIONS ONLY - - New pool construction | 125 NE 11TH TER | $58,926 | LUX HOMES GROUP CO | Closed | 2026-04-07 | · |
| BLDS26-000047 | cape-coral-fl | Cape Coral33990 | RemodelStormwater: Driveway/Resod | Widen driveway outside of ROW | 2118 SE 13TH TER | $2,000 | OWNER BUILDER | Issued | 2026-01-29 | · |
| BLDTR25-004468 | cape-coral-fl | Cape Coral33909 | OtherTrades | SEE NOTE New Lawn Irrigation | 2050 NE 20TH LN | $1,650 | DANNY YATES LANDSCAPING INC | Issued | 2026-06-09 | · |
| RV26-001977 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Thor Four Winds 22e | 3013 SE 16TH PL | $0 | · | Closed | 2026-06-05 | · |
| BRC24-002788 | cape-coral-fl | Cape Coral33914 | RemodelResidential Construction | PAPER PERMIT *DO NOT VOID - WORK COMPLETED per SITE INSPECTION ** IAN remodel, after the fact no floorplan changes * RELEASED 12/16/2024 ABME * | 717 SW 52ND ST | $121,297 | · | Closed | 2026-02-09 | · |
| BLDM25-000678 | cape-coral-fl | Cape Coral33914 | Fence DeckMarine Improvement | Re-deck dock from wood to composite | 3005 SW 26TH PL | $27,000 | BMI MARINE CONSTRUCTION INC | Closed | 2025-05-16 | · |
| BLDA26-004869 | cape-coral-fl | Cape Coral33909 | Fence DeckAccessories | NOT FOR POOL - 6ft metal privacy fence w/ 2 gates | 929 NE 2ND PL | $4,800 | DIAMOND FENCE, CORP | Closed | 2026-07-08 | · |
| BLDA25-011891 | cape-coral-fl | Cape Coral33914 | Fence DeckAccessories | FENCE FOR POOL NEW METAL FENCE | 5317 SW 26TH AVE | $2,200 | JS CORAL CONSTRUCTION CORP | Closed | 2026-01-22 | · |
| BLDA24-012117 | cape-coral-fl | Cape Coral33993 | RoofingAccessories | paper * concrete slab. Proposed slab cannot be used for any future structure including screen/pan roof (Patio slab only) | 2623 NW 1ST PL | $4,000 | OWNER BUILDER | Closed | 2025-01-06 | · |
| BLDC25-000042 | cape-coral-fl | Cape Coral33909 | New ConstructionBuilding Commercial | PP PLAN REVIEW AND INSPECTIONS * WAVE GOODBYE STORAGE / BLDG B * RV Storage * SDP23-000009 * RELEASED 03.31.25 KB* REV 1 RELEASED 1/9/26 WM | 1109 PONDELLA RD | $2,736,979 | P B BROWN LLC | Closed | 2025-04-21 | · |
| BLDR25-000179 | cape-coral-fl | Cape Coral33914 | RemodelBuilding Residential | RELEASED 12/03/2025 KLN * ADDITION * attached garage with 2nd floor office, bath & bonus room | 1450 SW 58TH TER | $337,328 | PREMIER CAPE CONSTRUCTION INC | Closed | 2025-12-16 | · |
| BLDA26-003607 | cape-coral-fl | Cape Coral33914 | Fence DeckAccessories | PP, INSPECTIONS ONLY - build a 10x10 tiki hut | 4409 SW 13TH AVE | $2,800 | SOUTHERN CROSS CONTRACTING SERVICES LLC | Issued | 2026-06-12 | · |
| ROW26-000003 | cape-coral-fl | Cape Coral33991 | OtherRight of Way - Utility Installation | Starting at MST on N side of SW 15th Street using 1.25 -2 HDPE for all bores. Trenching S for 62 ( boring under SW 15th Street) Trenching E and S for approx. 200 to Hand hole. | 1506 CHIQUITA BLVD S | $0 | LAMBERTS CABLE SPLICING COMPANY LLC | Closed | 2026-02-24 | · |
| BLDP26-000013 | cape-coral-fl | Cape Coral33904 | Pool SpaPool/Water Feature | VOID Inground Pool, Paver Deck | 330 SE 47TH TER | $0 | MIROMAR POOLS LLC | Void | 2026-02-09 | · |
| BTRAC26-000862 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | Changeout 1 AC system like for like. 2.5 ton 16.5 seer 8 KW | 3617 PELICAN BLVD | $8,914 | CONDITIONED AIR COMPANY OF NAPLES, LLC | Closed | 2026-04-24 | · |
| BLDA26-004787 | cape-coral-fl | Cape Coral33991 | ElectricalAccessories | **USE OF PRIVATE PROVIDER FOR INSPECTIONS** Installing 4 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00035896* | 1117 SW 11TH AVE | $24,903 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-06-09 | · |
| BLDTC25-000325 | cape-coral-fl | Cape Coral33993 | ElectricalTrades - Commercial | Coral Oaks Golf Course * Install a new 600A, 480V electrical service for the new irrigation pump station at the Coral Oaks Golf Course* RELEASED 06-25-25 CM | 1800 NW 28TH AVE | $60,000 | Bob Lee Electric Inc | Issued | 2025-06-26 | · |
| MDEM25-000050 | cape-coral-fl | Cape Coral33990 | DemolitionBuilding Miscellaneous Demo | RELEASED 07/30/2025 NRS * Garage Demolition Wall | 1427 SE 17TH AVE | $1,100 | RUBEN D SALAZAR INC | Issued | 2025-09-18 | · |
| UTL26-002519 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 7 Swr - Contract Area 4 LS715 and 720 | 2128 NE 9TH AVE | $0 | · | Issued | 2026-03-27 | · |
| BLDA26-005659 | cape-coral-fl | Cape Coral33991 | Windows DoorsAccessories | PP PLANS AND INSPECTIONS Remove and replace 5 existing windows with impact windows (LIKE FOR LIKE) | 1801 SW 12TH CT | $11,685 | DRAFT CONSTRUCTION LLC | Issued | 2026-07-28 | · |
| BLDR24-000221 | cape-coral-fl | Cape Coral33909 | OtherBuilding Residential | RELEASED 11/16/2024 ABME | 1697 LAKE JESSUP CIR | $366,506 | CENTEX HOMES | Closed | 2025-08-14 | · |
| SIP25-000100 | cape-coral-fl | Cape Coral33904 | OtherDS - Site Improvement | Multi-Family ApartmentsPhase 1 Building AClose 1st with SDP24-000068 | 605 SW 47TH TER | $550,000 | · | Issued | 2026-01-12 | · |
| BRC25-002635 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 02/19/2026 NRS | 1014 NW 38TH PL | $700,000 | POSEIDON HOMES DEVELOPMENT LLC | Issued | 2026-08-06 | · |
| RV26-001955 | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | 2025 TIFFIN ALLEGRO BUS 40IP | 330 NE 20TH ST | $0 | · | Closed | 2026-06-04 | · |
| BLDTR26-002352 | cape-coral-fl | Cape Coral33909 | ElectricalTrades | PAPER * INSTALLING NEW MINI - SPLIT | 216 KISMET PKWY E | $1,000 | · | Closed | 2026-05-18 | · |
| UTL25-001301 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 5 Wtr | 1405 NE 9TH AVE | $0 | · | Expired | 2025-11-26 | · |
| UTL26-001138 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 7 Swr - Contract Area 4 LS715 and 720 | 2216 NE 9TH AVE | $0 | · | Closed | 2026-03-09 | · |
| BLDP26-000858 | cape-coral-fl | Cape Coral33993 | Pool SpaPool/Water Feature | PP, PLANS & INSPECTIONS 26070 Model Home- Pool with paver deck and screen enclosure by others | 432 CHIQUITA BLVD N | $53,525 | CONTEMPORARY POOLS INC | Issued | 2026-07-22 | · |
| BLDTR26-000397 | cape-coral-fl | Cape Coral33904 | PlumbingTrades | Replacing a tub with a custom acrylic shower base, one piece wall surround and a valve. (not moving drain) | 142 SE 29TH ST | $8,035 | BATH FITTER OF SOUTHWEST FLORIDA | Closed | 2026-05-04 | · |
| BLDA26-000611 | cape-coral-fl | Cape Coral33993 | ElectricalAccessories | Install and anchor to ground a 8X10 DBPR premanufactured shed. No Electric. | 612 NW 26TH TER | $4,339 | MD PERMITTING LLC | Closed | 2026-05-14 | · |
| BLDA26-006151 | cape-coral-fl | Cape Coral33990 | Windows DoorsAccessories | PP PLANS AND INSPECTIONS REPLACING 1 DOOR AND 6 WINDOWS - SIZE FOR SIZE | 1401 SE 10TH PL | $22,700 | RENUITY OPERATIONS, LLC DBA:RENUITY | Issued | 2026-08-05 | · |
| BLDTR25-007380 | cape-coral-fl | Cape Coral33909 | OtherTrades | Legacy permit application for an inspection of existing sprinkler system to be able to pass inspection of installed Uep irrigation line. | 2128 NE 10TH PL | $300 | MAXIMIZED PLUMBING & DRAINS LLC | Closed | 2025-12-03 | · |
| RV26-001996 | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | Cleaning out camper after trip | 121 NE 9TH CT | $0 | · | Closed | 2026-06-05 | · |
| BLDM26-000181 | cape-coral-fl | Cape Coral33991 | OtherMarine Improvement | SEAWALL ALTERNATIVE | 1133 SW 1ST TER | $5,000 | JS CORAL CONSTRUCTION CORP | Closed | 2026-03-11 | · |
| BLDA26-003670 | cape-coral-fl | Cape Coral33993 | Fence DeckAccessories | NOT FOR POOL - Installation of 6' Vinyl Privacy with 2 gates | 207 NW 29TH TER | $4,900 | FLORIDA FENCE PRO'S LLC | Issued | 2026-05-27 | · |
| BLDS26-000314 | cape-coral-fl | Cape Coral33904 | OtherStormwater: Driveway/Resod | We are re-sodding the front yard at this property | 108 SE 46TH ST | $0 | DANNY YATES LANDSCAPING INC | Void | 2026-06-19 | · |
status: Documents Uploaded to Payment Required
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Expired
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Expired
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed