NewFIR2026-01972NORTH FORT MYERS / lee-county-fl · 8h ago
The daily record of building activity across Southwest Florida
Matching permits
11,354
filtered view
New this week
1,037
first seen in 7 days
Declared value
$1.1B
where published
With contractor
5,993
53% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Other)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BRC25-001024 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | RELEASED 09/17/2025 NRS | 902 NE 2ND PL | $351,707 | SN CONSTRUCTION LLC | Issued | 2025-10-17 | · |
| RV26-001669 | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | Travel Trailer | 209 SE 13TH ST | $0 | · | Closed | 2026-05-17 | · |
| BTRAC26-001441 | cape-coral-fl | Cape Coral33909 | OtherA/C Change Out - Residential | LIKE FOR LIKE REPLACEMENT | 1403 NE 16TH TER | $7,480 | SCHULTZ AIR CONDITIONING LLC | Closed | 2026-06-17 | · |
| UTL26-000682 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 1121 NE 4TH AVE | $0 | · | Issued | 2026-05-01 | · |
| BRC24-002975 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | RELEASED 02/06/2025 KLN | 1928 NE 4TH TER | $428,717 | NATHAN'S HOMES INC | Closed | 2025-03-11 | · |
| BTRAC26-000947 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | Split system change out like for like | 4411 SKYLINE BLVD | $7,100 | CORAL AIR CONDITIONING, INC. | Closed | 2026-05-05 | · |
| BTRAC26-001136 | cape-coral-fl | Cape Coral33909 | OtherA/C Change Out - Residential | A/C Change Out -Residential | 1508 NE 2ND TER | $8,793 | SURFSIDE HEATING AND COOLING INC | Closed | 2026-05-21 | · |
| RV26-002303 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 24' Sea Ray | 2105 NW 4TH TER | $0 | · | Closed | 2026-06-23 | · |
| BRC25-001149 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 08/15/2025 NRS | 513 NE 15TH TER | $400,000 | FRONT BUILDERS, LLC | Issued | 2026-03-26 | · |
| BTCAC24-000460 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Commercial | Condo Unit:105 * Remove and replace 2 ton split system * RELEASED 6.22.26 DV | 4566 SE 5TH PL #105 | $6,950 | CATALYST AIR CONDITIONING LLC | Closed | 2026-06-22 | · |
| UTL25-000594 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 5 Wtr/Irr - Contract Area 6 LS717 | 1413 NE 13TH TER | $0 | · | Closed | 2025-10-24 | · |
| DSU25-000516 | cape-coral-fl | Cape Coral33909 | OtherDS - Utility | to install 3/4" backflow prevention device(s) at parcel number 084424C2015490310 , at unit 1, unit 2, unit 3 and unit 4 locations. | 2303 NE 6TH ST | $1,000 | · | Stop Work Order | 2025-11-18 | · |
| BRC25-000799 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | RELEASED 08/07/2025 NRS | 618 NE 12TH ST | $386,032 | BLACKRIDGE PARTNERS LLC | Closed | 2025-08-12 | · |
| RV26-002493 | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | Rv | 2707 NE 5TH PL | $0 | · | Closed | 2026-07-10 | · |
| BTRAC26-001991 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | A/C Change Out Like for Like4T 15.2 Seer2 R454B 10KW Heat Bryant Split System | 4113 SW 25TH PL | $14,500 | BULLARD'S HVAC SERVICES LLC | Issued | 2026-08-03 | · |
| BLDTR26-002450 | cape-coral-fl | Cape Coral33991 | OtherTrades | LAWN IRRIGATION | 114 SW 36TH PL | $2,500 | DERSCONS LLC | Closed | 2026-06-09 | · |
| ROW25-000312 | cape-coral-fl | Cape Coral33990 | OtherRight of Way - Utility Installation | COMCAST PROPOSES TO PLACE 215' OF UG CABLE TO SERVICE 1631 DEL PRADO BLVD S. | 1631 DEL PRADO BLVD S | $0 | DECISIVE COMMUNICATIONS, INC. | Issued | 2025-12-31 | · |
| BLDA26-004656 | cape-coral-fl | Cape Coral33991 | OtherAccessories | Install new engineered aluminum screen enclosure | 1725 SW 15TH PL | $37,375 | PINO ELITE BUILDERS LLC | Closed | 2026-07-16 | · |
| BLDTR25-003596 | cape-coral-fl | Cape Coral33991 | OtherTrades | LAWN IRRIGATION | 3709 SW 5TH ST | $2,200 | RBS SERVICES CORP | Expired | 2025-06-27 | · |
| UTL25-001007 | cape-coral-fl | Cape Coral33991 | OtherUtility | EAGLE ZONE REVIEW PASSED -SW5 DUAL WATER CONNECTION | 1305 SW 4TH CT | $0 | · | Closed | 2025-10-31 | · |
| DSF25-000009 | cape-coral-fl | Cape Coral33909 | OtherDS - Fire | With SDP23-000045 / 6" DDCV w/ FDC, 6" PVC DR14, 6" Deflection, 6" Riser, 4"DDCV w/FDC, 4" PVC DR14. 4" Deflection with 4" Riser | 2661 HUTCHENS WAY | $37,000 | · | Closed | 2025-04-01 | · |
| BLDTR26-002350 | cape-coral-fl | Cape Coral33993 | OtherTrades | Installation of Lawn Irrigation System | 617 NW 39TH AVE | $2,450 | H2O SYSTEMS INC | Closed | 2026-06-01 | · |
| BLDR25-000094 | cape-coral-fl | Cape Coral33909 | OtherBuilding Residential | RELEASED 07/28/2025 NRS * DUPLEX | 1219 NE 15TH LN | $570,848 | SN CONSTRUCTION LLC | Closed | 2025-08-06 | · |
| RV26-002396 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | Fixing engine | 2904 NW 23RD AVE | $0 | · | Closed | 2026-06-29 | · |
| BLDM26-000454 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | Install a removable boat lift cover over existing dock/lift. | 1219 SW 51ST ST | $2,245 | COASTLINE MARCO LLC | Closed | 2026-05-27 | · |
| BLDR24-000348 | cape-coral-fl | Cape Coral33909 | OtherBuilding Residential | PP REVIEW & INSPECTIONS * RELEASED 03/03/2025 NRS | 1024 DIPLOMAT PKWY E | $475,620 | BLUESHINE BUILDER LLC | Closed | 2025-03-20 | · |
| UTL26-002539 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 5 Wtr/Irr - Contract Area 6 LS717 North 1 West Phase 11 SWR - Contract Area 6 LS717 | 1216 NE 13TH AVE | $0 | · | Closed | 2026-04-15 | · |
| RV26-001799 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | Fifthwheel | 1100 NW 23RD ST | $0 | · | Closed | 2026-05-26 | · |
| BRC25-000670 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | RELEASED 04/21/2025 KLN | 2709 NW 41ST PL | $466,962 | PC CONTRACTING INC | Closed | 2025-04-28 | · |
| BLDM25-001692 | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | new 470 sqft dock and 10k boat lift | 236 NW 32ND PL | $36,000 | MAUNEY MARINE CONSTRUCTION LLC | Closed | 2026-05-26 | · |
| RV26-001798 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | selling boat need to show potential buyer | 303 SW 29TH TER | $0 | · | Closed | 2026-05-26 | · |
| RV26-001886 | cape-coral-fl | Cape Coral33991 | OtherCode - RV Permit | 24' rv | 922 SW SANTA BARBARA PL | $0 | · | Closed | 2026-05-29 | · |
| UTL26-003251 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 1835 ANDALUSIA BLVD | $0 | · | Issued | 2026-07-16 | · |
| BLDTR26-000362 | cape-coral-fl | Cape Coral33909 | OtherTrades | Lawn irrigation with Dual water | 1025 NE 18TH TER | $1,500 | HELBIG ENERGY | Closed | 2026-01-22 | · |
| UTL26-000705 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 828 NE 6TH AVE | $0 | · | Closed | 2026-05-14 | · |
| BLDM26-000926 | cape-coral-fl | Cape Coral33991 | OtherMarine Improvement | Install 4 pilings | 528 SW 35TH PL | $4,280 | WB WILLIAMSON BROS INC | Issued | 2026-07-17 | · |
| DSU25-000469 | cape-coral-fl | Cape Coral33904 | OtherDS - Utility | REPLACE EXISTING BACKFLOW PREVENTER, LIKE FOR LIKE | 3817 DEL PRADO BLVD S | $3,068 | · | Closed | 2025-10-14 | · |
| BLDTR25-007293 | cape-coral-fl | Cape Coral33991 | OtherTrades | Legacy irrigation permit for dual water connection. | 631 SW 24TH ST | $1,000 | · | Closed | 2025-12-01 | · |
| BLDTR26-000971 | cape-coral-fl | Cape Coral33914 | OtherTrades | Installation of Lawn Irrigation System | 1733 SW 39TH TER | $2,450 | H2O SYSTEMS INC | Closed | 2026-03-09 | · |
| DSU25-000632 | cape-coral-fl | Cape Coral33904 | OtherDS - Utility | Replacing leaking backflow | 4701 SE 8TH CT | $800 | · | Expired | 2025-12-15 | · |
| RV26-002828 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | Maintenance | 2722 NW 1ST ST | $0 | · | Closed | 2026-07-25 | · |
| BTCAC26-000265 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Commercial | COURTYARDS OF CAPE CORAL * Remove and replace existing system | 723 SE 12TH AVE #138 | $6,731 | WEST COAST COOLING LLC | Issued | 2026-07-23 | · |
| RV26-002824 | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | Rv | 2707 NE 5TH PL | $0 | · | Closed | 2026-08-04 | · |
| UTL26-000781 | cape-coral-fl | Cape Coral33909 | OtherUtility | ***EMERGENCY CONNECTION*** North 1 West Phase 6 Wtr/Irr - Contract Area 5 LS718 | 2021 NE 14TH PL | $0 | · | Expired | 2026-01-30 | · |
| BLDM26-000355 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | Install a removable boat lift cover over existing dock/lift. | 1211 SW 49TH ST | $2,285 | COASTLINE MARCO LLC | Closed | 2026-04-15 | · |
| RV26-001656 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | 2013 Bluebird TC2000 | 3902 SE 19TH AVE | $0 | · | Closed | 2026-05-16 | · |
| BTRAC26-001918 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | 3 ton package unit/rooftop like for like change out | 1303 DEL PRADO BLVD S | $0 | A-A MECHANICAL INC. | Void | 2026-07-25 | · |
| UTL25-001119 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 6 Wtr - Contract Area 5 LS718 | 2029 NE 13TH AVE | $0 | · | Expired | 2025-11-13 | · |
| RV26-002804 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | Parking boat in driveway | 2116 NW 28TH AVE | $0 | · | Closed | 2026-07-24 | · |
| BLDTR26-001567 | cape-coral-fl | Cape Coral33990 | OtherTrades | Install Lawn Irrigation | 226 SE 8TH PL | $2,500 | R & R SPRINKLER AND SOD, INC. | Closed | 2026-04-10 | · |
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Expired to Issued
status: Issued to Closed
status: Issued to Closed