The daily record of building activity across Southwest Florida
Matching permits
11,352
filtered view
New this week
1,035
first seen in 7 days
Declared value
$1.1B
where published
With contractor
5,993
53% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Other)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLDM26-000839 | cape-coral-fl | Cape Coral33904 | OtherMarine Improvement | Install a removable boat lift cover over existing dock/lift. | 814 EL DORADO PKWY E | $2,355 | COASTLINE MARCO LLC | Closed | 2026-07-24 | · |
| BLDTR25-001930 | cape-coral-fl | Cape Coral33909 | OtherTrades | IRRIGATION INSTALL | 3709 NE 11TH PL | $2,200 | IRRIGATION INNOVATORS A SPRINKLER SERVICE COMPANY LLC | Closed | 2025-04-24 | · |
| UTL26-000489 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 4 Wtr/Irr - Contract Area 2 LS713 North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 1114 NE 4TH PL | $0 | · | Expired | 2026-02-09 | · |
| BTRAC26-001815 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | Replace old system with a new 4 ton package unit | 2821 SE 17TH AVE | $6,900 | MCCARTHY HOME SERVICE LLC DBA:MCCARTHY AIR CONDITIONING | Closed | 2026-07-16 | · |
| BTCAC26-000201 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Commercial | SUNNY PALMS WEST UNIT #4 * AC CHANGE OUT | 1016 SE 8TH ST #4 | $7,000 | BOHALL'S TOTAL COMFORT INC | Closed | 2026-08-05 | · |
| BTRAC26-001932 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | AC replacement- Replace existing AC system with like for like Carrier 4 Ton 15.2 SEER2 | 2554 SW 27TH AVE | $7,500 | CALOOSA COOLING LEE COUNTY LLC | Closed | 2026-07-29 | · |
| BLDTR26-003429 | cape-coral-fl | Cape Coral33993 | OtherTrades | IRRIGATION INSTALL | 4421 NW 32ND TER | $2,200 | IRRIGATION INNOVATORS A SPRINKLER SERVICE COMPANY LLC | Closed | 2026-08-05 | · |
| UTL26-000467 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 2217 NE 9TH PL | $0 | · | Expired | 2026-02-09 | · |
| BTRAC26-001774 | cape-coral-fl | Cape Coral33991 | OtherA/C Change Out - Residential | AC CHANGE OUT LIKE FOR LIKE 3TON | 2621 CLAIRFONT CT | $9,630 | GRANDE AIRE SERVICES, LLC | Closed | 2026-07-14 | · |
| BTRAC26-001011 | cape-coral-fl | Cape Coral33991 | OtherA/C Change Out - Residential | 2.5 Single Stage Split System Change Out ONLY - Like for Like ReplacementAHRI:# 217232195 | 633 SW 9TH ST | $8,845 | AIR CONDITIONING REPAIR CAPE CORAL LLC | Closed | 2026-05-11 | · |
| BRC25-000459 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 08/15/2025 NRS | 2549 NW 21ST AVE | $416,807 | ADAMS HOMES OF NW FL INC | Issued | 2025-10-20 | · |
| RV26-002969 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | RV | 2832 NW 2ND TER | $0 | · | Closed | 2026-08-05 | · |
| RV26-002977 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Winnibego View | 207 SE 45TH ST | $0 | · | Closed | 2026-08-05 | · |
| UTL26-001225 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 2009 NE 15TH PL | $0 | · | Expired | 2026-02-09 | · |
| BLDA26-004112 | cape-coral-fl | Cape Coral33914 | OtherAccessories | SCREEN ENCLOSURE OVER EXISTING FOOTERS | 2315 SW 50TH LN | $35,206 | PRESTIGE ALUMINUM CONSTRUCTION INC. | Closed | 2026-06-16 | · |
| UTL26-001227 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 2009 NE 15TH PL | $0 | · | Expired | 2026-02-09 | · |
| UTL26-000992 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONEMNT | 421 NE 15TH ST | $0 | · | Expired | 2026-02-09 | · |
| BLDTR24-011677 | cape-coral-fl | Cape Coral33909 | OtherTrades | IRRIGATION INSTALL | 1208 NE 10TH ST | $2,200 | IRRIGATION INNOVATORS A SPRINKLER SERVICE COMPANY LLC | Closed | 2025-03-04 | · |
| RV26-002972 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | Boat on trailer | 1145 SW 46TH ST | $0 | · | Closed | 2026-08-05 | · |
| BLDM26-000748 | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | dock extension | 4316 NW 31ST ST | $43,000 | STOKES MARINE INC | Closed | 2026-07-06 | · |
| BTRAC26-000255 | cape-coral-fl | Cape Coral33991 | OtherA/C Change Out - Residential | PAPER PERMIT * INSTALLING MINI - SPLIT IN THE GARAGE | 113 SW 19TH TER | $900 | · | Closed | 2026-02-11 | · |
| BTRAC26-001979 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | Replace a 3.5 ton 15.2 seer 8kw split system | 5006 SW 8TH CT | $9,680 | LEWIS MORRIS AIR CONDITIONING INC | Closed | 2026-07-31 | · |
| RV26-002907 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | to unload rv when returning from trip | 2606 NW 7TH ST | $0 | · | Closed | 2026-08-05 | · |
| RV26-002976 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | camper trailer | 5247 AGUALINDA BLVD | $0 | · | Closed | 2026-08-05 | · |
| UTL26-000839 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1330 NE 13TH PL | $0 | · | Expired | 2026-02-09 | · |
| UTL26-001198 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 4 Wtr/Irr - Contract Area 2 LS713 North 1 West Phase 12 SWR | 421 NE 15TH ST | $0 | · | Expired | 2026-02-09 | · |
| BLDM26-000479 | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | BUILD A NEW DOCK & INSTALL NEW LIFT | 3403 NW 3RD TER | $56,300 | RUSNELL MARINE CONSTRUCTION, INC. | Closed | 2026-05-13 | · |
| RV26-002936 | cape-coral-fl | Cape Coral33991 | OtherCode - RV Permit | Loading and unloading | 513 SW 8TH CT | $0 | · | Closed | 2026-08-05 | · |
| RV26-002984 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Parking boat until Friday in driveway | 252 SE 46TH TER | $0 | · | Closed | 2026-08-05 | · |
| UTL26-000604 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1125 NE 12TH ST | $0 | · | Expired | 2026-02-09 | · |
| BLDTR26-003204 | cape-coral-fl | Cape Coral33993 | OtherTrades | IRRIGATION INSTALL | 1807 NW 38TH PL | $2,200 | IRRIGATION INNOVATORS A SPRINKLER SERVICE COMPANY LLC | Closed | 2026-07-29 | · |
| BTCAC26-000253 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Commercial | UNIT 213 * LIKE FOR LIKE REPLACEMENT * RELEASED 07/16/26 KB * | 1945 BEACH PKWY #213 | $7,229 | SCHULTZ AIR CONDITIONING LLC | Closed | 2026-07-17 | · |
| BLDTR26-003327 | cape-coral-fl | Cape Coral33909 | OtherTrades | IRRIGATION INSTALL | 3211 NE 13TH CT | $2,200 | IRRIGATION INNOVATORS A SPRINKLER SERVICE COMPANY LLC | Closed | 2026-07-31 | · |
| UTL25-001224 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 5 Wtr/Swr/Irr - Contract Area 6 LS717 | 1125 NE 12TH ST | $0 | · | Expired | 2026-02-09 | · |
| BTCAC24-000459 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Commercial | Condo Unit:207 * Remove and Replace 3 Ton Split system * RELEASED 6.22.26 DV | 4013 PALM TREE BLVD #207 | $6,400 | CATALYST AIR CONDITIONING LLC | Closed | 2026-06-22 | · |
| BLDM26-000755 | cape-coral-fl | Cape Coral33904 | OtherMarine Improvement | INSTALL A 38'X18' REMOVABLE BOAT LIFT CANOPY | 3614 SE 21ST AVE | $8,527 | WATERWAY CANOPIES | Closed | 2026-07-08 | · |
| BTRAC26-001966 | cape-coral-fl | Cape Coral33909 | OtherA/C Change Out - Residential | Replacement A/C | 831 NE 15TH LN | $3,800 | ITECH A/C LLC | Closed | 2026-07-29 | · |
| BLDM26-000780 | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | Proposed 2nd boat lift | 1412 OLD BURNT STORE RD N | $33,500 | STOKES MARINE INC | Closed | 2026-07-15 | · |
| BTRAC25-002724 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | AC CHANGE OUT LIKE FOR LIKE 2.5T 13.4sr2 8kw pkg | 1219 SE 19TH LN | $8,369 | ELEVATE HOME SERVICES LLC | Closed | 2025-10-22 | · |
| RV26-002979 | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | Pop up camper in driveway while working on garage for 3 days | 109 NE 7TH AVE | $0 | · | Closed | 2026-08-05 | · |
| BTCAC26-000212 | cape-coral-fl | Cape Coral33909 | OtherA/C Change Out - Commercial | CASA DI FIORI / UNIT 101 * AC change out/split system | 1064 WINDING PINES CIR #101 | $6,385 | A/C BREEZE INC | Closed | 2026-06-15 | · |
| BTRAC26-001855 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | Replace old r22 4ton package unit | 5754 RIVERSIDE DR | $9,000 | HERON AIR CONDITIONING INC | Closed | 2026-07-30 | · |
| RV26-002968 | cape-coral-fl | Cape Coral33991 | OtherCode - RV Permit | Boat and trailer | 833 SW 15TH AVE | $0 | · | Closed | 2026-08-05 | · |
| SGN2026-00667 | lee-county-fl | Fort Myers33967 | Other | TIPSY UDDER - ILLUMINATED WALL SIGN | 18751 THREE OAKS PKWY | · | · | In Review | · | Open |
| OPN2026-00921-R01 | lee-county-fl | Fort Myers33967 | Other | REMOVE OPENINGS : #1, 2, 3, 5, 6, AND 7 FROM PERMIT. ONLY INSTALLED OPENINGS : #4, 8, 9, AND 10 | 9009 IRVING RD | · | · | Closed-Revision Approved | · | Open |
| RES2026-06732 | lee-county-fl | Lehigh Acres33976 | Other | New residential Single family home under Master RESMSTR2024-00180 | 3319 32ND ST SW | · | · | In Review | · | Open |
| RES2026-06742 | lee-county-fl | Fort Myers33908 | Other | Foundation repair by crawlspace jack installation | 17565 ISLAND INLET CT | · | · | In Review | · | Open |
| DSH2025-00559-R01 | lee-county-fl | Fort Myers33919 | Other | adjusted the measurements | 386 NORWOOD CT | · | · | Closed-Revision Approved | · | Open |
| RES2026-03026-R02 | lee-county-fl | Lehigh Acres33974 | Other | Change Underlayment and Asphalt Shingles Florida Approval Number. | 1210 SUMMA BLVD | · | · | In Review | · | Open |
| OPN2026-03227 | lee-county-fl | Boca Grande33921 | Other | Remove and replace the sliding glass door size-for-size and like-for-like | 290 GULF BLVD, 14 | · | · | Permit Issued | · | Open |
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Expired to Issued
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed