status: Pending Auto-CC to Closed-CC Issued
The daily record of building activity across Southwest Florida
Matching permits
23,997
all sources
New this week
2,015
first seen in 7 days
Declared value
$1.7B
where published
With contractor
15,080
63% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLDM26-000687 | cape-coral-fl | Cape Coral33909 | OtherMarine Improvement | Install new traditional tie backs to reinforce +/- 80 lineal feet of the existing seawall. Remove and replace +/- 40 lineal feet of concrete seawall. | 506 NE 21ST PL | $10,000 | WB WILLIAMSON BROS INC | Closed | 2026-06-25 | · |
| BRC26-000836 | cape-coral-fl | Cape Coral33914 | RemodelResidential Construction | PP INSPECTIONS ONLY * RELEASED 06/26/2026 KLN * REPLACE a window, front door, and sliding glass door and tile replacement. | 2500 SW 31ST TER | $13,000 | SUNSATIONAL HOMES LLC | Issued | 2026-07-22 | · |
| BLDP26-000715 | cape-coral-fl | Cape Coral33991 | Pool SpaPool/Water Feature | PP, PLANS & INSPECTIONS - IN GROUND POOL/SPA, PAVER DECKING WITH FOOTERS, POOL EQUIPMENT, POOL ALARM, CAGE AND ELECTRICAL BY OTHERS. | 2229 SW 8TH CT | $77,000 | INFINITY CUSTOM POOLS, INC. | Issued | 2026-07-23 | · |
| BLDM26-001058 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | Install a removable boat lift cover on existing dock / lift | 4018 SW 25TH PL | $2,285 | COASTLINE MARCO LLC | Issued | 2026-08-05 | · |
| BLDA26-002195 | cape-coral-fl | Cape Coral33904 | Windows DoorsAccessories | PP PLAN REVIEW AND INSPECTIONS * RIVERGATE CONDO / UNIT 207 * Size for Size window / door replacement in customers previously enclosed lanai * RELEASED 4/10/26 WM | 1669 EDITH ESPLANADE #207 | $25,125 | STORM SOLUTIONS INC | Closed | 2026-04-13 | · |
| BLDTR26-003492 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Replace 150-amp main disconnect. | 4961 VINCENNES ST #1 | $1,100 | PIH ELECTRIC OF SOUTHWEST FLORIDA LLC | Closed | 2026-07-23 | · |
| BLDTR25-004005 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | PP, PLANS & INSPECTIONS Install 22kW Generator +(1) 200amp ATS Connect to new 500gal UG/LP Tank | 1623 SE 10TH ST | $9,715 | GENERATOR SUPERCENTER OF FORT MYERS | Issued | 2025-06-25 | · |
| RV26-002509 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Boat in Driveway for Repairs | 2613 EVEREST PKWY | $0 | · | Closed | 2026-07-05 | · |
| BLDTR26-002086 | cape-coral-fl | Cape Coral33904 | RoofingTrades | metal reroof | 1322 SHELBY PKWY | $20,700 | ROOFING BY HOMEPLUS INC | Closed | 2026-05-01 | · |
| BTCAC26-000207 | cape-coral-fl | Cape Coral33904 | HvacA/C Change Out - Commercial | LEE PLAZA UNIT #11 * Install Mini Split for storage area. RELEASED 6/15/26 WM | 4519 SE 16TH PL #11 | $5,045 | COOL AIR PROS LLC | Closed | 2026-06-15 | · |
| UTL26-002727 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 305 NE 10TH ST | $0 | · | Issued | 2026-04-20 | · |
| UTL26-002537 | cape-coral-fl | Cape Coral33909 | OtherUtility | NORTH 1 WEST PHASE 1 WTR/IRR...North 1 West Phase 7 Swr - Contract Area 4 LS715 and 720 | 2217 NE 10TH AVE | $0 | · | Issued | 2026-03-30 | · |
| BLDA26-005506 | cape-coral-fl | Cape Coral33993 | ElectricalAccessories | installation of hurricane Screen in the lanai | 1028 NW 38TH AVE | $13,900 | CABRERA JACH MULTISERVICE, INC | Closed | 2026-07-03 | · |
| UTL26-000331 | cape-coral-fl | Cape Coral33909 | OtherUtility | GRANT PROGRAM Abandon Septic to Connect to new Utility Extension | 2129 NE 10TH AVE | $0 | · | Closed | 2026-02-18 | · |
| BLDS26-000186 | cape-coral-fl | Cape Coral33914 | OtherStormwater: Driveway/Resod | Partial Resod of front yard | 1129 SW 54TH LN | $2,200 | ROSADO LANDSCAPE DESIGN INC | Closed | 2026-04-13 | · |
| RV26-002400 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 45' mountain aire | 1024 NW 40TH PL | $0 | · | Closed | 2026-06-29 | · |
| BLDA26-005154 | cape-coral-fl | Cape Coral33909 | Windows DoorsAccessories | REPLACE EXISTING GARAGE DOOR WITH CLOPAY 76W5, 16X7, SIZE FOR SIZE. FPA # 15279.55 | 1705 NE JUANITA PL | $3,082 | D & D GARAGE DOORS INC | Closed | 2026-06-22 | · |
| RV26-002197 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | 2025 Forest River Longitude 185 | 1221 SE 36TH ST | $0 | · | Closed | 2026-06-17 | · |
| BLDTR26-002807 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | STANDARD BOAT LIFT HOOKUP & GEM INSTALLATIONINSTALL & SET LIMIT SWITCHADD DEDICATED 120V 20AMP CIRCUIT FOR OUTLET UNDER GEM CONTROLADD DEDICATED 120V 30 AMP CIRCUIT FOR SHORE POWERADD 17 LED DOCK LIGHTS ON PILINGS INCLUDING ORIGINAL DOCKDIMMER & PHOTOCELL | 2544 SE 23RD PL | $2,300 | FLORIDA SKY ELECTRIC INC | Closed | 2026-06-12 | · |
| UTL26-002704 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 5 Wtr/Irr - Contract Area 6 LS717....North 1 West Phase 11 SWR - Contract Area 6 LS717 | 1518 NE 13TH PL | $0 | · | Closed | 2026-04-22 | · |
| CLEAR26-000002 | cape-coral-fl | Cape Coral33991 | OtherDS - Land Clearing and Fill | 7 Islands // Removal of nuisance vegetation, invasive species, dead trees, underbrush, and stump removal, Hauling and disposal included. | 200 OLD BURNT STORE RD N | $98,000 | · | Issued | 2026-06-09 | · |
| RV26-001554 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | Boat parking | 4034 SW 8TH CT | $0 | · | Closed | 2026-05-12 | · |
| BLDA26-003540 | cape-coral-fl | Cape Coral33991 | Windows DoorsAccessories | INSTALL 8 IMPACT WINDOWS | 1601 SW 18TH LN | $19,346 | Florida Window & Door | Closed | 2026-05-13 | · |
| BLDTR26-001755 | cape-coral-fl | Cape Coral33904 | OtherTrades | single family home irrigation system installation 4 zones | 3306 SE 19TH PL | $3,500 | SOFLOWH2O LLC | Closed | 2026-04-29 | · |
| BLDF26-000188 | cape-coral-fl | Cape Coral33904 | OtherBLD - Fire | ALDI #2523 / unit 110 * modify existing wet pipe fire sprinkler system to protect Aldi Cape Coral (previously Winn Dixie) * RELEASED 06.18.26 KB* | 1016 CAPE CORAL PKWY E | $59,750 | SKYWAY SPRINKLER LLC | Issued | 2026-06-22 | · |
| BTRAC26-001106 | cape-coral-fl | Cape Coral33993 | OtherA/C Change Out - Residential | A/C change out; like for like; 3 ton split system | 1424 NW 11TH ST | $9,075 | PURE AIR INC | Closed | 2026-05-19 | · |
| RV26-002532 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | 22 ft pontoon | 4805 SW 24TH AVE | $0 | · | Closed | 2026-07-07 | · |
| BLDTR26-003403 | cape-coral-fl | Cape Coral33990 | RoofingTrades | SHINGLE TO SHINGLE REROOF | 619 SE SANTA BARBARA PL | $0 | SABAL CONSTRUCTION AND ROOFING LLC | Void | 2026-07-17 | · |
| BLDA26-000494 | cape-coral-fl | Cape Coral33993 | Fence DeckAccessories | 88 of 4 Aluminum piket with two gates. | 1503 NW 38TH AVE | $4,100 | IDEAL CONSTRUCTION | Closed | 2026-05-11 | · |
| MDEM25-000127 | cape-coral-fl | Cape Coral33909 | DemolitionBuilding Miscellaneous Demo | PAPER PERMIT * remove wall * CODE25-020180 * RELEASED 12-31-2025 TLL | 3025 NE 6TH AVE | $300 | OWNER BUILDER | Issued | 2026-05-06 | · |
| UTL26-002447 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 2123 NE 15TH AVE | $0 | · | Closed | 2026-04-24 | · |
| UTL26-000585 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1200 NE 12TH ST | $0 | · | Closed | 2026-01-27 | · |
| RV26-001776 | cape-coral-fl | Cape Coral33991 | OtherCode - RV Permit | RV Forest River 36 ft | 2404 SW 10TH AVE | $0 | · | Closed | 2026-05-25 | · |
| UTL26-002662 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 2 Wtr/Irr North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 30 NE 11TH LN | $0 | · | Issued | 2026-05-08 | · |
| BTRAC26-001336 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | AC Split System Change Out | 1920 SE 6TH LN | $9,785 | COOL AIR PROS LLC | Issued | 2026-06-09 | · |
| DSROW26-000011 | cape-coral-fl | Cape Coral33914 | OtherDS - Right of Way | Condition: Road closed and work completed between 9:00 AM & 4:00 PM as stated on MOT plans.With SP20-0014 // MOT Plan for phase one and phase two | 232 CAPE CORAL PKWY W | $0 | · | Issued | 2026-06-01 | · |
| BLDA26-003643 | cape-coral-fl | Cape Coral33991 | Pool SpaAccessories | 39.5X40 POOL CAGE REPLACEMENTSIZE FOR SIZE HURRICANE IANNO OTHER WORK | 607 SW 12TH TER | $26,369 | SCREENS & SHUTTERS, INC. DBA ALLIGATOR ALUMINUM | Closed | 2026-06-01 | · |
| BLDS26-000143 | cape-coral-fl | Cape Coral33991 | RemodelStormwater: Driveway/Resod | Adding onto current driveway and creating circular | 359 SW 24TH CT | $10,000 | · | Closed | 2026-03-23 | · |
| BRC25-002415 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 03/11/2026 NRS | 2217 NE 14TH PL | $365,234 | JHS BUILDERS LLC | Closed | 2026-03-12 | · |
| BLDTC25-000637 | cape-coral-fl | Cape Coral33914 | ElectricalTrades - Commercial | COURTYARDS OF CAPE CORAL SOUTH * Installation of Tesla charger with load management device * RELEASED 4/14/26 WM | 5027 SW COURTYARDS CT | $2,499 | ERICS ELECTRICAL SERVICES LLC | Closed | 2026-04-15 | · |
| BLDTR25-003825 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Install electrical to boat dock | 400 AVALON DR | $2,400 | SPECTRUM ELECTRIC, INC | Closed | 2025-06-03 | · |
| BLDTR26-003027 | cape-coral-fl | Cape Coral33993 | OtherTrades | LAWN IRRIGATION | 4319 NW 39TH AVE | $2,500 | DERSCONS LLC | Closed | 2026-07-23 | · |
| BLDTR26-002905 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | installing a 220 v circute for mini split | 1729 EVEREST PKWY | $1,000 | WIRED BY WEGMANN LLC | Closed | 2026-07-08 | · |
| BLDC24-000423 | cape-coral-fl | Cape Coral33991 | New ConstructionBuilding Commercial | CITY OF CAPE CORAL / WILLIAM BILL AUSTEN YOUTH CENTER * Replacement of existing interior storefront unit * RELEASED 01/16/2025 MM | 315 SW 2ND AVE | $32,000 | FHP TECTONICS CORP | Stop Work Order | 2025-01-17 | · |
| UTL26-002476 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 10 Wtr/Swr/Irr - Contract Area 3 LS712 | 530 NE 15TH TER | $0 | · | Closed | 2026-04-10 | · |
| BLDC25-000041 | cape-coral-fl | Cape Coral33909 | New ConstructionBuilding Commercial | PP PLAN REVIEW AND INSPECTIONS * WAVE GOODBYE STORAGE / BLDG A * RV Storage * SDP23-000009 * * RELEASED 03-25-25 CM * SEPARATE PERMITS REQUIRED FOR FIRE SPRINKLER, FIRE ALARM AND UNDERGROUND FIRE LINES. * REV 1 RELEASED 12/31/25 GK | 1109 PONDELLA RD | $1,861,750 | P B BROWN LLC | Closed | 2025-04-21 | · |
| UTL26-002517 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 336 NE 10TH ST | $0 | · | Closed | 2026-03-27 | · |
| BLDA26-002756 | cape-coral-fl | Cape Coral33904 | Pool SpaAccessories | construct and install screen pool enclosure | 5128 CALUSA CT | $10,223 | DREAMWORK ALUMINUM INC | Issued | 2026-06-09 | · |
| UTL26-002931 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 1135 NE 2ND PL | $0 | · | Closed | 2026-05-19 | · |
| BLDTR26-001085 | cape-coral-fl | Cape Coral33909 | OtherTrades | After Work Permit | 401 NE 9TH ST | $3,500 | HONC INDUSTRIES INC | Issued | 2026-04-02 | · |
status: Pending Auto-CC to Closed-CC Issued
status: Payment Required to Permit Issued
status: Issued to Closed
description: Install Lift to REVISION Install Lift
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Expired to Issued
description: REVISION PP INSPECTION ONLY Inground Pool, Paver Deck to PP INSPECTION ONLY Inground Pool, Paver Deck
description: REVISION FOR POOL New Fence for a New Construction Pool to FOR POOL New Fence for a New Construction Pool
status: Issued to Closed
status: Issued to Closed
status: Expired to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
description: RELEASED 08/07/2025 NRS to RELEASED 08/07/2025 NRS updated living area sq ft and number of bedrooms ,restrooms
description: 200A meter can and riser replacement, including main grounding system upgrade. to 200A meter can and riser replacement, including main grounding system upgrade