status: Stop Work Order to Issued
The daily record of building activity across Southwest Florida
Matching permits
2,015
filtered view
New this week
265
first seen in 7 days
Declared value
$22.9M
where published
With contractor
1,725
86% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Electrical)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLDTR25-003544 | cape-coral-fl | Cape Coral33909 | ElectricalTrades | PAPER PERMIT*electrical for mini split | 1006 NE 14TH AVE | $700 | OWNER BUILDER | Issued | 2025-05-21 | · |
| BLDTR26-000131 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | PP, INSPECTIONS ONLY Installation of 26KW Generac Air-Cooled Standby Generator with Wi-Fi, Aluminum Enclosure, 200 AMP Automatic Transfer Switch, and Modules to Control Loads | 5218 SKYLARK CT | $14,754 | POWER SUPPORT PARTNERS INC DBA:BO'S ELECTRIC & GAS | Closed | 2026-03-02 | · |
| BLDTR25-005232 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Supply and replace (1) 200A main breaker surface mount panel.* Includes new circuit breakers and surge protector.* New panel, breakers and surge porter will be SQ D QO brand. | 1950 SE 36TH ST | $2,350 | ROSARIO ELECTRIC LLC | Stop Work Order | 2025-08-08 | · |
| BLDA26-003286 | cape-coral-fl | Cape Coral33909 | ElectricalAccessories | Install and anchor to existing concrete a 8X16 DBPR Storage shed. No Electric. | 1218 NE 11TH ST | $6,920 | MD PERMITTING LLC | Closed | 2026-06-19 | · |
| BLDTR26-002628 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Electric to boat lift from existing. | 3418 SE 18TH PL | $2,500 | ACRA ELECTRIC INC | Closed | 2026-06-02 | · |
| BLDTR26-001842 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | Removal of a power riser and replacement with new. Work will require disconnect and reconnect with power utility. | 120 SE 23RD ST | $2,050 | IDJ ELECTRIC LLC | Closed | 2026-04-28 | · |
| BLDTR25-002042 | cape-coral-fl | Cape Coral33909 | ElectricalTrades | VOID * PAPER PERMIT * ELECTRIC TO SHED | 1329 NE 17TH TER | $0 | · | Void | 2025-03-19 | · |
| BLDTR26-002460 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Wire 2 PWC lifts 120v 20a from existing sub panel. | 4907 SANTA MONICA CT | $2,400 | ZAP TECH ELECTRICAL INC | Closed | 2026-05-26 | · |
| BLDTR26-001438 | cape-coral-fl | Cape Coral33991 | ElectricalTrades | installation of photovoltaic solar panels on rooftop | 414 SW 19TH AVE | $24,850 | MOMENTUM SOLAR | Closed | 2026-04-28 | · |
| BLDTR25-007345 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | PP INSPECTIONS ONLY Installation of customer provided 22KW Honeywell Air-Cooled Standby Generator with Wi-Fi, Aluminum Enclosure,dual 200 AMP Automatic Transfer Switches. | 130 SW 50TH ST | $8,395 | POWER SUPPORT PARTNERS INC DBA:BO'S ELECTRIC & GAS | Closed | 2026-02-19 | · |
| BLDTR25-002780 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | installation of roof mount PV Solar panels with a new Tesla Gateway | 2107 NW 21ST ST | $64,111 | FREEDOM FOREVER FLORIDA LLC | Expired | 2025-05-13 | · |
| BLDTR26-002840 | cape-coral-fl | Cape Coral33909 | ElectricalTrades | Replace 200A main breaker panel, replace grounding systeminstall type 1 surge protector | 436 NE 9TH ST | $4,850 | MISTER SPARKY | Closed | 2026-06-29 | · |
| BLDTR26-002246 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Replace meter can and weather head. | 2016 SE 47TH ST | $1,580 | ZAP TECH ELECTRICAL INC | Closed | 2026-05-20 | · |
| BLDTR26-000963 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | Overhead Service to Underground ServiceUpgrade to Underground feed to Meter75' Dig 2' Pipe for Service & 3/4 Pipe for UtilitiesRemove Hub & Seal MeterPower Company Engineer Inspection with Disconnect & Reconnect | 1322 SE 15TH TER | $2,460 | NCS ELECTRIC INC | Closed | 2026-05-08 | · |
| BLDTR26-002821 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Wire boat lift 120/240 GFI Protected from Sub Panel 20a | 1408 SW 49TH TER | $2,500 | NCS ELECTRIC INC | Closed | 2026-06-12 | · |
| BLDA26-006263 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | USE OF PRIVATE PROVIDER FOR INSPECTIONS Installing 1 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00037063* PRIVATE PROVIDER | 2579 SURFSIDE BLVD | $16,564 | STORM SMART BUILDING SYSTEMS LLC | Issued | 2026-08-04 | · |
| BLDTR24-008809 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | Photovoltaic System Installation on Roof | 3040 OLD BURNT STORE RD N | $37,525 | SUNWAVE ENERGY LLC | Closed | 2025-01-30 | · |
| BLDTC26-000056 | cape-coral-fl | Cape Coral33990 | ElectricalTrades - Commercial | BLUECROSS BLUE SHIELD/ UNIT 1 * replace (2) 200Amp 3 phase 4 wire meter can and (2) 200Amp NEMA 3R3 phase 4 wire main disconnects like for like * RELEASED 4/6/26 GK | 1420 DEL PRADO BLVD S | $4,299 | ELECTRICAL EXPERTS OF FL LLC | Closed | 2026-04-07 | · |
| BLDTR26-002446 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | Emergency Electrical Repairs | 922 NW 7TH AVE | $1,100 | POWERHOUSE HOME SERVICE LLC DBA:POWERHOUSE ELECTRICAL SERVICES | Closed | 2026-05-24 | · |
| BLDTR26-002638 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | replacement of service | 4124 SW 20TH AVE | $2,494 | RYNO ELECTRIC LLC | Closed | 2026-06-16 | · |
| BLDTR25-005912 | cape-coral-fl | Cape Coral33909 | ElectricalTrades | EMERGENCY jaws in the meter can are corroded and burntReplace meter main and grounding system, install whole house surge protector, replace service mast | 3626 NE 19TH PL | $7,400 | MISTER SPARKY | Expired | 2025-09-09 | · |
| BLDTR26-002420 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | EMERGENCY NO POWER Replace Meter Can, replace and upgradegrounding system. | 1047 NW 37TH AVE | $4,836 | MISTER SPARKY | Closed | 2026-05-21 | · |
| BLDA26-002950 | cape-coral-fl | Cape Coral33993 | ElectricalAccessories | Installing 3 motorized aluminum roll-down shutters to lanai. | 1304 NW 3RD AVE | $18,300 | SHUTTERS239 | Closed | 2026-04-13 | · |
| BLDTR26-002358 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | Replace old interior breaker panel with new panel, includes new circuit breakers and panel schedule. Replace riser, riser wire, weatherhead, grounding system, bonding bridge, includes meter main. | 1433 SE 19TH TER | $3,125 | CARTWRIGHT ELECTRIC LLC | Closed | 2026-05-18 | · |
| BLDTR24-008124 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | Supply and replace over head riser with new underground riser. ***PERMIT ISSUED NO WORK WITHIN 6 MONTHS - VOID105.4.1.1 If work has commenced and the permit is revoked, becomes null and void, or expires because of lack of progress or abandonment, a new pe | 1320 SE 17TH TER | $800 | ROSARIO ELECTRIC LLC | Closed | 2026-06-23 | · |
| BLDA25-004509 | cape-coral-fl | Cape Coral33904 | ElectricalAccessories | MONTEREY CONDO / UNIT 106 * install shutters * RELEASED 5/20/26 GK * | 4957 VICEROY ST #106 | $9,250 | Romano Shutters, Co. | Closed | 2026-05-28 | · |
| BLDTR26-000751 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | standard boat lift hookup 240v and gem remote install install and set limit switch add dedicated 120v 20 amp circuit for outlet under gem control | 2215 SW 53RD TER | $500 | · | Closed | 2026-02-13 | · |
| BLDTC25-000199 | cape-coral-fl | Cape Coral33990 | ElectricalTrades - Commercial | CUSTOM POOLS BY DESIGN WAREHOUSE * Upgrade service from 400a 1phase Underground to 400A 3 phase Overhead * RELEASED 4/30/2025 WM | 1007 SE 12TH CT | $23,500 | NCS ELECTRIC INC | Closed | 2025-05-01 | · |
| BLDTR26-002888 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | INSTALLATION OF PHOTOVOLTAIC SOLAR PANLES ON ROOFTOP | 1105 NW 8TH TER | $19,127 | MOMENTUM SOLAR | Issued | 2026-07-28 | · |
| BLDA26-005633 | cape-coral-fl | Cape Coral33904 | ElectricalAccessories | INSTALLING ROLL DOWN SHUTTERS | 1728 SE 39TH TER | $34,260 | FLORIDA WINDOW GEEKS LLC | Issued | 2026-07-08 | · |
| BLDTR25-004837 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | 225 amp disconnect | 1825 SW 28TH LN | $2,027 | BEST HOME SERVICES | Issued | 2025-08-28 | · |
| BLDTR26-002017 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | PP, PLANS & INSPECTIONS - PV SOLAR PANEL INSTALLATION ROOF MOUNTED,will be replacing with a new panel (Meter-main separate)200-200, Location outside of the house, new meter will feed to new panel with 4/0 al. | 114 NW 27TH PL | $34,899 | SUNVENA SOLAR LLC | Closed | 2026-05-04 | · |
| BLDTR26-001705 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | INSTALALTION OF PV SOLAR PANELS ON ROOFTOP | 1421 SE 19TH LN | $31,291 | MOMENTUM SOLAR | Closed | 2026-05-27 | · |
| BLDTR25-007793 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | PP PLANS AND INSPECTIONS INSTALL 1/200 SER ATS TO 22KW GENERATOR ON 4" PAD | 1143 SE 18TH ST | $23,330 | ALL PHASE ELECTRIC SERVICE OF FLORIDA INC | Closed | 2026-01-06 | · |
| BLDTR25-000264 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | panel replcement | 1216 SE 35TH TER | $1,800 | CONCH ELECTRIC INC | Closed | 2025-01-14 | · |
| BLDTR26-001141 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Install 24kW Generator and (1)200Amp ATS on a 4ft stand | 1719 SW 43RD TER | $28,400 | LINK33, LLC | Issued | 2026-06-26 | · |
| BLDTR26-001394 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | Install a 26kw Kohler Generator with 1x200A ATS | 1018 SE 22ND ST | $14,820 | GEN POWER | Closed | 2026-04-21 | · |
| BLDTR25-007736 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | WIRE BOAT LIFT 240V & INSTALL OUTLET 120V 20AMP | 2015 OTTERSREST LN | $2,200 | FLORIDA SKY ELECTRIC INC | Issued | 2026-01-08 | · |
| BLDTR26-001618 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | Replace existing 200-amp subpanel with a new 200-amp subpanel. Install a new 100-amp critical loads subpanel (sub-subpanel) to serve essential circuits. The new 100-amp subpanel will be fed from the (new/replaced) main subpanel via a 60-amp double-pole br | 305 SE 18TH ST | $400 | · | Closed | 2026-06-08 | · |
| BLDA26-003350 | cape-coral-fl | Cape Coral33904 | ElectricalAccessories | Installation of (1) manual and (5) electric hurricane fabric roll down shutters | 130 SE 40TH ST | $23,516 | IMAGEN U.S.A., INC. | Closed | 2026-04-23 | · |
| BLDTR26-002110 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | 20a Single Pole, 30A Outside Disconnect. For Garage mini-split install. | 2310 SE 8TH ST | $300 | GULF COAST ELECTRICAL SOLUTIONS LLC | Issued | 2026-05-12 | · |
| BLDTR26-003086 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | Connection for a 2 mini-split system | 201 NW 3RD LN | $1,000 | PIH ELECTRIC OF SOUTHWEST FLORIDA LLC | Closed | 2026-07-17 | · |
| BLDTR26-003604 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | install 220 v circute for mini split | 2533 SW 25TH AVE | $350 | WIRED BY WEGMANN LLC | Issued | 2026-08-07 | · |
| BLDTC26-000149 | cape-coral-fl | Cape Coral33914 | ElectricalTrades - Commercial | SANTA BARBARA CONDO / UNIT 2 * Replace existing electrical panel with new Square D QO 30-space load center. Reconnect existing circuits and install whole-home surge protection. All work per NEC and local code. * RELEASED 6/18/26 WM | 4705 SANTA BARBARA BLVD #2 | $2,475 | ROSARIO ELECTRIC LLC | Issued | 2026-06-22 | · |
| BLDTR26-001667 | cape-coral-fl | Cape Coral33909 | ElectricalTrades | install Briggs 22kw with ATS on line side | 2700 LORETO CT | $13,518 | SALTY SHORES INSTALLATIONS LLC | Closed | 2026-05-26 | · |
| BLDTR25-005316 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | Wire boat lift 120/240 GFI Protected from Sub Panel 20a | 3327 NW 14TH ST | $3,210 | NCS ELECTRIC INC | Expired | 2025-08-12 | · |
| BLDTC26-000270 | cape-coral-fl | Cape Coral33904 | ElectricalTrades - Commercial | BEACH PARKWAY CONDO / UNIT 212 * Replace main lug panel like for like | 1741 BEACH PKWY #212 | $1,400 | ACRA ELECTRIC INC | Closed | 2026-04-21 | · |
| BLDA26-005346 | cape-coral-fl | Cape Coral33991 | ElectricalAccessories | Install and anchor to ground a Gable 10x20 DBPR storage shed. No electric | 2233 SW 1ST ST | $6,371 | MD PERMITTING LLC | Issued | 2026-07-17 | · |
| BLDTC25-000071 | cape-coral-fl | Cape Coral33904 | ElectricalTrades - Commercial | Utility company disconnect power until unit-strud support is re-secure back to the wall. | 3040 DEL PRADO BLVD S | $2,100 | TRIPLE A ELECTRICAL SERVICES INC | Closed | 2025-02-03 | · |
| BLDTC26-000307 | cape-coral-fl | Cape Coral33990 | ElectricalTrades - Commercial | Goodyear #2525 * Provide and install conduit, wire and boxes for (1) 20amp 208v Twist Lock outlet for the new tire machine. * RELEASED 06.22.26 KB* | 2144 DEL PRADO BLVD S | $1,495 | BRITTANIA ELECTRIC II, LLC | Closed | 2026-06-23 | · |
status: Stop Work Order to Issued
status: Expired to Stop Work Order
status: Issued to Closed
description: TEMPORARY SERVICE to Install electrical wiring to connect boat lift system
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
description: REVISION INSTALLING ROOF MOUNTED SOLAR PHOTOVOLTAIC SYSTEM to INSTALLING ROOF MOUNTED SOLAR PHOTOVOLTAIC SYSTEM
description: REVISION ROOF MOUNTED SOLAR PHOTOVOLTAIC SYSTEM WITH BATTERIES. to ROOF MOUNTED SOLAR PHOTOVOLTAIC SYSTEM WITH BATTERIES.
status: Expired to Stop Work Order
status: Issued to Closed
status: Stop Work Order to Issued
status: Issued to Closed
status: Expired to Stop Work Order
status: Expired to Stop Work Order
status: Issued to Closed
status: Expired to Stop Work Order
status: On Hold to Issued
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed