status: Stop Work Order to Issued
The daily record of building activity across Southwest Florida
Matching permits
2,015
filtered view
New this week
265
first seen in 7 days
Declared value
$22.9M
where published
With contractor
1,725
86% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Electrical)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLDTR26-002294 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | PP, INSPECTIONS ONLY Installing a 24?kW Generac standby generator on a 1' aluminum stand bolted to a concrete pad, Installin a 200?A service-entrance automatic transfer switch integrated into the existing electrical system | 4208 SW 19TH AVE | $14,500 | ALWAYS ON GENERATORS LLC | Issued | 2026-06-18 | · |
| BLDTR26-002301 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Replace riser and riser wires | 5327 NAUTILUS DR | $1,100 | TRI AREA ELECTRICAL CONSTRUCTION INC | Closed | 2026-05-14 | · |
| BLDTR26-003018 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | SET/INSTALL 24KW GENERATOR. INSTALL/WIRE 200AMP ATS. EXISTING CONCRETE GENERATOR PAD. | 3601 NW 1ST TER | $15,472 | GENERX GENERATORS, LLC | Issued | 2026-08-06 | · |
| BLDTR26-002126 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | STANDARD BOAT LIFT HOOKUP & GEM INSTALLATIONREFEED 2ND BOAT LIFT & BRING UP TO CURRENT CODEINSTALL & SET LIMIT SWITCHADD 120V DEDICATED CIRCUI FOR OUTLET UNDER GEM CONTROLTRENCHING AND GROUND BONDADD PHOTOCELL OUTLET FOR FUTURE UNDERWATER LIGHT | 809 MONTICELLO CT | $2,200 | FLORIDA SKY ELECTRIC INC | Closed | 2026-05-05 | · |
| BLDTR25-006004 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | Wire boat lift (240V) and install one GFCI-protected 120V 20 AMP outlet. | 4129 NW 14TH ST | $2,200 | FLORIDA SKY ELECTRIC INC | Closed | 2025-09-29 | · |
| BLDTR26-003245 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | installing a 220 v circute for mini split | 3312 NW 6TH ST | $350 | WIRED BY WEGMANN LLC | Issued | 2026-07-17 | · |
| BLDTR26-002007 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | Replace Electrical Panel | 2332 SE 6TH TER #A | $2,400 | INNOVA HOME PLUS LLC | Closed | 2026-04-28 | · |
| BLDTR26-003089 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | PP PLAN REVIEW AND INSPECTIONS ROOFTOP SOLAR PV INSTALLATION | 1700 SE 20TH ST | $15,498 | HOMEX HOME SERVICES LLC | Closed | 2026-07-13 | · |
| BLDA26-004120 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | Installing one Hurricane Screen on front entry and installing one sun/bug screen on rear Lanai | 2410 SW 17TH AVE | $11,350 | SHUTTER DOWN | Closed | 2026-05-18 | · |
| BLDA26-003470 | cape-coral-fl | Cape Coral33991 | ElectricalAccessories | PP INSPECTIONS ONLY * Installing 3 NON-IMPACT Bahama Shutters & 1 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00033984* PRIVATE PROVIDER | 713 SW 13TH ST | $9,000 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-05-05 | · |
| SIGN26-000091 | cape-coral-fl | Cape Coral33990 | ElectricalPL - Sign Permit | Installing (x1) new LED frontlit channel letter sign. Sign to be mounted on raceway, over custom made brackets, using existing electric. | 1104 SE 12TH CT | $4,505 | SIGN ON LLC | Closed | 2026-04-17 | · |
| BLDTR26-002021 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Wire new boat lift from existing power. | 1939 SAVONA PKWY | $3,790 | ZAP TECH ELECTRICAL INC | Closed | 2026-04-29 | · |
| BLDTR26-001481 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Running power for boat lift | 1224 SW 53RD TER | $4,000 | SUPERIOR ELECTRIC AND SIGNS LLC | Closed | 2026-04-02 | · |
| BLDTR26-000639 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Wire boat lift 120/240 GFI Protected from Sub Panel 20a | 810 MONTCLAIRE CT | $3,420 | NCS ELECTRIC INC | Issued | 2026-02-06 | · |
| BLDTR26-002225 | cape-coral-fl | Cape Coral33991 | ElectricalTrades | Install 60A breaker for hardwired EV charger | 234 SW 24TH PL | $1,270 | WEST COAST ELEC & LIGHTING SVCS | Closed | 2026-06-26 | · |
| BLDTR26-003154 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | emergency breaker replacement | 2519 SE 24TH PL | $1,000 | · | Closed | 2026-07-02 | · |
| BLDTR25-005964 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | hardwire ev charger to 60amp breaker | 3405 NW 18TH ST | $900 | HILSCHER-CLARKE ELECTRIC COMPANY | Closed | 2026-05-26 | · |
| BLDTR26-002786 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | 200 amp meter can swap due to corrosion | 4535 SW 14TH PL | $950 | DRAFT ELECTRIC, LLC | Closed | 2026-06-11 | · |
| BLDTR26-003270 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | STANDARD BOAT LIFT HOOKUP 240V & GEM INSTALLINSTALL & SET LIMIT SWITCHTRENCH & GROUND BONDINSTALL SMALL 8 SPACE 50 AMP SUB PANEL AT PIPE LOCATION B4 SEAWALLINSTALL 9 LED DOCK LIGHTS ON PILINGSADD DIMMER & OPHOTOCELL FOR LIGHTSADD 2 OUTLETS & 2 SWITCHES FO | 3611 SE 21ST PL | $1,400 | FLORIDA SKY ELECTRIC INC | Closed | 2026-07-21 | · |
| BLDTR26-002307 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | install 240v 30amp sub panel from main panel. Tench conduit to dock. install 2- 240v circuits for 2 boat lifts. install 120v circuit for dock and tiki outlets. install LV piling lighting. | 1933 SW 54TH ST | $2,450 | PORTSIDE ELECTRIC LLC | Closed | 2026-05-15 | · |
| BLDA25-010504 | cape-coral-fl | Cape Coral33993 | ElectricalAccessories | PP INSPECTIONS ONLY Hurricane ShuttersAlum Rd Shutter FL22558.1Rd Screen FL30798.1Accordion Shutters FL1850.3 | 1801 NW 27TH AVE | $19,379 | Florida Screen & Shutter LLC old | Issued | 2025-10-29 | · |
| BLDTC26-000450 | cape-coral-fl | Cape Coral33909 | ElectricalTrades - Commercial | FOUNDERS MINISTRIES INC * Replace leaking weatherhead like for like * RELEASED 07/17/26 KB* | 2604 ANDALUSIA BLVD | $300 | KOSKA ELECTRIC, LLC | Closed | 2026-07-28 | · |
| BLDA26-003248 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | PP INSPECTIONS ONLY * Installing 2 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00033801* PRIVATE PROVIDER | 4013 SW 25TH CT | $10,000 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-05-05 | · |
| BLDA26-003773 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | PP INSPECTIONS ONLY * Installing 3 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00034578* PRIVATE PROVIDER | 2719 SW 5TH AVE | $14,241 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-05-06 | · |
| BLDTR25-006109 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | INSTALLATION OF A 22KW GENERATOR CONNECTED TO A 320G LP TANK | 4411 NW 33RD LN | $22,368 | Reliable Power Systems | Issued | 2025-11-07 | · |
| BLDTR25-006450 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Install Generac 24KW on loadside of Meter Main on elevated stand | 2824 SE 18TH AVE | $14,500 | SALTY SHORES INSTALLATIONS LLC | Closed | 2026-01-12 | · |
| BLDTR26-003502 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | SDTANDARD BOAT LIFT HOOKUP 240V & GEM INSTALLINSTALL & SET LIMIT SWITCHADD DEDICATED 120V 20 AMP CIRCUIT FOR OUTLET UNDER GEM CONTROLTRENCH & GROUNDWIRE TIKI FOR ONE OUTLET AND 2 SWITCHESINSTALL UNDERWATER FISH LIGHTADD ADDITIONAL OUTLET ON DOCK | 2585 SURFSIDE BLVD | $1,200 | FLORIDA SKY ELECTRIC INC | Closed | 2026-07-24 | · |
| BLDTR26-003192 | cape-coral-fl | Cape Coral33909 | ElectricalTrades | New dedicated electrical circuit for mini split unit | 341 NE 14TH ST | $500 | · | Closed | 2026-07-21 | · |
| BLDTC26-000129 | cape-coral-fl | Cape Coral33914 | ElectricalTrades - Commercial | TARPON LANDINGS / UNIT 1204 * (1) 2085 V 50 AMP CAR CHARGER * RELEASED 05.26.26 KB* | 6021 SILVER KING BLVD #1204 | $2,691 | COOLAIR CONDITIONING INC | Issued | 2026-05-28 | · |
| BLDTR25-007679 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | pv solar panel installation roof mounted | 4403 NW 33RD ST | $127,865 | PJWD ENERGY LLC | Closed | 2026-01-15 | · |
| BLDA26-005639 | cape-coral-fl | Cape Coral33993 | ElectricalAccessories | Install and anchor to ground a Gable 6x6 DBPR storage shed. No electric | 1801 NW 7TH TER | $3,025 | MD PERMITTING LLC | Closed | 2026-07-20 | · |
| BLDTR25-006184 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | PP PLANS AND INSPECTIONS Install 24kW Generator +(1) 200amp ATS Connect to new 500gal UG/LP Tank | 2814 SW 46TH ST | $15,030 | GENERATOR SUPERCENTER OF FORT MYERS | Issued | 2025-09-25 | · |
| BLDA26-003842 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | PP INSPECTIONS ONLY * Installing 3 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00034438* PRIVATE PROVIDER | 3418 SW 29TH AVE | $13,868 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-05-27 | · |
| BLDTR26-002820 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | install 220 v circute for mini split | 2112 EL DORADO PKWY W | $350 | WIRED BY WEGMANN LLC | Closed | 2026-07-02 | · |
| BLDTR26-002371 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | VOID - Tighten loose screws at the meter | 404 CULTURAL PARK BLVD S | $0 | JP COMPLETE ELECTRIC CORP | Void | 2026-05-19 | · |
| BTRAC26-001541 | cape-coral-fl | Cape Coral33904 | ElectricalA/C Change Out - Residential | Remove old equipment and dispose. Install new air handler to existing copper, electrical, drain, and ductwork. Install new condenser to existing copper and electrical. | 1137 SE 35TH TER | $5,849 | 5 STAR AIR LLC | Issued | 2026-06-25 | · |
| BLDTR25-006115 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | Installation of PV solar panels on rooftop | 439 NW 18TH PL | $33,497 | FREEDOM FOREVER FLORIDA LLC | Closed | 2025-11-10 | · |
| BLDTR26-003387 | cape-coral-fl | Cape Coral33991 | ElectricalTrades | Replace the existing 200-amp meter and install a new main disconnect with surge protection | 2311 SW 19TH TER | $3,992 | PLUMBING NERDS, LLC | Issued | 2026-07-22 | · |
| BLDA26-003821 | cape-coral-fl | Cape Coral33991 | ElectricalAccessories | Instal and anchor to ground a gable 8X16 DBPR Eternity Shed. No Electric | 1808 SW 13TH LN | $9,878 | MD PERMITTING LLC | Issued | 2026-06-10 | · |
| BLDTR25-006170 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | PP INSPECTIONS ONLY Installation of 24KW Generac Air-Cooled Standby Generator with Wi-Fi, Aluminum Enclosure, 200 AMP Automatic Transfer Switch, and Modules to Control Loads. **PRIVATE PROVIDER INSPECTIONS ONLY** | 5618 DE SOTO CT | $12,870 | POWER SUPPORT PARTNERS INC DBA:BO'S ELECTRIC & GAS | Closed | 2025-11-17 | · |
| BLDTC25-000707 | cape-coral-fl | Cape Coral33909 | ElectricalTrades - Commercial | PP INSPECTIONS ONLY * FOS FURNITURE * RELEASED 01.30.26 KB * Installation of 150kW Generac Liquid-Cooled Standby Generator ( Supplied by owner ) with Automatic Transfer Switches, Wi-Fi, and Modules to Control Loads. **** Private Provider approval does no | 790 DEL PRADO BLVD N | $54,905 | POWER SUPPORT PARTNERS INC DBA:BO'S ELECTRIC & GAS | Closed | 2026-01-30 | · |
| BLDA26-006061 | cape-coral-fl | Cape Coral33990 | ElectricalAccessories | Hurricane Protection Screens | 1315 SE 10TH AVE | $0 | Florida Screen & Shutter LLC old | Void | 2026-07-26 | · |
| BLDTR26-003638 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Wire boat lift 120/240v 30/20a GFI protected from existing QO sub panel. | 4106 SW 26TH PL | $4,100 | ZAP TECH ELECTRICAL INC | Issued | 2026-08-03 | · |
| BLDTR25-004853 | cape-coral-fl | Cape Coral33991 | ElectricalTrades | replace interior 200A panel like for like | 607 SW 9TH CT | $1,500 | RAMTECH ELECTRIC LLC | Expired | 2025-07-23 | · |
| BLDA26-005521 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | Installing 2 openings lexan storm panels 7 accordions and 1 electric roll down hurricane shutter | 4406 SW 25TH CT | $17,000 | SHUTTERS239 | Issued | 2026-07-06 | · |
| BLDTC26-000263 | cape-coral-fl | North Fort Myers33903 | ElectricalTrades - Commercial | Evergreen Apartments / Building 1 * installation of a new AOR system in Building 1* RELEASED 05.14.26 KB* | 2500 NE PINE ISLAND RD | $25,000 | FAIL-SAFE FIRE AND SECURITY, INC. | Closed | 2026-05-15 | · |
| BLDA26-002352 | cape-coral-fl | Cape Coral33909 | ElectricalAccessories | Installingfour electric roll-down aluminum hurricane screens. | 4419 NE 21ST PL | $5,900 | SHUTTERS239 | Closed | 2026-03-24 | · |
| BLDA26-002373 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | Install and anchor to ground a Gable 10x14 DBPR storage shed. No electric | 2700 SW 15TH PL | $8,878 | MD PERMITTING LLC | Closed | 2026-07-09 | · |
| BLDA26-003825 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | PP INSPECTIONS ONLY * INSTALLATION OF 2 PROGRESSIVE HURRICANE SCREEN (MOTORIZED) AND 1 PROGRESSIVE HURRICANE SCREEN (FIXED) | 2510 SW 17TH AVE | $14,748 | SUN AND STORM SYSTEMS LLC | Closed | 2026-05-07 | · |
| BLDTR26-003144 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | STANDARD BOAT LIFT HOOKUP 240V & GEM INSTALLINSTALL & SET LIMIT SWITCHADD DEDICATED 120V 20 AMP CIRCUIT FOR OUTLET UNDER GEM CONTROLGROUND BOND | 3001 SW 41ST TER | $1,200 | FLORIDA SKY ELECTRIC INC | Closed | 2026-07-21 | · |
status: Stop Work Order to Issued
status: Expired to Stop Work Order
status: Issued to Closed
description: TEMPORARY SERVICE to Install electrical wiring to connect boat lift system
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
description: REVISION INSTALLING ROOF MOUNTED SOLAR PHOTOVOLTAIC SYSTEM to INSTALLING ROOF MOUNTED SOLAR PHOTOVOLTAIC SYSTEM
description: REVISION ROOF MOUNTED SOLAR PHOTOVOLTAIC SYSTEM WITH BATTERIES. to ROOF MOUNTED SOLAR PHOTOVOLTAIC SYSTEM WITH BATTERIES.
status: Expired to Stop Work Order
status: Issued to Closed
status: Stop Work Order to Issued
status: Issued to Closed
status: Expired to Stop Work Order
status: Expired to Stop Work Order
status: Issued to Closed
status: Expired to Stop Work Order
status: On Hold to Issued
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed