status: Stop Work Order to Issued
The daily record of building activity across Southwest Florida
Matching permits
2,015
filtered view
New this week
265
first seen in 7 days
Declared value
$22.9M
where published
With contractor
1,725
86% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Electrical)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLDTR26-003658 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Move service from back of house to right side | 4220 PALM TREE BLVD | $2,300 | CONCH ELECTRIC INC | Issued | 2026-08-04 | · |
| BLDA26-003487 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | PP INSPECTIONS ONLY * Installing 1 Slide Screen, & 2 Motorized & 1 Manual Storm Catcher Roll-Down Max Screen FL#11291.1*PR00034200* PRIVATE PROVIDER | 3824 SW 20TH AVE | $13,000 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-04-28 | · |
| BLDTR26-002315 | cape-coral-fl | Cape Coral33909 | ElectricalTrades | PAPER * ELECTRICAL FOR MINI SPLIT | 515 NE 5TH PL | $400 | · | Closed | 2026-05-15 | · |
| BLDTR26-003512 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Install 9.20kw DC STC 11.50kw AC PV Sytem | 2816 EL DORADO PKWY W | $14,389 | ADVANCE SOLAR & SPA INC | Closed | 2026-07-31 | · |
| BLDA26-003779 | cape-coral-fl | Cape Coral33991 | ElectricalAccessories | PP INSPECTIONS ONLY * Installing 3 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00034664* PRIVATE PROVIDER | 218 SW 25TH AVE | $13,100 | STORM SMART BUILDING SYSTEMS LLC | Issued | 2026-05-06 | · |
| BLDTR24-011248 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | NEEDS NEW EC SUB FORM BEFORE ISSUANCE installation of solar pv system to rooftop | 2407 EVEREST PKWY | $19,519 | URBAN SOLAR GROUP INC | Stop Work Order | 2025-01-16 | · |
| BLDTR26-001478 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | Solar PV install on roof 19.36 KW DC | 2447 NW 21ST ST | $38,000 | INFINITUM SOLAR CORP | Closed | 2026-05-18 | · |
| BLDA26-004798 | cape-coral-fl | Cape Coral33993 | ElectricalAccessories | install shutters | 3249 NW 21ST TER | $7,000 | Romano Shutters, Co. | Issued | 2026-06-09 | · |
| BLDTR26-003671 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | Install power for Minisplit A/C in garage.240v 15 amp | 1913 SE 21ST TER | $500 | ALL SERVICE ELECTRIC OF FT MYERS INC | Issued | 2026-08-07 | · |
| BLDTR25-007875 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | ***Separate electrical permit required for panel change***installation of roof mount PV solar panels and a main panel upgrade | 1203 SE 19TH LN | $38,756 | FREEDOM FOREVER FLORIDA LLC | Issued | 2026-02-06 | · |
| BLDA26-005972 | cape-coral-fl | Cape Coral33904 | ElectricalAccessories | USE OF PRIVATE PROVIDER FOR INSPECTIONSInstalling 4 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00035318* PRIVATE PROVIDER | 3740 SE 2ND PL | $18,797 | STORM SMART BUILDING SYSTEMS LLC | Issued | 2026-07-27 | · |
| BLDTC26-000380 | cape-coral-fl | Cape Coral33909 | ElectricalTrades - Commercial | Replace the Service Laterals (3- sets of 4-#400 kcmil Al) for the 800A 3Ph 120/208V service due to a loose connection inside the Tap Box located at the base of the Power Pole on the SW corner of the property. | 889 NE 27TH LN | $4,375 | ELITE ELECTRICAL CONTRACTORS LLC | Closed | 2026-06-02 | · |
| BLDTR26-003142 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | VOID STANDARD BOAT LIFT HOOKUP 240V & GEM INSTALLINSTALL & SET LIMIT SWITCHADD DEDICATED 120V 20 AMP CIRCUIT FOR OUTLET UNDER GEMADD DEDICATED 120V 30 AMP TWIST LOCK STYLE OUTLETGROUND BOND TO ALL LIFTS & LADDERSADD 7 LED LIGHTS ON EVERY OTHER PILINGDIMME | 1110 LENOX CT | $0 | FLORIDA SKY ELECTRIC INC | Void | 2026-07-02 | · |
| BLDTR26-002501 | cape-coral-fl | Cape Coral33909 | ElectricalTrades | riser replacement | 1033 NE 15TH LN | $1,500 | RYNO ELECTRIC LLC | Closed | 2026-06-02 | · |
| BLDTR25-003011 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Change Electrical Meter Location | 1113 LENOX CT | $6,800 | MORELL ELECTRICAL CONTRACTOR LLC | Closed | 2025-08-14 | · |
| BLDA26-005368 | cape-coral-fl | Cape Coral33904 | ElectricalAccessories | USE OF PRIVATE PROVIDER FOR INSPECTIONS3 Motorized Hurricane Screens*Inspections Done By Private Provider Inspected.com* | 1422 SE 32ND ST | $19,168 | Florida Screen & Shutter LLC old | Issued | 2026-06-29 | · |
| BLDTR26-001696 | cape-coral-fl | Cape Coral33991 | ElectricalTrades | Install 50 amp generator inlet with interlock | 609 SW 11TH PL | $950 | EJZ ELECTRICAL SERVICES, LLC | Closed | 2026-05-13 | · |
| BLDA26-002409 | cape-coral-fl | Cape Coral33909 | ElectricalAccessories | Install and anchor to ground a Gable 10x20 DBPR storage shed. No electric | 1413 NE 14TH ST | $10,000 | MD PERMITTING LLC | Issued | 2026-08-04 | · |
| BLDTR26-002588 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Replace 400A meter main combo and grounding system due to fire | 4929 SW 26TH PL | $3,100 | DIVISION 16 LLC | Closed | 2026-06-01 | · |
| BLDTR26-002389 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | INSTALLING ROOF MOUNTED SOLAR PHOTOVOLTAIC SYSTEM | 1303 SW 40TH TER | $26,011 | AFFORDABLE SOLAR ROOF & AIR LLC | Issued | 2026-07-02 | · |
| BLDTR26-002671 | cape-coral-fl | Cape Coral33990 | ElectricalTrades | PP, PLANS & INSPECTIONS - ROOFTOP SOLAR PV INSTALLATION | 2124 SE 15TH ST | $17,122 | SPECTRUM SOLAR POWER LLC | Closed | 2026-06-09 | · |
| BLDTR26-001102 | cape-coral-fl | Cape Coral33991 | ElectricalTrades | INSTALLATION OF ADDITIONAL PHOTOVOLTAIC SOLAR PANELS ON ROOFTOP TO EXISTING SOLAR ENERGY SYSTEM | 1110 TRAFALGAR PKWY | $12,250 | MOMENTUM SOLAR | Closed | 2026-04-16 | · |
| BLDTR25-006163 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Replace existing 200 amp panel with new 200 amp panel and install inlet box and interlock kit for portable generator | 4314 SW 9TH AVE | $1,500 | American Electrical Solutions LLC | Closed | 2025-11-05 | · |
| BLDTR25-005408 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Wire boat lift 120/240 GFI Protected from Sub Panel 20a | 5211 SKYLARK CT | $2,990 | NCS ELECTRIC INC | Expired | 2025-08-15 | · |
| BLDA26-003190 | cape-coral-fl | Cape Coral33991 | ElectricalAccessories | PP INSPECTION ONLY * Installing 7 Accordion STD Shutter FL#42085.1 & 2 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00033850* PRIVATE PROVIDER | 2512 BELLEVILLE CT | $16,434 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-05-04 | · |
| BLDTR26-002156 | cape-coral-fl | Cape Coral33991 | ElectricalTrades | Replace 200amp panel. Install 50amp receptacle and 50amp generator receptacle. | 2144 SW 4TH CT | $3,000 | TOWNS ELECTRIC INC | Closed | 2026-05-06 | · |
| BLDTR26-003296 | cape-coral-fl | Cape Coral33991 | ElectricalTrades | PP PLANS & INSPECTIONS Installation of a roof mounted pv system - 16 modules **private provider review and inspections** | 425 SW 19TH LN | $15,548 | NEW ERA MARKETING CONSULTING, LLC | Closed | 2026-07-16 | · |
| BLDTR26-000699 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | INSTALLATION OF PHOTOVOLTAIC SOLAR PANELS ON ROOFTOP | 3507 SW 15TH AVE | $23,448 | MOMENTUM SOLAR | Closed | 2026-05-04 | · |
| BLDA26-002606 | cape-coral-fl | Cape Coral33991 | ElectricalAccessories | 1-Manual Rolldown Shutter, & 3-Hurricane screens with electrical | 3701 SW 5TH ST | $20,550 | ROLLING SHIELD INCORPORATED | Closed | 2026-04-01 | · |
| BLDTR26-002166 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | Wire 2 boat lifts and feed to tiki. | 609 NW 38TH AVE | $6,180 | ZAP TECH ELECTRICAL INC | Closed | 2026-05-06 | · |
| BLDTR26-002208 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Misc Electrical for Mini Split in the garage. | 2630 GLEASON PKWY | $650 | INNOVA HOME PLUS LLC | Closed | 2026-05-19 | · |
| BLDTR26-000498 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | pv solar panel installation roof mounted | 134 SW 53RD TER | $66,009 | PJWD ENERGY LLC | Closed | 2026-04-16 | · |
| BLDTC26-000196 | cape-coral-fl | Cape Coral33914 | ElectricalTrades - Commercial | CABANA CLUB SOUTH * Replace 1000A main breaker service equipment with (17) 125A amp tenant breakers. * RELEASED 06.24.26 KB* | 4616 SW 8TH PL | $11,156 | KIRKWOOD ELECTRIC | Closed | 2026-06-26 | · |
| BLDA26-003618 | cape-coral-fl | Cape Coral33909 | ElectricalAccessories | Install and anchor to ground a Gable 10x20 DBPR storage shed. No electric | 1413 NE 10TH TER | $6,000 | MD PERMITTING LLC | Issued | 2026-06-23 | · |
| BLDA26-005930 | cape-coral-fl | Cape Coral33993 | ElectricalAccessories | Installing 3 electric roll down hurricane screens | 1005 NW 36TH PL | $16,000 | SHUTTERS239 | Issued | 2026-07-21 | · |
| BLDTR25-002002 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Wire boat lift 120/240v 20a GFI protected from contractor supplied sub panel | 4319 PELICAN BLVD | $2,990 | NCS ELECTRIC INC | Expired | 2025-03-18 | · |
| BLDTR26-002790 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Replace main breaker panel, meter can, riser, riser wires and weatherhead like for like. Install 30amp inlet by meter can and 50amp outlet for EV charger | 5241 PELICAN BLVD | $3,980 | ACRA ELECTRIC INC | Closed | 2026-06-25 | · |
| BLDA26-002312 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | 2-ROLLDOWN SHUTTERS WITH ELECTRICAL | 4610 SW 24TH PL | $10,396 | ROLLING SHIELD INCORPORATED | Closed | 2026-03-23 | · |
| BLDTR26-002521 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | change 200 amp panel like for like. change existing meter can out to a combo for outside disconnect. update grounding | 3511 SW 5TH PL | $1,800 | SUNSHINE ELECTRICAL LLC | Issued | 2026-06-05 | · |
| BLDTR26-003521 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | EMERGENCY 200A 1-PH 250V Meter Socket Replacement / 200A 1-PH Service Ground Upgrade | 1623 SE 39TH TER | $1,550 | BUCKEYE ELECTRICAL SERVICES | Closed | 2026-07-30 | · |
| BLDTR26-002134 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Panel upgrade / exchange from 30 space to 42 | 3713 SW 17TH PL | $500 | RTE ELECTRIC POWER LLC | Closed | 2026-05-05 | · |
| BLDTR25-002036 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | INSTALL PV SOLAR PANEL | 1849 NW 15TH ST | $26,000 | DVS ELECTRIC LLC | Closed | 2025-04-09 | · |
| BLDA26-002259 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | Installing 3 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00033439* PRIVATE PROVIDER | 1433 EL DORADO PKWY W | $24,146 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-03-26 | · |
| BLDTR26-002742 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Replace Electrical Panel | 1146 SE 35TH TER | $1,800 | CSB ELECTRIC LLC | Issued | 2026-06-18 | · |
| BLDA26-004735 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | **USE OF PRIVATE PROVIDER FOR INSPECTIONS** Installing 2 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00035730* | 5412 SW 25TH CT | $11,500 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-06-08 | · |
| BLDTC26-000448 | cape-coral-fl | Cape Coral33909 | ElectricalTrades - Commercial | Need to replace the lugs inside the meter main per LCEC they are rusted | 908 NE 24TH LN #7 | $500 | WEST FLORIDA WIREMAN LLC | Issued | 2026-07-01 | · |
| BLDA26-003895 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | PP INSPECTIONS ONLY * Installing 4 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00034129* PRIVATE PROVIDER | 205 SW 33RD TER | $15,810 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-05-28 | · |
| BLDTR25-007214 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | PAPER PERMIT * PHOTOVOLTAIC PANELS (SOLAR) * RELEASED 2-19-2026 TLL | 3403 SE 6TH AVE | $20,000 | OWNER BUILDER | Closed | 2026-02-23 | · |
| BLDTC26-000024 | cape-coral-fl | Cape Coral33991 | ElectricalTrades - Commercial | CHASE BANK WITH DRIVE-THRU ATM * Install a card access system (12/24 volts DC) for the ATM vestibule at the Chase Bank * RELEASED 5/13/26 DV * | 3101 SW PINE ISLAND RD | $12,500 | PARABIT SYSTEMS, INC. | Closed | 2026-05-15 | · |
| BLDTR26-002668 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | PP, INSPECTIONS ONLY - installation of a new 200 amp main disconnect, whole home surge, | 1914 CAPE CORAL PKWY W | $1,859 | PLUMBING NERDS, LLC | Closed | 2026-06-23 | · |
status: Stop Work Order to Issued
status: Expired to Stop Work Order
status: Issued to Closed
description: TEMPORARY SERVICE to Install electrical wiring to connect boat lift system
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
description: REVISION INSTALLING ROOF MOUNTED SOLAR PHOTOVOLTAIC SYSTEM to INSTALLING ROOF MOUNTED SOLAR PHOTOVOLTAIC SYSTEM
description: REVISION ROOF MOUNTED SOLAR PHOTOVOLTAIC SYSTEM WITH BATTERIES. to ROOF MOUNTED SOLAR PHOTOVOLTAIC SYSTEM WITH BATTERIES.
status: Expired to Stop Work Order
status: Issued to Closed
status: Stop Work Order to Issued
status: Issued to Closed
status: Expired to Stop Work Order
status: Expired to Stop Work Order
status: Issued to Closed
status: Expired to Stop Work Order
status: On Hold to Issued
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed