status: Payment Required to Permit Issued
The daily record of building activity across Southwest Florida
Matching permits
11,169
filtered view
New this week
936
first seen in 7 days
Declared value
$1.1B
where published
With contractor
5,917
53% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Other)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLDA26-003159 | cape-coral-fl | Cape Coral33991 | OtherAccessories | enclosure over existing footer | 1437 SW 3RD TER | $22,000 | MIROMAR POOLS LLC | Issued | 2026-05-19 | · |
| BLDM26-000813 | cape-coral-fl | Cape Coral33990 | OtherMarine Improvement | INSTALL 220 LF SEAWALL | 201 SE 2ND ST | $38,000 | WILLIAMSON AND SONS MARINE CONSTRUCTION, INC. | Issued | 2026-07-22 | · |
| BTRAC25-002746 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | AC CHANGE OUT LIKE FOR LIKE 3.5T 14.2sr2 10kw split | 3601 SE 17TH PL | $11,244 | ELEVATE HOME SERVICES LLC | Issued | 2025-10-24 | · |
| BLDR25-000240 | cape-coral-fl | Cape Coral33909 | OtherBuilding Residential | RELEASED 05/08/2026 KLN * DUPLEX | 1820 NE 8TH PL | $534,324 | SN CONSTRUCTION LLC | Issued | 2026-06-02 | · |
| BLDR26-000107 | cape-coral-fl | Cape Coral33909 | OtherBuilding Residential | PP REVIEW AND INSPECTIONS * RELEASED 06/17/2026 KLN | 1021 NE 15TH LN | $541,088 | BLUESHINE BUILDER LLC | Issued | 2026-06-18 | · |
| BRC25-001774 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 09/29/2025 NRS | 530 NE 5TH PL | $482,921 | UPPER CLASS CONSTRUCTION CORP | Issued | 2025-10-01 | · |
| BTRAC26-001728 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | AC change out like for like | 1114 SW 31ST TER | $8,300 | CORAL AIR CONDITIONING, INC. | Issued | 2026-07-10 | · |
| BRC26-000856 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 05/12/2026 KLN | 1946 NE 15TH ST | $514,566 | MARONDA HOMES, LLC OF FLORIDA | Issued | 2026-05-13 | · |
| BLDR25-000081 | cape-coral-fl | Cape Coral33909 | OtherBuilding Residential | RELEASED 06/23/25 JP * DUPLEX | 1006 NE 15TH LN | $570,848 | SN CONSTRUCTION LLC | Issued | 2025-07-10 | · |
| UTL26-003262 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 822 NE 18TH ST | $0 | · | Issued | 2026-08-06 | · |
| BTRAC26-001504 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | PP INSPECTIONS ONLY A/C Change Out like for like 3.50 tom | 2564 SURFSIDE BLVD | $5,282 | STRADA SERVICES LLC | Issued | 2026-06-23 | · |
| BLDTC24-000626 | cape-coral-fl | Cape Coral33991 | OtherTrades - Commercial | Sherwin Williams * installation of an automated irrigation system * RELEASED 9/16/2024 JROS | 2209 SKYLINE BLVD | $17,500 | PERMA-CULTURE, INC. | Expired | 2025-04-15 | · |
| BLDTR26-003455 | cape-coral-fl | Cape Coral33914 | OtherTrades | Install irrigation | 3507 SW 15TH PL | $2,450 | POLCATS IRRIGATION, INC. | Issued | 2026-08-06 | · |
| BLDM25-001460 | cape-coral-fl | Cape Coral33904 | OtherMarine Improvement | install canopies | 2330 EVEREST PKWY | $12,050 | CROCKER MARINE SERVICES, INC. | Expired | 2026-02-06 | · |
| UTL26-001298 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 3 Wtr North 1 West Phase 9 Swr | 1206 NE 7TH PL | $0 | · | Issued | 2026-02-11 | · |
| BTRAC26-000165Updated | cape-coral-fl | Cape Coral33991 | OtherA/C Change Out - Residential | Like for Like | 230 SW 15TH PL | $12 | ADVANCED WIND SERVICES HEATING AND COOLING CORP | Stop Work Order | 2026-01-29 | · |
| BRC24-002966Updated | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 03/03/2025 NRS | 2318 NW 33RD AVE | $589,477 | D M I INCORPORATED | Issued | 2026-02-27 | · |
| BRC25-000101 | cape-coral-fl | Cape Coral33914 | OtherResidential Construction | RELEASED 03/25/2025 NRS | 2623 SURFSIDE BLVD | $800,865 | · | Issued | 2025-07-08 | · |
| BRC25-002063 | cape-coral-fl | Cape Coral33914 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 11/18/2025 DMD * See owl conditions of approval. | 2903 SW 11TH PL | $969,393 | GAR CONSTRUCTION SERVICES LLC | Issued | 2026-03-11 | · |
| BRC26-001410 | cape-coral-fl | Cape Coral33991 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 07/22/2026 NRS | 1801 SW 15TH PL | $510,380 | JP GENERAL CONSTRUCTION INC | Issued | 2026-07-28 | · |
| UTL26-003309 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 6 Wtr/Irr - Contract Area 5 LS718 North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 1823 NE 15TH PL | $0 | · | Issued | 2026-07-30 | · |
| BRC26-000538Updated | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 04/01/2026 NRS | 2404 NW 7TH PL | $363,544 | JHS BUILDERS LLC | Closed | 2026-04-02 | · |
| BRC26-000215 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 03/09/2026 KLN | 4219 NE 17TH AVE | $459,110 | WJH LLC DBA:WJHFL LLC | Issued | 2026-04-16 | · |
| UTL26-000380Updated | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 13 Irr - Contract Area 5 LS716 North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 818 NE 16TH TER | $0 | · | Expired | 2026-02-20 | · |
| BLDM26-000680 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | INSTALL A 30'X17' REMOVABLE BOAT LIFT CANOPY | 2613 SW 25TH TER | $8,415 | WATERWAY CANOPIES | Issued | 2026-08-07 | · |
| BLDA26-002100Updated | cape-coral-fl | Cape Coral33993 | OtherAccessories | furnish and install new screen enclosure on existing footprint - PERMIT SHALL NOT BE CLOSE, SEE INTERNAL NOTE 08/07/26 | 3101 NW 46TH AVE | $16,219 | EXCEPTIONAL ALUMINUM INC | Issued | 2026-04-16 | · |
| UTL26-000708Updated | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 9 Swr - Contract Area 3 LS714 | 1301 NE 8TH PL | $0 | · | Closed | 2026-02-10 | · |
| BRC26-000861 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 06/15/2026 KLN | 1209 NW 33RD AVE | $634,895 | ACADEMY HOME KITCHEN & BATH, INC. | Issued | 2026-06-18 | · |
| SDP24-000032 | cape-coral-fl | Cape Coral33991 | OtherDS - Site Development Plan - Full | Ceitus Cove | 1111 CEITUS TER | $545,000 | · | Issued | 2025-01-19 | · |
| BLDA24-006039Updated | cape-coral-fl | Cape Coral33904 | OtherAccessories | Lania Screen Enclosure | 5252 WILLOW CT | $8,000 | FLORIDA LAND CLEARING AND DEMOLITION LLC | Issued | 2026-07-13 | · |
| DSF26-000018 | cape-coral-fl | Cape Coral33904 | OtherDS - Fire | Install dry stand pipeRevision #1 to move standpipe APPROVED 08/10/2026 | 1220 SE 40TH ST | $17,000 | · | Issued | 2026-06-04 | · |
| OPN2026-03365New | lee-county-fl | Fort Myers33907 | Other | Replacing 1 Door *Inspections Done By Private Provider – Innovative Construction Inspection, Inc* | 6220 AUGUSTA DR, 214 | · | · | In Review | · | Open |
| RES2026-07069New | lee-county-fl | Fort Myers33905 | Other | Single Family Home | 3767 ADDLE HILL WAY | · | · | In Review | · | Open |
| RES2026-07066Updated | lee-county-fl | Saint James City33956 | Other | LIFT EXISTING SHED UP 8'8" TO INSTALL FOUNDATION AND STAIRS | 3959 GEORGE SAWYER LN | · | · | In Review | · | Open |
| RES2026-07058New | lee-county-fl | Lehigh Acres33974 | Other | CONSTRUCTION OF A SINGLE FAMILY RESIDENCE | 365 PORTAL AVE | · | · | In Review | · | Open |
| TMP2026-00219New | lee-county-fl | Lehigh Acres33972 | Other | construction trailer | 1217 LOUIS AVE | · | · | In Review | · | Open |
| RES2026-07070Updated | lee-county-fl | Bokeelia33922 | Other | Construction Single family Home | 7654 CYPRESS DR | · | · | In Review | · | Open |
| PLU2026-00706Updated | lee-county-fl | Fort Myers33919 | Other | Replacing a tub with a custom acrylic shower base, one piece wall surround and a valve (not moving drain) *Inspections Done By Private Provider – Inspection Solutions* | 14831 HOLE IN ONE CIR, 410 | · | · | Permit Issued | · | Open |
| RES2026-07061New | lee-county-fl | Lehigh Acres33971 | Other | CONSTRUCTION OF A SINGLE FAMILY RESIDENCE | 3404 65TH ST W | · | · | In Review | · | Open |
| OPN2024-01672-R03Updated | lee-county-fl | Fort Myers33908 | Other | Replacing the doors for the following units 101, Front Door, Lanai Door Garage entry Door 202 Front Door Garage entry Door 102 Front Door, Lanai Door | 18256 CREEKSIDE PRESERVE LOOP, 202 | · | · | Waiting on Applicant | · | Open |
| OPN2026-03361New | lee-county-fl | Fort Myers33913 | Other | Installation of 1 Motorized R/D Screen, 2 Motorized Aluminum R/D Shutters, and 4 Accordion Shutters *Inspections Done By Private Provider – Innovative Construction Inspection, Inc* | 11089 SHADY LAKE RUN | · | · | Payment Required | · | Open |
| PLU2026-00704Updated | lee-county-fl | Lehigh Acres33971 | Other | Remove tub & install a new shower base in the same location.*Inspections Done By Private Provider – Inspected.com* | 2506 8TH ST W | · | · | Permit Issued | · | Open |
| FIR2026-01895New | lee-county-fl | North Fort Myers33917 | Other | Install 2 propane tanks and 1 line to generator | 3511 SOUTH RD | · | · | Permit Issued | · | Open |
| OCC2026-00535New | lee-county-fl | North Fort Myers33903 | Other | Automobile mechanic 8:30am-5:30pm | 7521 ALUMINUM RD, 5 | · | · | Pending Inspections | · | Open |
| RES2026-07049Updated | lee-county-fl | Fort Myers33905 | Other | Install 10'x40' Uninhabited Utility Shed -*Inspections Done By Private Provider – Innovative Construction Inspection, Inc* | 14513 RIVERSIDE DR | · | · | In Review | · | Open |
| RES2026-07034New | lee-county-fl | Saint James City33956 | Other | Enclosed front room | 4955 FLAMINGO DR | · | · | Waiting on Applicant | · | Open |
| COM2026-00692-R02Updated | lee-county-fl | Fort Myers33912 | Other | New RO Water System and Water Softener | 13681 DOCTORS WAY | · | · | In Review | · | Open |
| MRV2026-00312New | lee-county-fl | North Fort Myers33903 | Other | Lee Cares Replacement MH 26x48 | 19442 BERMUDA CT | · | · | In Review | · | Open |
| RES2026-07047New | lee-county-fl | Lehigh Acres33973 | Other | new duplex | 4457 28TH ST SW | · | · | In Review | · | Open |
| RES2026-07043Updated | lee-county-fl | Lehigh Acres33972 | Other | New family residence. | 1807 ROOSEVELT AVE | · | · | In Review | · | Open |
status: Payment Required to Permit Issued
status: Payment Required to Permit Issued
status: Documents Uploaded to Closed-Withdrawn
status: Payment Required to Permit Issued
status: In Review to Closed-Deferral Approved
status: In Review to Closed-Deferral Approved
status: In Review to Closed-Deferral Approved
status: In Review to Closed-Deferral Approved
status: In Review to Closed-Deferral Approved
status: In Review to Closed-Deferral Approved
status: In Review to Closed-Deferral Approved
status: Documents Uploaded to Payment Required
description: Installation of 4 Motorized R/D Screens. to Installation of 4 Motorized R/D Screens *Inspections Done By Private Provider – Innovative Construction Inspection, Inc*
description: Installation of 4 Motorized R/D Screens and 2 Slide Screens. to Installation of 4 Motorized R/D Screens and 2 Slide Screens *Inspections Done By Private Provider – Innovative Construction Inspection, Inc*
description: REMOVE & REPLACE 1 ENTRY DOOR, SIZE FOR SIZE, NO STRUCTURAL CHANGES, IMPACT RESISTANT. to Remove & replace 1 impact entry door, size for size *Inspections Done By Private Provider – Inspected.com*
description: BUILD A 48.5’L X 10’W X 8.5’H LANAI WITH SCREEN ENCLOSURE to Build a 48.5’L X 10’W X 8.5’H lanai with screen enclosure *Inspections Done By Private Provider – Inspected.com*
status: Documents Uploaded to In Review
description: Garage conversion into office with bathroom and add a wall to covered lani to Garage conversion creating accessory apartment and adding a wall to covered lanai
status: Documents Uploaded to In Review
status: In Review to Closed-Revision Approved
status: Documents Uploaded to In Review
status: Submitted to Waiting on Applicant
status: Waiting on Applicant to Permit Issued
status: Documents Uploaded to In Review
status: Documents Uploaded to In Review
status: Documents Uploaded to Waiting on Applicant