description: Build a 10x15 Tiki Hut on a dock. to Build a 10x15 Tiki Hut on a dock *Inspections Done By Private Provider – Innovative Construction Inspection, Inc*
The daily record of building activity across Southwest Florida
Matching permits
11,895
filtered view
New this week
757
first seen in 7 days
Declared value
$1.1B
where published
With contractor
6,188
52% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Other)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| ROW26-000125 | cape-coral-fl | Cape Coral33993 | OtherRight of Way - Utility Installation | COMCAST PROPOSES TO PLACE 282' OF UG CABLE ACROSS/ALONG NW 17TH PL TO SERVICE 2111 NW 17TH PL. | 2111 NW 17TH PL | $0 | CYPRESS COMMUNICATIONS INC | Issued | 2026-06-23 | · |
| RV26-002645 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Temp for minor repair and loading | 712 SE 44TH ST | $0 | · | Closed | 2026-07-14 | · |
| BTRAC26-000941 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | Replace existing AC system with new 3 ton ComfortStar unit (like-to-like) | 2030 SAVONA PKWY | $7,500 | K.A.F. AIR - CONDITIONING SERVICES INC. | Closed | 2026-05-02 | · |
| BTRAC26-001938 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | AC CHANGE OUT | 1146 SE 35TH TER | $7,200 | TEAGUE'S A/C & REFRIGERATION INC | Issued | 2026-07-28 | · |
| BLDTR25-001138 | cape-coral-fl | Cape Coral33909 | OtherTrades | Installation of a new irrigation system | 908 NE 11TH AVE | $1,800 | ML STAGING & CONSTRUCTION LLC | Closed | 2025-03-05 | · |
| RV26-001628 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 2020 Gulf Stream grand river | 1802 CHIQUITA BLVD N | $0 | · | Closed | 2026-05-15 | · |
| RV26-002389 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | RV PermitForest RiverForester | 210 SW 39TH TER | $0 | · | Closed | 2026-06-29 | · |
| UTL26-002987 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 North 1 West Phase 4 Wtr/Irr - Contract Area 2 LS713 | 908 NE 5TH PL | $0 | · | Issued | 2026-05-28 | · |
| BTRAC26-001630 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | Install2-ton Split System | 1941 SE 26TH ST | $8,000 | AC JOE CONSTRUCTION, AIR & HEAT, LLC | Issued | 2026-07-02 | · |
| BLDM26-000571 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | dock and boat lift | 4409 SW 13TH AVE | $68,500 | STOKES MARINE INC | Closed | 2026-06-03 | · |
| RV26-002689 | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | To work on the new engine. | 1916 SE 8TH PL | $0 | · | Closed | 2026-07-17 | · |
| BRC25-001535 | cape-coral-fl | Cape Coral33914 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 07/17/2025 NRS | 3011 SW 7TH AVE | $542,441 | SUNLIFE BUILDERS LLC | Closed | 2025-09-04 | · |
| SIP26-000072 | cape-coral-fl | Cape Coral33904 | OtherDS - Site Improvement | sealcoat/restripeVeterans Park | 4140 CORONADO PKWY | $6,630 | · | Issued | 2026-08-05 | · |
| BTRAC26-001375 | cape-coral-fl | Cape Coral33991 | OtherA/C Change Out - Residential | Replacement of all condenser unit and air handler for new ones | 890 PALMETTO POINTE CIR | $5,200 | TWO FRIENDS SOLUTION AIR CORP | Closed | 2026-06-11 | · |
| RV26-002281 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 25 ft travel trailer | 2315 NW 32ND PL | $0 | · | Closed | 2026-06-22 | · |
| SDP24-000048 | cape-coral-fl | Cape Coral33991 | OtherDS - Site Development Plan - Full | Chase Pine Island - 3,333 SF Bank with Drive-Up ATM | 3101 SW PINE ISLAND RD | $568,000 | · | Closed | 2025-05-01 | · |
| BLDTR25-006594 | cape-coral-fl | Cape Coral33993 | OtherTrades | IRRIGATION INSTALL | 2530 NW 25TH PL | $2,200 | IRRIGATION INNOVATORS A SPRINKLER SERVICE COMPANY LLC | Closed | 2025-11-06 | · |
| UTL26-001096 | cape-coral-fl | Cape Coral33991 | OtherUtility | DUAL WATER CONNECTION TO CITY SYSTEM | 2213 SW 15TH PL | $0 | · | Expired | 2026-02-03 | · |
| RV26-001538 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Work on my boat | 630 SE 34TH ST | $0 | · | Closed | 2026-05-10 | · |
| UTL26-002890 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 1409 NE 4TH AVE | $0 | · | Issued | 2026-05-11 | · |
| BLDF24-000348 | cape-coral-fl | Cape Coral33914 | OtherBLD - Fire | PORTO VISTA CONDO Bldg #11 1500 SW 50th ST * Installing new cellular Communicator and taking over the fire alarm monitoring | 1500 SW 50TH ST | $650 | SW Fire Protection, LLC | Closed | 2025-09-19 | · |
| UTL26-000468 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 1009 NE 2ND AVE | $0 | · | Closed | 2026-01-27 | · |
| UTL26-002406 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 2018 NE 14TH AVE | $0 | · | Closed | 2026-04-17 | · |
| UTL26-002677 | cape-coral-fl | Cape Coral33909 | OtherUtility | irrigation hook up | 2107 NE 13TH PL | $0 | · | Issued | 2026-04-23 | · |
| UTL25-001369 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 5 Wtr/Irr - Contract Area 6 LS717 | 1320 NE 15TH LN | $0 | · | Expired | 2025-12-03 | · |
| RV26-002791 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Temporary RV | 3221 SE 1ST CT | $0 | · | Closed | 2026-07-23 | · |
| BLDTR26-001955 | cape-coral-fl | Cape Coral33909 | OtherTrades | LAWN IRRIGATION | 1401 NE 11TH ST | $2,200 | RBS SERVICES CORP | Closed | 2026-05-08 | · |
| UTL26-001587 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 3 Wtr/Irr North 1 West Phase 9 Swr - Contract Area 3 LS714 | 1423 NE 7TH PL | $0 | · | Issued | 2026-03-24 | · |
| UTL25-001347 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 6 Wtr/Irr - Contract Area 5 LS718 | 2208 NE 15TH AVE | $0 | · | Expired | 2025-12-06 | · |
| UTL25-001531 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 5 Wtr/Irr - Contract Area 6 LS717 / North 1 West Phase 11 SWR - Contract Area 6 LS717 | 1317 NE 13TH AVE | $0 | · | Expired | 2025-12-10 | · |
| UTL26-001790 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 11 SWR - Contract Area 6 LS717 | 1230 NE 14TH AVE | $0 | · | Closed | 2026-04-14 | · |
| UTL26-001162 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1303 NE 9TH PL | $0 | · | Closed | 2026-04-14 | · |
| BLDTR26-003183 | cape-coral-fl | Cape Coral33909 | OtherTrades | Install lawn Irrigation | 1907 NE 33RD ST | $2,500 | R & R SPRINKLER AND SOD, INC. | Issued | 2026-08-04 | · |
| BLDTR25-003869 | cape-coral-fl | Cape Coral33909 | OtherTrades | Install irrigation | 3013 NE 6TH PL | $2,450 | POLCATS IRRIGATION, INC. | Issued | 2026-06-17 | · |
| DSU26-000125 | cape-coral-fl | Cape Coral33991 | OtherDS - Utility | BLDG 622 Unit 1 // Install New 3/4" Wilkins 975 XL2 lead free backflow assembly, 700843946 | 622 SE 13TH CT | $1,567 | · | Closed | 2026-03-09 | · |
| UTL26-000851 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 2000 NE 14TH AVE | $0 | · | Closed | 2026-04-13 | · |
| DSU26-000241 | cape-coral-fl | Cape Coral33909 | OtherDS - Utility | Install one New 3/4" Wilkins 975 XL2 lead free backflow assembly | 3410 MALAGROTTA CIR | $1,567 | · | Issued | 2026-07-29 | · |
| RV26-002153 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | RV | 3331 NW 4TH TER | $0 | · | Closed | 2026-06-15 | · |
| BRC26-000049 | cape-coral-fl | Cape Coral33991 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 02/25/2026 NRS | 2254 SW 20TH AVE | $555,100 | MAGNA CONSTRUCTION INC | Issued | 2026-03-03 | · |
| BLDA24-012731 | cape-coral-fl | Cape Coral33909 | OtherAccessories | PP INSPECTIONS ONLY * AFFORDABLE HOUSING PERMIT * BLUE CORAL APARMENTS * A two-bay, concrete block dumpster enclosure for use of the Blue Coral Apartments. * RELEASED 12/23/2024 JROS | 2661 HUTCHENS WAY | $10,000 | BSC P&E, LLC | Closed | 2025-02-03 | · |
| BRC25-002387 | cape-coral-fl | Cape Coral33914 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 05/06/2026 KLN | 126 SW 53RD ST | $1,058,841 | FLORIDA UNITED CONSTRUCTION & MANAGEMENT INC. | Issued | 2026-05-07 | · |
| BRC26-000128 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 02/06/2026 NRS | 1731 NW 7TH PL | $400,400 | COASTON HOMES LLC | Closed | 2026-02-10 | · |
| BLDA26-001612 | cape-coral-fl | Cape Coral33991 | OtherAccessories | NEW SCREEN | 2227 SW 15TH PL | $25,950 | ECO HOME & BUILDING LLC | Closed | 2026-05-18 | · |
| BTCAC25-000224 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Commercial | RIVER TOWERS CONDO / UNIT 207* Replacing one air handler and one condenser no duct work to be replaced, split system * RELEASED 6.22.26 DV | 4280 SE 20TH PL #207 | $5,400 | MKF SERVICES LLC | Issued | 2026-06-22 | · |
| RV26-002951 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 25' camper | 1026 NW 24TH TER | $0 | · | Closed | 2026-06-30 | · |
| RV26-002496 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Class A 42' Tiffin motorhome | 2040 SE 28TH TER | $0 | · | Closed | 2026-07-10 | · |
| BLDTR26-002137 | cape-coral-fl | Cape Coral33909 | OtherTrades | After Work Permit | 1302 NE 16TH TER | $3,500 | HONC INDUSTRIES INC | Issued | 2026-05-20 | · |
| UTL26-000675 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ANANDONMENT | 1320 NE 9TH PL | $0 | · | Expired | 2026-01-20 | · |
| TUP26-000090 | cape-coral-fl | Cape Coral33904 | OtherPL - Temporary Use Permit | 8x7x8 POD for moving | 1729 BEACH PKWY #102 | $0 | · | Closed | 2026-06-10 | · |
| BTRAC26-000849 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | REPLACE AC SYSTEM LIKE FOR LIKE | 202 SE 22ND ST | $8,135 | Sunset Air & Home Services, Inc | Closed | 2026-04-22 | · |
description: Build a 10x15 Tiki Hut on a dock. to Build a 10x15 Tiki Hut on a dock *Inspections Done By Private Provider – Innovative Construction Inspection, Inc*
description: REMOVE/REPLACING EXISTING SHOWER/TUB COMBO TO SHOWER. NO RELOCATION TO VALVE. NO RELOCATION TO DRAIN. NO CHANGE IN FOOTPRINT. PRIVATE PROVIDER INSPECTIONS to Remove/replacing existing shower/tub combo to shower. *Inspections done by Private Provider- Florida Municipal Inspections*
description: Install Lift to REVISION Install Lift
status: Issued to Closed
status: Expired to Issued
status: Issued to Closed
description: RELEASED 08/07/2025 NRS to RELEASED 08/07/2025 NRS updated living area sq ft and number of bedrooms ,restrooms
status: Issued to Closed
description: REVISION 3 * PAPER * RELEASED 7-9-2025 JR/tll to PAPER * RELEASED 7-9-2025 JR/tll
description: Replace AC system Like for Like to Replace AC systemLike for Like
status: Issued to Closed
description: RELEASED 04/07/2026 NRS to REVISION * RELEASED 04/07/2026 NRS
status: Issued to Closed
description: REVISION * RELEASED 02/05/2026 KLN to RELEASED 02/05/2026 KLN
status: Issued to Closed
status: Issued to Closed
description: Residential Irrigation new installation to REVISION - Residential Irrigation new installation
description: * PP REVIEW & INSPECTIONS * RELEASED 03/13/2025 KLN * RELEASED 05/19/25 JP to PP REVIEW & INSPECTIONS * RELEASED 03/13/2025 KLN * RELEASED 05/19/25 JP
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed