status: Submitted to Waiting on Applicant
The daily record of building activity across Southwest Florida
Matching permits
11,790
filtered view
New this week
825
first seen in 7 days
Declared value
$1.1B
where published
With contractor
6,140
52% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Other)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| RV26-001697 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 2021 East to West Alta Travel Trailer | 1705 NW 1ST PL | $0 | · | Closed | 2026-05-20 | · |
| BLDA26-005325 | cape-coral-fl | Cape Coral33914 | OtherAccessories | PP INSPECTIONS ONLY Screen enclosure over existing footer | 5617 SW 10TH AVE | $19,500 | MIROMAR SCREEN SERVICE LLC | Issued | 2026-07-31 | · |
| UTL25-001532 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 1317 NE 13TH AVE | $0 | · | Expired | 2025-12-10 | · |
| RV26-002643 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | 38 Tiffon Allegra Open Road | 155 SW 53RD ST | $0 | · | Closed | 2026-07-14 | · |
| BLDTR25-001644 | cape-coral-fl | Cape Coral33909 | OtherTrades | Residential Lawn Irrigation System | 4003 NE 19TH AVE | $3,000 | INFINITY PLUMBING FL LLC | Issued | 2026-05-18 | · |
| UTL25-001253 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 5 Wtr/Irr - Contract Area 6 LS717 | 1313 NE 13TH AVE | $0 | · | Expired | 2025-11-21 | · |
| BLDM26-000122 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | dock and lift | 3604 SURFSIDE BLVD | $60,000 | HOOKER MARINE CONSTRUCTION LLC | Closed | 2026-03-04 | · |
| UTL26-001894 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1026 NE 2ND PL | $0 | · | Closed | 2026-04-03 | · |
| BTRAC26-000602 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | Change like for like | 411 SE 31ST TER | $6,200 | CPZ GENERAL SERVICES LLC | Closed | 2026-03-25 | · |
| BRC25-001911 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | RELEASED 10/21/2025 KLN | 2015 NW 23RD ST | $278,322 | ALL AROUND QUALITY HOMES, INC. | Issued | 2025-10-23 | · |
| BLDM25-001313 | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | Install 4x32 captains walk along with 2 fingers (4x16 each individual finger) extending off of captains walk (256 total sq ft) per attached drawing. The decking will be composite Weardeck, color barefoot sand. Install 4 lift pilings for the new 6k boatlif | 1210 NW 9TH AVE | $34,000 | CALOOSAHATCHEE MARINE CONTRACTING GROUP LLC | Closed | 2025-09-25 | · |
| BLDM26-000534 | cape-coral-fl | Cape Coral33909 | OtherMarine Improvement | seawall alternative VERTICAL BULKEAD ALTERNATE 1 | 1125 NE 15TH TER | $3,000 | PRO REALTY & DEVELOPMENT, LLC | Issued | 2026-05-29 | · |
| UTL26-001347 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 7 Swr - Contract Area 4 LS715 and 720 | 2011 NE 10TH AVE | $0 | · | Issued | 2026-03-08 | · |
| BTRAC26-001324 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | Replace Like for Like | 4341 SW 1ST PL | $8,800 | AFFORDABLE AIR & HEAT | Closed | 2026-06-08 | · |
| UTL26-002241 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 107 NE 15TH TER | $0 | · | Issued | 2026-06-17 | · |
| UTL26-000112 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1318 NE 12TH PL | $0 | · | Expired | 2026-01-13 | · |
| BLDTR25-007379 | cape-coral-fl | Cape Coral33909 | OtherTrades | Legacy permit needed to have city meters installed for Uep project | 1135 NE 2ND AVE | $300 | MAXIMIZED PLUMBING & DRAINS LLC | Closed | 2025-12-03 | · |
| UTL25-001182 | cape-coral-fl | Cape Coral33909 | OtherUtility | NORTH 1 WEST PHASE 1 WTR/IRR | 2204 NE 9TH AVE | $0 | · | Expired | 2025-11-14 | · |
| UTL25-001479 | cape-coral-fl | Cape Coral33991 | OtherUtility | DUAL WATER CONNECTION TO CITY SYSTEM | 637 SW 10TH PL | $0 | · | Expired | 2026-01-14 | · |
| BTRAC26-001469 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | replacement like for like 5ton10kw16 seer 21750 cfm | 2831 SW 33RD ST | $10,527 | PERFORMANCE AIR OF SOUTHWEST FLORIDA INC | Issued | 2026-06-19 | · |
| BRC25-001625 | cape-coral-fl | Cape Coral33990 | OtherResidential Construction | RELEASED 12/19/2025 JP | 1400 SE 11TH PL | $350,000 | MAGNUS GENERAL CONTRACTING INC | Issued | 2025-12-30 | · |
| BRC26-000610 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 04/07/2026 NRS | 3211 NE 13TH CT | $546,715 | MARONDA HOMES, LLC OF FLORIDA | Closed | 2026-04-08 | · |
| DSU26-000123 | cape-coral-fl | Cape Coral33990 | OtherDS - Utility | Request to Void received 06/04/2026 // Install New 3/4" Wilkins 975 XL2 lead free backflow assembly | 1116 SE 12TH CT | $1,567 | · | Void | 2026-03-09 | · |
| RV26-001849 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | RV | 101 NW 29TH ST | $0 | · | Closed | 2026-05-27 | · |
| BTRAC26-001372 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | like for like 5 ton | 1127 SW 51ST TER | $14,500 | GULF SHORE COOLING, LLC | Issued | 2026-06-11 | · |
| RV26-001610 | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | Permit request for parking one personal camping trailer (RV) in the yard of my property | 3522 NE 12TH CT | $0 | · | Closed | 2026-05-11 | · |
| UTL25-001543 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 5 Wtr/Irr - Contract Area 6 LS717 North 1 West Phase 11 SWR - Contract Area 6 LS717 | 1420 NE 13TH PL | $0 | · | Expired | 2026-01-26 | · |
| DSU25-000541 | cape-coral-fl | Cape Coral33904 | OtherDS - Utility | INSTALLATION OF FOUR 3/4" BACKFLOWS (1 PER UNIT) | 709 SE 46TH TER #1-4 | $5,600 | · | Expired | 2025-12-03 | · |
| BTRAC26-001092 | cape-coral-fl | Cape Coral33991 | OtherA/C Change Out - Residential | REPLACE 3 TON SPLIT SYSTEM | 1316 LAVACA CT | $7,500 | CAPE COOLING INC | Closed | 2026-05-18 | · |
| BLDR24-000232 | cape-coral-fl | Cape Coral33909 | OtherBuilding Residential | RELEASED 11/13/2024 ABME | 1557 LAKE JESSUP CIR | $366,206 | CENTEX HOMES | Closed | 2025-08-14 | · |
| BTRAC25-002635 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | ac changeout like for like | 4620 SW 13TH AVE | $7,500 | ICEBERG AIRE HEATING AND COOLING LLC | Issued | 2025-10-13 | · |
| BTRAC26-001042 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | Replace Like for Like. | 2118 SE 10TH ST | $7,000 | AFFORDABLE AIR & HEAT | Closed | 2026-05-13 | · |
| RV26-002177 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 2022 grand river | 1802 CHIQUITA BLVD N | $0 | · | Closed | 2026-06-18 | · |
| UTL26-001895 | cape-coral-fl | Cape Coral33993 | OtherUtility | SEPTIC ABANDONMENT | 1160 SANTA BARBARA BLVD N | $0 | · | Issued | 2026-03-19 | · |
| BTRAC26-001819 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | AC change out 3 ton 14.3 seer2 w/10kw & duct - like for like | 3422 SW 26TH AVE | $26,873 | ELEVATE HOME SERVICES LLC | In Review | 2026-07-17 | · |
| BLDTR25-007645 | cape-coral-fl | Cape Coral33993 | OtherTrades | Lawn Irrigatio Installation | 3501 NW 23RD ST | $1,400 | ECOTECH MECHANICAL CONTRACTORS CORP | Closed | 2026-05-18 | · |
| BLDA26-000718 | cape-coral-fl | Cape Coral33909 | OtherAccessories | Screen enclosure with screen room and trellis | 2026 NE 3RD ST | $37,500 | MODEL CONSTRUCTION CORP | Closed | 2026-03-24 | · |
| BLDM25-001899 | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | 674sqft dock and pilings for future lift | 4407 NW 35TH TER | $30,000 | MAUNEY MARINE CONSTRUCTION LLC | Closed | 2026-03-12 | · |
| BLDM26-000877 | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | alternative seawall | 1911 NW 20TH TER | $2,000 | JP GENERAL CONSTRUCTION INC | Issued | 2026-08-07 | · |
| BLDTR26-002349 | cape-coral-fl | Cape Coral33993 | OtherTrades | Install Lawn Irrigation | 1223 NW 15TH AVE | $2,500 | R & R SPRINKLER AND SOD, INC. | Closed | 2026-06-08 | · |
| RV26-002774 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Park at house | 3823 SE 2ND PL | $0 | · | Closed | 2026-07-22 | · |
| RV26-002146 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | 25 Contender on trailer | 1620 SW 44TH TER | $0 | · | Closed | 2026-06-15 | · |
| SIGN26-000165 | cape-coral-fl | Cape Coral33909 | OtherPL - Sign Permit | Install double faced internally illuminated pole sign, hook up to existing power. | 3754 DEL PRADO BLVD N | $19,420 | · | Issued | 2026-06-23 | · |
| BLDA26-000313 | cape-coral-fl | Cape Coral33909 | OtherAccessories | PAPER PERMIT * CONCRETE SIDEWALK ALL AROUND THE HOUSE | 304 JACARANDA PKWY E | $3,000 | · | Closed | 2026-02-27 | · |
| RV26-002213 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 2023 Tiffin Class A motor home | 1901 NW 34TH PL | $0 | · | Closed | 2026-06-18 | · |
| BLDA26-004351 | cape-coral-fl | Cape Coral33909 | OtherAccessories | 15 - 20ft falg pole permit | 2127 NE 28TH ST | $300 | · | Closed | 2026-06-01 | · |
| RV26-001690 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | Boat Maintenance | 2536 SW 11TH PL | $0 | · | Closed | 2026-05-18 | · |
| UTL26-000778 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 301 NE 10TH TER | $0 | · | Closed | 2026-04-04 | · |
| RV26-002547 | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | 31 foot Sonic boat on Trailer | 1441 SE 13TH ST | $0 | · | Closed | 2026-07-08 | · |
| BLDA26-004981 | cape-coral-fl | Cape Coral33914 | OtherAccessories | Install Accordion Shutters | 2916 SW 39TH TER | $4,290 | WILD WEST SECURITY SHUTTERS LLC | Closed | 2026-06-16 | · |
status: Submitted to Waiting on Applicant
status: Waiting on Applicant to In Review
description: New generator pad to New generator pad *Plan Review & Inspections Done By Private Provider – Elite Consulting of SWFL*
status: Payment Required to Permit Issued
status: In Review to Payment Required
status: In Review to Permit Issued
status: Documents Uploaded to In Review
status: Payment Required to Permit Issued
status: In Review to Permit Issued
status: Waiting on Applicant to In Review
status: Documents Uploaded to Permit Issued
status: Documents Uploaded to Permit Issued
status: Payment Required to Permit Issued
status: Waiting on Applicant to Documents Uploaded
status: Payment Required to Permit Issued
description: Remove & replace 1 door, size for size, no structural changes, impact resistant. to Remove & replace 1 impact door, size for size *Inspections Done By Private Provider – Inspected.com*
description: Tub to Shower Conversion to Tub to Shower Conversion *Inspections done by Private Provider- Florida Municipal Inspections*
status: Payment Required to Permit Issued
description: Replacing a shower with a custom acrylic shower base, one piece wall surround and a valve. (not moving drain) to Replacing a shower with a custom acrylic shower base, one piece wall surround and a valve. (not moving drain) *Inspections Done By Private Provider – Inspection Solutions*
status: Documents Uploaded to In Review
category: new_construction to other
description: New SFR to Single Family Home
status: Documents Uploaded to In Review
category: new_construction to other
description: Construction of a new single family residence to Single Family Home
status: Documents Uploaded to Payment Required
description: Hurricane RD Screens w/ elec to Hurricane RD Screens w/ elec *Inspections Done By Private Provider – Inspected.com*
status: Documents Uploaded to Closed-Voided
status: In Review to Permit Issued
status: Documents Uploaded to In Review
status: Waiting on Applicant to In Review
status: Documents Uploaded to Payment Required