status: Pending Inspections to Closed-Cert of Use Issued
The daily record of building activity across Southwest Florida
Matching permits
11,760
filtered view
New this week
838
first seen in 7 days
Declared value
$1.1B
where published
With contractor
6,140
52% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Other)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLDTR26-000213 | cape-coral-fl | Cape Coral33904 | OtherTrades | Lawn Irrigation | 5310 BAYVIEW CT | $3,500 | AZTEC IRRIGATION & LANDSCAPING LLC | Closed | 2026-02-02 | · |
| DSU26-000306 | cape-coral-fl | Cape Coral33904 | OtherDS - Utility | 4604 UNITS 101,202,203,201 // REPLACING 3/4 INCH BACKFLOW PREVENTER WITH WILKINS RPZ MODEL 34-975XL2. | 4556 SE 5TH PL | $3,800 | · | Issued | 2026-05-01 | · |
| BLDA26-004460 | cape-coral-fl | Cape Coral33904 | OtherAccessories | Replacement Screen Enclosure | 523 SE 34TH TER | $17,500 | AARDVARK ENTERPRISES LLC DBA ABC SCREEN MASTERS | Closed | 2026-06-30 | · |
| RV26-002043 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | RV | 4812 SKYLINE BLVD | $0 | · | Closed | 2026-06-08 | · |
| BLDM26-000104 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | INSTALL A 30'X17' REMOVABLE BOAT LIFT CANOPY | 4001 SW 25TH CT | $6,000 | WATERWAY CANOPIES | Closed | 2026-02-24 | · |
| ROW25-000294 | cape-coral-fl | Cape Coral33909 | OtherRight of Way - Utility Installation | City of Cape Coral UEP N1 E Contract 10 Project Area | 1937 NE 15TH LN | $0 | SOUTHWEST UTILITY SYSTEMS, INC. | Issued | 2025-12-08 | · |
| UTL26-000218 | cape-coral-fl | Cape Coral33909 | OtherUtility | GRANT PROPERTY North 1 West Phase 2 Wtr- North 1 West Phase 12 SWR | 118 NE 11TH LN | $0 | · | Closed | 2026-01-26 | · |
| BLDTR26-002186 | cape-coral-fl | Cape Coral33991 | OtherTrades | Install Lawn Irrigation | 620 SW 21ST TER | $2,500 | R & R SPRINKLER AND SOD, INC. | Issued | 2026-05-20 | · |
| UTL26-002324 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 1306 NE 7TH AVE | $0 | · | Closed | 2026-03-18 | · |
| BLDM25-001403 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | TARPON POINT * SEAWALL REPAIR ONLY * RELEASED 10/31/25 WM | 5931 SILVER KING BLVD | $262,602 | SEAWALL SAVERS, LLC | Closed | 2025-10-31 | · |
| UTL26-003222 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 308 NE 15TH ST | $0 | · | Issued | 2026-07-09 | · |
| DSU26-000200 | cape-coral-fl | Cape Coral33990 | OtherDS - Utility | Previously voided permit reinstated, refer to Internal Notes // Install new 1" backflow | 606 SE 6TH ST | $1,000 | · | Closed | 2026-05-11 | · |
| RV26-002763 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 22' Skeeter. Currently getting maintenance done. Will be parked properly behind property once completed. | 1230 NW 14TH AVE | $0 | · | Closed | 2026-07-21 | · |
| BTRAC26-001917 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | AC CHANGE OUT | 2204 SE 7TH ST | $4,600 | OWENS AC COOLING LLC | Issued | 2026-07-24 | · |
| UTL26-000566 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 1417 NE 6TH AVE | $0 | · | Closed | 2026-06-09 | · |
| BLDA25-008811 | cape-coral-fl | Cape Coral33914 | OtherAccessories | New Screen Enclosure | 1730 SW 38TH LN | $34,500 | RUBEN D SALAZAR INC | Closed | 2026-01-23 | · |
| RV26-002034 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | Camper | 1240 NW 33RD PL | $0 | · | Closed | 2026-06-10 | · |
| BRC26-000489 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP REVIEW & INSPECTIONS * RELEASED 03/25/2026 KLN | 1208 NW 19TH ST | $539,904 | SUNLIFE BUILDERS LLC | Issued | 2026-03-26 | · |
| RV26-002208 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | Truck camper - Northern Lite 2017parked in driveway 10 daysJune 15 - 24 2026 | 1013 OLD BURNT STORE RD N | $0 | · | Closed | 2026-06-15 | · |
| BLDM25-001647 | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | install dock and boatlift | 1226 NW 39TH AVE | $71,500 | CROCKER MARINE SERVICES, INC. | Closed | 2025-12-05 | · |
| UTL26-002231 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 2021 NE 14TH PL | $0 | · | Issued | 2026-06-22 | · |
| BRC25-001402 | cape-coral-fl | Cape Coral33914 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 07/16/2025 NRS | 2542 SW 40TH TER | $997,631 | ST AUBIN CORPORATION DBA:WOODLAND CUSTOM HOMES | Closed | 2025-07-17 | · |
| RV26-002228 | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | Small RV | 628 SE 23RD ST | $0 | · | Closed | 2026-06-18 | · |
| SIP25-000095 | cape-coral-fl | Cape Coral33991 | OtherDS - Site Improvement | City Project Storm Football Field Installation of new concrete sidewalks | 2602 CHIQUITA BLVD S | $35,000 | · | Closed | 2026-01-06 | · |
| BLDTR26-003158 | cape-coral-fl | Cape Coral33909 | OtherTrades | LAWN IRRIGATION | 2116 NE 10TH AVE | $2,200 | RBS SERVICES CORP | Closed | 2026-07-14 | · |
| BTRAC26-001947 | cape-coral-fl | Cape Coral33909 | OtherA/C Change Out - Residential | AC change out 4 ton 15.2 seer2 w/10kw split sys - like for like | 832 NE 38TH TER | $14,230 | ELEVATE HOME SERVICES LLC | Issued | 2026-07-28 | · |
| RV26-001978 | cape-coral-fl | Cape Coral33991 | OtherCode - RV Permit | Boat in driveway | 812 SW 9TH AVE | $0 | · | Closed | 2026-06-04 | · |
| ROW26-000114 | cape-coral-fl | Cape Coral33993 | OtherRight of Way - Utility Installation | INSTALL APPROX. 7,870' OF FIBER OPTIC CABLE AND CONDUIT VIA DIRECTIONAL BORE, WITH 16 BORE PIT(S), 16 HANDHOLE(S), AND 0 PEDESTAL(S) ALONG BURNT STORE RD N | 3200 NW 20TH ST | $0 | KNIGHT BROADBAND LLC | Issued | 2026-06-12 | · |
| RV26-002098 | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | Rv Parking | 1815 SE 12TH ST | $0 | · | Closed | 2026-06-12 | · |
| BLDR24-000354 | cape-coral-fl | Cape Coral33904 | OtherBuilding Residential | PAPER PERMIT * enclosed portion on side of house * RELEASED 01/13/2025 KLN * | 305 SE 25TH TER | $75,400 | OWNER BUILDER | Issued | 2025-03-06 | · |
| RV26-001958 | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | Need to keep boat/trailer in my driveway for 2 days 6-6 to 6-8 | 432 NE 18TH AVE | $0 | · | Closed | 2026-06-06 | · |
| RV26-001547 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | RV Forrester | 210 SW 39TH TER | $0 | · | Closed | 2026-05-11 | · |
| BRC25-000207 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | RELEASED 02/05/2026 NRS | 563 SPRING HILL LAKE LOOP | $567,886 | D. R. HORTON, INC | Closed | 2026-02-06 | · |
| BLDM26-000602 | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | Alternative Seawall | 2617 NW 26TH PL | $2,400 | DRYWAY GROUP CORP. | Closed | 2026-06-16 | · |
| RV26-001786 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | We need a permit for our RV for 5/25/26 to 5/28/26 | 1727 SE 29TH LN | $0 | · | Closed | 2026-05-25 | · |
| RV26-002522 | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | Fleetwood Flex RV | 217 SE 2ND ST | $0 | · | Closed | 2026-07-06 | · |
| BRC25-002602 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | RELEASED 01/22/2026 KLN | 2720 NW 23RD AVE | $123,500 | D. R. HORTON, INC. | Closed | 2026-01-23 | · |
| UTL26-002674 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 13 Irr - Contract Area 5 LS716 | 901 NE 17TH TER | $0 | · | Closed | 2026-04-22 | · |
| BLDTR26-000480 | cape-coral-fl | Cape Coral33909 | OtherTrades | Legacy irrigation | 1202 NE 14TH AVE | $950 | ALDAN PLUMBING INC | Expired | 2026-02-03 | · |
| BLDA26-003326 | cape-coral-fl | Cape Coral33914 | OtherAccessories | PP, INSPECTIONS ONLY - Install 6'x8' Residential Shed - Anchored Into Ground - Built On Site - No Other Trades | 2520 SW 32ND ST | $5,551 | TUFF SHED INC | Closed | 2026-05-22 | · |
| UTL25-001122 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 6 Wtr/Irr - Contract Area 5 LS718 | 1328 NE 18TH TER | $0 | · | Expired | 2025-11-13 | · |
| BTRAC26-001331 | cape-coral-fl | Cape Coral33991 | OtherA/C Change Out - Residential | AC CHANGE OUT | 2110 SW 23RD CT | $7,000 | Air Experts | Issued | 2026-06-09 | · |
| UTL26-001224 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1321 NE 18TH TER | $0 | · | Issued | 2026-06-10 | · |
| UTL25-000118 | cape-coral-fl | Cape Coral33909 | OtherUtility | DUAL WATER INSPECTION ONLY PER SB | 1109 NE 7TH AVE | $0 | · | Closed | 2025-06-05 | · |
| ROW26-000153 | cape-coral-fl | Cape Coral33904 | OtherRight of Way - Utility Installation | ROW-Installing Irrigation in Median ONLY of Shelby Pkway from Del Prado Blvd to SE 26th Terrace | 1223 SHELBY PKWY | $0 | P&T LAWN & TRACTOR SERVICE, INC | Issued | 2026-08-03 | · |
| BTRAC26-001183 | cape-coral-fl | Cape Coral33993 | OtherA/C Change Out - Residential | AC Change Out | 1229 NW 26TH PL | $4,875 | HEAT & COOL FROM ROOF TO POOL INC | Issued | 2026-05-27 | · |
| UTL26-000636 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 11 SWR - Contract Area 6 LS717 | 1101 NE 15TH ST | $0 | · | Issued | 2026-07-15 | · |
| BLDA26-004619 | cape-coral-fl | Cape Coral33991 | OtherAccessories | New Screen Enclosure | 1605 SW 15TH PL | $12,000 | MASTER QUALITY CONSTRUCTION SERVICES LLC | Issued | 2026-07-08 | · |
| UTL26-002687 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 1718 NE 8TH PL | $0 | · | Closed | 2026-04-20 | · |
| RV26-001890 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | Boat Maintenance | 2536 SW 11TH PL | $0 | · | Closed | 2026-05-30 | · |
status: Pending Inspections to Closed-Cert of Use Issued
status: In Review to Waiting on Applicant
status: Documents Uploaded to In Review
status: Waiting on Applicant to Documents Uploaded
status: Documents Uploaded to In Review
status: Payment Required to Permit Issued
status: Payment Required to Permit Issued
status: Documents Uploaded to In Review
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Stop Work Order
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed