UpdatedRES2026-06976LEHIGH ACRES / lee-county-fl · 3h ago
status: Waiting on Applicant to Documents Uploaded
The daily record of building activity across Southwest Florida
Matching permits
20,025
all sources
New this week
20,025
first seen in 7 days
Declared value
$1.6B
where published
With contractor
13,273
66% of matches
Sources live
8
ingesting on schedule
Sign in or create a free account to save this view (Permits) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLDA26-002226New | cape-coral-fl | Cape Coral33909 | Pool SpaAccessories | Install Pool Enclosure on Existing Deck. Pool Permit BLDP25-001261 | 1317 NE 32ND LN | $11,460 | COMMERCIAL RESIDENTIAL ALUMINUM & FABRICATING, LLC | Closed | 2026-04-16 | · |
| BLDA26-002112New | cape-coral-fl | Cape Coral33909 | Fence DeckAccessories | NOT FOR POOL - Installations of a 6 foot metal fence with steel posts set in concrete around the perimeter of the lot .NOT FOR POOL | 315 NE 16TH TER | $2,000 | · | Closed | 2026-03-27 | · |
| BLDA26-002954New | cape-coral-fl | Cape Coral33990 | Pool SpaAccessories | Install Pool Enclosure on Existing Deck. POOL PERMIT 10607290 | 2134 SE 10TH PL | $28,836 | COMMERCIAL RESIDENTIAL ALUMINUM & FABRICATING, LLC | Closed | 2026-05-19 | · |
| RV26-001762New | cape-coral-fl | Cape Coral33991 | OtherCode - RV Permit | Park boat in driveway | 636 SW 9TH CT | $0 | · | Closed | 2026-05-23 | · |
| BLDTR26-002932New | cape-coral-fl | Cape Coral33904 | RoofingTrades | PP INSPECTIONS ONLY * Re-Roof Shingle to Shingle w/ Use of a Private Provider | 2604 SE 16TH PL | $11,500 | SUNSET ROOFING AND CONSTRUCTION LLC | Closed | 2026-06-19 | · |
| BLDM26-000448New | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | Install a removable boat lift cover over existing dock/lift. | 2307 SW 45TH TER | $2,190 | COASTLINE MARCO LLC | Closed | 2026-05-18 | · |
| UTL26-001909New | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 305 NE 10TH TER | $0 | · | Closed | 2026-03-17 | · |
| BRC25-002372New | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | RELEASED 02/06/2026 NRS | 4321 NE 9TH PL | $334,798 | D. R. HORTON, INC. | Issued | 2026-05-06 | · |
| BLDR25-000147New | cape-coral-fl | Cape Coral33991 | RemodelBuilding Residential | PAPER PERMIT * LANAI ADDITION * RELEASED 10-21-2025 AGR | 134 SW 36TH PL | $15,000 | OWNER BUILDER | Closed | 2025-10-21 | · |
| BRC26-000878New | cape-coral-fl | Cape Coral33914 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 06/18/2026 KLN | 133 SW 49TH TER | $1,088,945 | JS CORAL CONSTRUCTION CORP | Issued | 2026-06-19 | · |
| BLDA25-011173New | cape-coral-fl | Cape Coral33904 | Windows DoorsAccessories | PP, INSPECTIONS ONLY - Replace 10 SXS Vinyl Impact windows | 3820 SE 15TH PL | $15,107 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2025-12-31 | · |
| BLDM26-000761New | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | NEW DOCK WITH LIFT & CANOPY | 2714 NW 42ND PL | $63,000 | EQUITY MARINE CONSTRUCTION, LLC DBA HICKCOX BROTHERS MARINE | Issued | 2026-07-10 | · |
| BLDA26-004711New | cape-coral-fl | Cape Coral33914 | Windows DoorsAccessories | Impact windows replacement. Size for size | 1121 CAPE CORAL PKWY W | $15,880 | SOUTHERN GULF EXCAVATION, LLC | Issued | 2026-07-16 | · |
| BLDA26-000394New | cape-coral-fl | Cape Coral33990 | Fence DeckAccessories | Legalize 28 LF x 6'H of Fence in the frontleft of the house including a 4'w x 6'h Gate | 15 SE 12TH AVE | $650 | DMS CONTRACTORS, L.L.C. | Closed | 2026-01-15 | · |
| BLDC24-000111New | cape-coral-fl | Cape Coral33909 | New ConstructionBuilding Commercial | PP INSPECTIONS ONLY * 9TH AVENUE WAREHOUSE * SDP22-000068 * RELEASED 09-02-25 CM* REV 1 RELEASED 12.05.25 KB* ** Separate permit for fence * ***** Private Provider approval does not negate the requirements of Fire Inspections being completed by a City of | 2644 NE 9TH AVE | $250,000 | TITAN CONTRACTING LLC | Issued | 2025-09-10 | · |
| BTRAC26-000431New | cape-coral-fl | Cape Coral33909 | OtherA/C Change Out - Residential | small a/c for garage | 910 NE 13TH PL | $500 | · | Issued | 2026-04-21 | · |
| BLDP25-000871New | cape-coral-fl | Cape Coral33909 | Pool SpaPool/Water Feature | New pool for a New Residencial single family home | 306 NE 11TH ST | $20,000 | MAGNUS GENERAL CONTRACTING INC | Closed | 2026-04-09 | · |
| SDPL26-000006New | cape-coral-fl | Cape Coral33993 | OtherDS - Site Development Plan - Limited | Model Home Center with two model homes and a parking lot. *** Separate permit required for landscape irrigation*** | 432 CHIQUITA BLVD N | $500,000 | SUNLIFE BUILDERS LLC | Issued | 2026-06-30 | · |
| BLDTR26-000202New | cape-coral-fl | Cape Coral33993 | ElectricalTrades | Wire boat lift 120/240 GFI Protected from Sub Panel 20a | 1210 NW 9TH AVE | $3,650 | NCS ELECTRIC INC | Closed | 2026-01-14 | · |
| BTRAC26-001842New | cape-coral-fl | Cape Coral33991 | OtherA/C Change Out - Residential | A/C CHANGE OUT-RESIDENTIAL | 2646 MALAITA CT | $9,847 | SURFSIDE HEATING AND COOLING INC | In Review | 2026-07-20 | · |
| BLDA26-002436New | cape-coral-fl | Cape Coral33909 | OtherAccessories | NEW 10X16 SHED ON SKIDS | 511 NE 20TH ST | $4,950 | · | Closed | 2026-06-11 | · |
| BRC26-001187New | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 06/25/2026 KLN | 2409 NW 7TH PL | $448,772 | JHS BUILDERS LLC | Issued | 2026-06-26 | · |
| UTL26-001265New | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1010 NE 15TH ST | $0 | · | Closed | 2026-02-10 | · |
| RV26-002841New | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | rv in driveway | 3331 NW 4TH TER | $0 | · | Closed | 2026-07-27 | · |
| UTL26-002821New | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 1202 DIPLOMAT PKWY E | $0 | · | Issued | 2026-05-04 | · |
| BRC26-001010New | cape-coral-fl | Cape Coral33993 | New ConstructionResidential Construction | RELEASED 07/24/2026 NRS * NEW SFR | 2232 NW 7TH PL | $374,101 | STRATOS CONSTRUCTION CORP | Issued | 2026-07-27 | · |
| UTL25-001622New | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1323 NE 12TH AVE | $0 | · | Expired | 2025-12-29 | · |
| BLDTR26-002356New | cape-coral-fl | Cape Coral33909 | OtherTrades | 7 zone residential irrigation system | 1210 NE 3RD AVE | $3,500 | SOFLOWH2O LLC | Closed | 2026-06-04 | · |
| BTRAC25-002824New | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | Replace AC unit | 1821 PALACO GRANDE PKWY | $13,879 | DEEP BLUE AIR INC | Closed | 2025-11-05 | · |
| BLDA26-002391New | cape-coral-fl | Cape Coral33909 | ElectricalAccessories | PP INSPECTIONS ONLY * Installing 2 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00033767* | 3408 NE 21ST PL | $13,322 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-04-09 | · |
| UTL26-000454New | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 110 NE 12TH TER | $0 | · | Closed | 2026-02-09 | · |
| BLDA26-003963New | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | installation of hurricane shutters | 3105 SW 16TH PL | $13,000 | CABRERA JACH MULTISERVICE, INC | Closed | 2026-05-12 | · |
| BLDA26-005122New | cape-coral-fl | Cape Coral33991 | Fence DeckAccessories | NOT FOR POOL 123 ft Chainlink fence 6 ft high. with a 5x6 ft and a 10x6 ft | 2005 SW 3RD TER | $1,900 | ALPIZAR CONSTRUCTION GROUP CORPORATION | Closed | 2026-07-10 | · |
| BTRAC26-001349New | cape-coral-fl | Cape Coral33914 | HvacA/C Change Out - Residential | PP INSPECTIONS ONLY. HVAC CHANGE OUT OF 2 TON SPLIT SYSTEM | 2623 SW 26TH TER | $14,474 | CERTIFIED HEATING & COOLING INC | Closed | 2026-06-09 | · |
| BLDTR25-002389New | cape-coral-fl | Cape Coral33914 | OtherTrades | IRRIGATION INSTALL | 5023 SW 13TH AVE | $2,200 | NO LIMIT IRRIGATION LLC | Closed | 2025-05-01 | · |
| RV26-002862New | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | RV | 1401 NE 34TH ST | $0 | · | Closed | 2026-07-28 | · |
| BRC26-000885New | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | RELEASED 06/05/2026 KLN | 1004 NW 22ND TER | $415,523 | D. R. HORTON, INC. | Issued | 2026-06-10 | · |
| BLDA26-002540New | cape-coral-fl | Cape Coral33914 | OtherAccessories | screen enclosure over existing footer | 2729 SW 28TH PL | $19,500 | MIROMAR SCREEN SERVICE LLC | Issued | 2026-05-13 | · |
| UTL26-001397New | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 316 NE 9TH TER | $0 | · | Closed | 2026-02-13 | · |
| BLDA26-005519New | cape-coral-fl | Cape Coral33993 | Fence DeckAccessories | NOT FOR POOL - Fence addition to be put by owner. not for pool. There is an existing fence we are just adding a 24ft division. | 2839 NW 23RD AVE | $500 | · | Closed | 2026-07-17 | · |
| BLDA26-004397New | cape-coral-fl | Cape Coral33993 | ElectricalAccessories | Installation of 2 motorized roll down shutters impact rated FL# 30798 Approval | 3326 NW 1ST ST | $15,879 | HIGH WIND SHUTTERS | Closed | 2026-05-27 | · |
| BRC25-002184New | cape-coral-fl | Cape Coral33990 | RemodelResidential Construction | RELEASED 12/17/25 JP * Enclosed a portion of the lanai for a storage room. | 623 SE 19TH LN | $3,000 | LEE CONSTRUCTION COMPANY INC | Closed | 2026-02-02 | · |
| BLDM26-000511New | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | Replace 80 LF seawall | 5328 SW 3RD AVE | $32,897 | WB WILLIAMSON BROS INC | Closed | 2026-06-02 | · |
| BTRAC26-001696New | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | A/C CHANGE OUT SPLIT SYSTEM LIKE FOR LIKE | 2203 SE 6TH LN | $10,900 | ACTION COOLING & HEATING INC | Issued | 2026-07-08 | · |
| BRC26-000475New | cape-coral-fl | Cape Coral33993 | RemodelResidential Construction | RELEASED 04/30/2026 KLN * Remove existing garage ceiling drywall and replace with new drywall, tape & paint. | 2616 NW 1ST ST | $1,866 | ALLCO OF FLORIDA, LLC | Closed | 2026-04-30 | · |
| BLDA26-002386New | cape-coral-fl | Cape Coral33914 | Fence DeckAccessories | NOT FOR POOL Install 252' of 4' high black chainlink plus three 5' single gates and one 4' single gate | 2227 SW 54TH LN | $4,800 | SUPREME FENCE OF SWFL INC | Closed | 2026-04-07 | · |
| RV26-001963New | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | Open road allegro 37 ft | 1833 SE 5TH TER | $0 | · | Closed | 2026-06-03 | · |
| BLDA26-004983New | cape-coral-fl | Cape Coral33904 | Windows DoorsAccessories | Replace 8 windows and 1 sliding glass door all size for size with impact | 2116 EVEREST PKWY | $17,944 | GULF COAST BUILDERS OF SWFL INC | Closed | 2026-07-01 | · |
| UTL26-000885New | cape-coral-fl | Cape Coral33909 | OtherUtility | DUAL WATER CONNECTION TO CITY SYSTEM | 1828 NE 8TH PL | $0 | · | Closed | 2026-04-10 | · |
| BTRAC25-002967New | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | ac change out 2.5 ton Grandaire 15.5 seer2 | 117 SE 10TH TER | $6,000 | AC ALL STARS LLC | Closed | 2025-11-20 | · |
status: Waiting on Applicant to Documents Uploaded
status: In Review to Waiting on Applicant
status: Waiting on Applicant to Documents Uploaded
status: Payment Required to Permit Issued