The daily record of building activity across Southwest Florida
Matching permits
11,759
filtered view
New this week
840
first seen in 7 days
Declared value
$1.1B
where published
With contractor
6,140
52% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Other)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| TUP26-000118 | cape-coral-fl | Cape Coral33904 | OtherPL - Temporary Use Permit | Pod outdoor storage unit | 825 SE 47TH TER #1A | $0 | · | Closed | 2026-07-20 | · |
| RV26-002386 | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | Rv 40' | 1701 SE 12TH ST | $0 | · | Closed | 2026-07-02 | · |
| RV26-002616 | cape-coral-fl | Cape Coral33991 | OtherCode - RV Permit | boat trailer | 2435 SW EMBERS TER | $0 | · | Closed | 2026-07-13 | · |
| BLDTR26-001818 | cape-coral-fl | Cape Coral33909 | OtherTrades | LAWN IRRIGATION | 1303 NE 6TH AVE | $2,500 | DERSCONS LLC | Closed | 2026-04-22 | · |
| RV26-002521 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | RV Permit | 2832 NW 2ND TER | $0 | · | Closed | 2026-07-06 | · |
| BLDM26-000337 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | 120' of Seawall | 2809 SW 17TH PL | $21,000 | WILLIAMSON AND SONS MARINE CONSTRUCTION, INC. | Closed | 2026-04-13 | · |
| BTRAC25-001275 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | LIKE FOR LIKE 2.5 TON REPLACEMENT | 3418 SW 15TH PL | $9,868 | ALWAYS HONEST AIR LLC | Closed | 2025-05-28 | · |
| BLDM26-000427 | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | new dock 16 x 16 | 907 NW 18TH ST | $17,985 | COASTAL MARINE 18 LLC DBA: COSTAL MARINE GROUP | Closed | 2026-05-11 | · |
| RV26-002866 | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | Aurora Forest River 31 KDS | 4150 NE 15TH PL | $0 | · | Closed | 2026-07-28 | · |
| UTL26-001133 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1419 NE 14TH TER | $0 | · | Closed | 2026-03-07 | · |
| ROW26-000012 | cape-coral-fl | Cape Coral33914 | OtherRight of Way - Utility Installation | Sands Bridge Repair | 5106 SANDS BLVD | $0 | OWNER BUILDER | Issued | 2026-01-20 | · |
| UTL25-000981 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 3 Wtr/Irr | 1221 NE 7TH PL | $0 | · | Closed | 2025-11-18 | · |
| BTRAC26-001826 | cape-coral-fl | Cape Coral33909 | OtherA/C Change Out - Residential | split system change out | 2127 NE 16TH TER | $8,000 | SECURITY HEATING & AIR CONDITIONING INC | In Review | 2026-07-17 | · |
| BRC25-002466 | cape-coral-fl | Cape Coral33914 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 12/16/2025 NRS | 2632 SW 10TH AVE | $573,891 | SUNLIFE BUILDERS LLC | Issued | 2025-12-22 | · |
| RV26-002422 | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | Aurora Forest River 31 KDS | 4150 NE 15TH PL | $0 | · | Closed | 2026-06-30 | · |
| RV26-001848 | cape-coral-fl | Cape Coral33991 | OtherCode - RV Permit | 18 foot fishing boat | 329 SW 26TH AVE | $0 | · | Closed | 2026-05-27 | · |
| UTL25-001022 | cape-coral-fl | Cape Coral33909 | OtherUtility | LEGACY LAWN IRR BLDTR25-007164** North 1 West Phase 6 Wtr/Irr - Contract Area 5 LS718 | 1328 NE 17TH TER | $0 | · | Closed | 2025-11-12 | · |
| BLDTR26-001558 | cape-coral-fl | Cape Coral33909 | OtherTrades | IRRIGATION INSTALL | 2217 NE 14TH PL | $2,200 | IRRIGATION INNOVATORS A SPRINKLER SERVICE COMPANY LLC | Closed | 2026-04-16 | · |
| UTL26-002338 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 314 NE 14TH ST | $0 | · | Closed | 2026-03-18 | · |
| UTL26-000440 | cape-coral-fl | Cape Coral33909 | OtherUtility | GRANT PROGRAMNorth 1 West Phase 5 Wtr/Irr North 1 West Phase 11 SWR | 1417 NE 15TH TER | $0 | · | Closed | 2026-02-02 | · |
| BTRAC26-000705 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | AC replacement | 5201 SARASOTA CT | $7,650 | FREEDOM HEATING AND COOLING LLC | Closed | 2026-04-07 | · |
| BRC24-002013 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 09/21/2024 KLN | 2608 NW 21ST TER | $429,629 | SUNSATIONAL HOMES LLC | Stop Work Order | 2025-02-04 | · |
| UTL26-002374 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 2200 NE 13TH PL | $0 | · | Closed | 2026-04-02 | · |
| BRC24-002830 | cape-coral-fl | Cape Coral33914 | OtherResidential Construction | PAPER PERMIT * REVISION 2 RELEASED 12-8-2025 TLL | 2549 SW 39TH ST | $1,189,670 | · | Issued | 2025-01-28 | · |
| BLDM26-000266 | cape-coral-fl | Cape Coral33904 | OtherMarine Improvement | PALM GROVE GARDENS * Remove existing. Build new 793sqft dock. Install one used lift. * RELEASED 07.07.26 KB ** SEPARATE PERMIT REQUIRED FOR CLASS I STANDPIPE SYSTEM** | 1104 SE 39TH TER | $65,000 | EQUITY MARINE CONSTRUCTION, LLC DBA HICKCOX BROTHERS MARINE | Issued | 2026-07-08 | · |
| BRC25-000987 | cape-coral-fl | Cape Coral33991 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 06/27/2025 NRS | 330 SW 26TH PL | $520,000 | JL FLORIDA CONSTRUCTION INC | Closed | 2025-07-28 | · |
| BTRAC26-001924 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | Replace 3.5T Split AC System, like for like | 805 EL DORADO PKWY W | $8,038 | ADVANCED AIR & REFRIGERATION INC | Issued | 2026-07-27 | · |
| UTL26-002385 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 1419 NE JUANITA PL | $0 | · | Closed | 2026-03-20 | · |
| BTRAC26-001478 | cape-coral-fl | Cape Coral33991 | OtherA/C Change Out - Residential | replace a 3.5Ton split system with an Lennox 3.5Ton split system | 602 SW 10TH PL | $9,550 | TOTAL COMFORT COOLING & HEATING INC | Closed | 2026-06-19 | · |
| BRC24-003103 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 05/07/2025 NRS | 521 NW 23RD ST | $322,522 | LGI HOMES FLORIDA LLC | Closed | 2025-05-15 | · |
| UTL25-001318 | cape-coral-fl | Cape Coral33909 | OtherUtility | DUAL WATER CONNECTION TO CITY SYSTEM | 856 NE 6TH PL | $0 | · | Closed | 2026-07-07 | · |
| BTRAC26-000800 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | Replacement of 2 ton split system that serves the room above the garage with same. | 5337 NAUTILUS DR | $15,894 | FUTURE CONTROLS INC | Closed | 2026-04-17 | · |
| UTL26-002424 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 6 Wtr/Irr - Contract Area 5 LS718/North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 1415 NE 19TH TER | $0 | · | Issued | 2026-04-14 | · |
| UTL26-001947 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 331 NE 10TH TER | $0 | · | Closed | 2026-04-09 | · |
| RV26-001573 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | 2014 Forest River | 1220 SE 43RD TER | $0 | · | Closed | 2026-05-18 | · |
| UTL26-001161 | cape-coral-fl | Cape Coral33909 | OtherUtility | *** LEGACY LAWN PERMIT BLDTR26-000860***North 1 West Phase 5 Wtr - Contract Area 6 LS717 North 1 West Phase 11 SWR - Contract Area 6 LS717 | 1303 NE 9TH PL | $0 | · | Closed | 2026-04-14 | · |
| BLDTR26-001402 | cape-coral-fl | Cape Coral33909 | OtherTrades | LAWN IRRIGATION | 2213 NE 13TH AVE | $2,500 | DERSCONS LLC | Closed | 2026-04-07 | · |
| RV26-002104 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | Prepare for departure | 2623 SW 46TH ST | $0 | · | Closed | 2026-06-12 | · |
| BLDA24-013650 | cape-coral-fl | Cape Coral33904 | OtherAccessories | paper permit- 12x16 slab with footer for future shed - Shed Permit BLDA24-013889. | 5204 WILMINGTON CT | $1,800 | OWNER BUILDER | Closed | 2025-01-21 | · |
| UTL26-001704 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 2009 NE 14TH AVE | $0 | · | Closed | 2026-03-16 | · |
| RV26-002868 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 2023 Tiffin Phaeton Motor Home | 1901 NW 34TH PL | $0 | · | Closed | 2026-07-28 | · |
| BLDF24-000349 | cape-coral-fl | Cape Coral33914 | OtherBLD - Fire | PORTO VISTA CONDO Bldg #12 1502 SW 50th ST * Installing new cellular Communicator and taking over the fire alarm monitoring | 1502 SW 50TH ST | $650 | SW Fire Protection, LLC | Closed | 2025-09-19 | · |
| BTCAC26-000284 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Commercial | CLIPPER BAY VERANDAS / UNIT 107 * AC change out 3 ton 15.2 seer2 w/5kw split sys - like for like * RELEASED 08/06/26 KB* | 1755 CAPE CORAL PKWY E #107 | $10,649 | ELEVATE HOME SERVICES LLC | Issued | 2026-08-07 | · |
| UTL26-001955 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 837 NE 15TH LN | $0 | · | Closed | 2026-03-09 | · |
| TUP26-000114 | cape-coral-fl | Cape Coral33904 | OtherPL - Temporary Use Permit | Contents of furniture for home | 5252 WILLOW CT | $0 | · | Expired | 2026-07-22 | · |
| BRC25-002492 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 01/09/2025 KLN | 3810 NE 8TH PL | $148,000 | COASTON HOMES LLC | Closed | 2026-01-13 | · |
| BLDTR26-001028 | cape-coral-fl | Cape Coral33993 | OtherTrades | LAWN IRRIGATION - WELL PERMIT #NRP2025-06642 | 210 NW 27TH PL | $2,200 | RBS SERVICES CORP | Closed | 2026-03-10 | · |
| BLDM25-001705 | cape-coral-fl | Cape Coral33904 | OtherMarine Improvement | Install 1.5k P.W.C lift on existing piles | 5233 SUNSET CT | $8,491 | HONC DOCKS & LIFTS INC | Closed | 2025-12-12 | · |
| BLDTR25-006950 | cape-coral-fl | Cape Coral33990 | OtherTrades | Installation of a new irrigation system | 1003 SE 6TH ST | $1,800 | BACCO DESIGN LLC | Issued | 2025-11-06 | · |
| UTL25-001394 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 2 Wtr/Irr | 1314 NE 1ST AVE | $0 | · | Expired | 2025-12-12 | · |
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Stop Work Order
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Expired
status: Issued to Closed
status: Issued to Closed
status: Expired to Closed
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed