category: new_construction to other
description: Construction of a new single family home to Single Family Home
The daily record of building activity across Southwest Florida
Matching permits
11,617
filtered view
New this week
833
first seen in 7 days
Declared value
$1.1B
where published
With contractor
6,065
52% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Other)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLDTR26-002858 | cape-coral-fl | Cape Coral33993 | OtherTrades | New Irrigation Install | 588 SPRING HILL LAKE LOOP | $1,000 | JUNIPER LANDSCAPING OF FLORIDA LLC | Issued | 2026-06-29 | · |
| UTL26-002134 | cape-coral-fl | Cape Coral33909 | OtherUtility | COMBINING SEPTIC ABAND WITH UTILITY CONNECTION RESIDENTIAL PERMIT UTL26-002133.* DO NOT REFUND FEE* | 2304 NE 13TH AVE | $0 | · | Void | 2026-07-28 | · |
| BLDTR26-002040 | cape-coral-fl | Cape Coral33914 | OtherTrades | Install irrigation | 3935 SW 17TH PL | $2,450 | POLCATS IRRIGATION, INC. | Closed | 2026-05-11 | · |
| UTL26-002486 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 5 Wtr/Irr - Contract Area 6 LS717 North 1 West Phase 11 SWR | 1324 NE 15TH TER | $0 | · | Closed | 2026-03-25 | · |
| BTRAC26-001359 | cape-coral-fl | Cape Coral33991 | OtherA/C Change Out - Residential | Replacement of 4ton split system | 1628 SW 22ND LN | $6,000 | OCEAN BREEZE HEATING & COOLING LLC | Closed | 2026-06-10 | · |
| BTRAC26-001711 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | Chango Out Split System | 926 SE 27TH TER | $8,222 | FLORIDA SOLUTION AIR, INC. | Closed | 2026-07-09 | · |
| BLDM26-000689 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | proposed dock | 202 SW 42ND ST | $55,000 | STOKES MARINE INC | Closed | 2026-06-23 | · |
| BLDA26-003880 | cape-coral-fl | Cape Coral33993 | OtherAccessories | new shed | 1424 NW 21ST ST | $2,000 | · | Closed | 2026-07-10 | · |
| BTRAC26-000940 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | REPLACING CURRENT 4 TON SYSTEM WITH NEW 4 TON SYSTEM | 2220 SE 26TH ST | $8,900 | AIR MARTIN INC | Issued | 2026-05-01 | · |
| BRC26-000840 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 06/18/2026 KLN | 1404 SOUTH GATOR CIR | $444,827 | PARACO INC | Issued | 2026-06-22 | · |
| RV26-002461 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | RV Permit | 2211 NW 14TH LN | $0 | · | Closed | 2026-07-01 | · |
| UTL26-002218 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 11 SWR | 1316 NE 15TH LN | $0 | · | Closed | 2026-04-01 | · |
| UTL26-001145 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 2023 NE 9TH AVE | $0 | · | Closed | 2026-02-24 | · |
| UTL26-000617 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 925 NE JUANITA PL | $0 | · | Closed | 2026-03-16 | · |
| BTRAC26-000896 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | Changing out air handler and connecting unit | 615 SE 19TH CT | $8,729 | C&R HEATING AND COOLING LLC | Closed | 2026-05-06 | · |
| RV26-002100 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | Cleaning my boat | 4104 NW 36TH LN | $0 | · | Closed | 2026-06-12 | · |
| UTL25-001273 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 4 Wtr - Contract Area 2 LS713 | 325 NE 10TH ST | $0 | · | Closed | 2026-01-14 | · |
| BLDTC25-000664 | cape-coral-fl | Cape Coral33909 | OtherTrades - Commercial | 9TH AVENUE WAREHOUSE * IRRIGATION INSTALL * RELEASED 11/14/25 GK | 2644 NE 9TH AVE | $12,500 | NO LIMIT IRRIGATION LLC | Closed | 2025-12-22 | · |
| UTL26-001135 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 11 SWR - Contract Area 6 LS717 | 1221 NE 13TH PL | $0 | · | Expired | 2026-02-04 | · |
| BTRAC26-001778 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | AC change out, like for like | 1422 SE 21ST TER | $12,732 | ARCTIC AIR HOME SERVICES, LLC | Issued | 2026-07-14 | · |
| BTRAC26-001862 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | AC Changeout 2 ton Rheem split systme 10 kw heat | 834 SE 46TH ST #2D | $0 | BLUE COLLAR COMFORT SOLUTIONS LLC | Void | 2026-07-21 | · |
| UTL26-000428 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 2 Wtr/Irr | 1026 NE 2ND PL | $0 | · | Closed | 2026-02-06 | · |
| BRC25-002653 | cape-coral-fl | Cape Coral33991 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 02/23/2026 NRS | 2234 SW 1ST ST | $444,763 | TOP QUALITY ASPHALT CONCRETE Y PAVERS LLC | Issued | 2026-03-18 | · |
| UTL26-001254 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 3 Wtr/Irr North 1 West Phase 9 Swr | 829 NE 15TH LN | $0 | · | Closed | 2026-03-09 | · |
| BLDA26-002901 | cape-coral-fl | Cape Coral33993 | OtherAccessories | 10X20 SHED - NO CONCRETE SLAB UNDERNEATH | 1914 DIPLOMAT PKWY W | $4,875 | · | Closed | 2026-05-18 | · |
| BLDM25-001871 | cape-coral-fl | Cape Coral33904 | OtherMarine Improvement | Install a removable boat lift cover over existing dock/lift. | 3301 SE 4TH PL | $2,285 | COASTLINE MARCO LLC | Closed | 2026-02-03 | · |
| BTRAC26-000065 | cape-coral-fl | Cape Coral33993 | OtherA/C Change Out - Residential | replace existing 4 ton split system w/ 4 ton lennox 15.5 seer2 split system | 1808 NW 5TH PL | $10,590 | ALWAYS HONEST AIR LLC | Closed | 2026-01-13 | · |
| BLDA26-004704 | cape-coral-fl | Cape Coral33914 | OtherAccessories | screen enclosure over existing footer | 2217 SW 29TH TER | $22,500 | MIROMAR POOLS LLC | Issued | 2026-07-02 | · |
| RV26-002318 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 228 COMMANDER SEA FOX | 804 NW 3RD AVE | $0 | · | Closed | 2026-06-24 | · |
| UTL26-002021 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 10 Wtr/Swr/Irr - Contract Area 3 LS712 | 316 DIPLOMAT PKWY E | $0 | · | Closed | 2026-03-30 | · |
| UTL26-002757 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718/ North 1 West Phase 13 Wtr/Irr - Contract Area 5 LS716 | 1302 NE 16TH TER | $0 | · | Closed | 2026-05-11 | · |
| BLDF26-000071 | cape-coral-fl | Cape Coral33993 | OtherBLD - Fire | ALWAYS WITH YOU GROUP HOME * Mesa Install fire alarm system for new ALF in an existing building. * Change of Occupancy BLDC26-000090 * RELEASED 4/30/26 GK * | 2211 NW 24TH PL | $14,500 | Southern fire and security Inc | Closed | 2026-05-08 | · |
| BRC25-000881 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | RELEASED 07/14/2025 NRS | 2724 NW 17TH PL | $460,770 | DESIGN 1 CONSTRUCTION GROUP INC | Issued | 2025-07-22 | · |
| RV26-001542 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 10 day RV parking permit | 731 OLD BURNT STORE RD N | $0 | · | Closed | 2026-05-13 | · |
| RV26-002145 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | 18ft sunseeker pontoon | 2724 SW 1ST PL | $0 | · | Closed | 2026-06-15 | · |
| UTL26-001606 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 1510 NE 17TH TER | $0 | · | Closed | 2026-04-24 | · |
| BLDTR26-002543 | cape-coral-fl | Cape Coral33909 | OtherTrades | PAPER PERMIT | 2022 NE 13TH PL | $500 | · | Issued | 2026-05-28 | · |
| BRC25-002605 | cape-coral-fl | Cape Coral33904 | OtherResidential Construction | PAPER * TWO STORY HOME * RELEASED 7-30-2026 TLL | 1101 SE 26TH TER | $800,000 | · | Issued | 2026-08-03 | · |
| RV26-002848 | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | Boat pass | 138 NE 4TH ST | $0 | · | Closed | 2026-07-27 | · |
| BTRAC26-001416 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | Replace existing 4 ton 15.2 seer2 w/10kw split sys - like for like | 2305 SE 2ND TER | $12,863 | ELEVATE HOME SERVICES LLC | Closed | 2026-06-16 | · |
| BLDM26-000631 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | Install Dock & Lift | 3050 SW 24TH AVE | $83,000 | CROCKER MARINE SERVICES, INC. | Issued | 2026-06-05 | · |
| UTL26-001554 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 10 Wtr/Swr/Irr - Contract Area 3 LS712 | 127 NE 15TH TER | $0 | · | Issued | 2026-06-10 | · |
| BLDTR26-002741 | cape-coral-fl | Cape Coral33990 | OtherTrades | Install irrigation | 2113 SE 2ND TER | $2,450 | POLCATS IRRIGATION, INC. | Closed | 2026-06-18 | · |
| RV26-001598 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Travel Trailer | 1705 SE 40TH ST | $0 | · | Closed | 2026-05-18 | · |
| ROW25-000162 | cape-coral-fl | Cape Coral33993 | OtherRight of Way - Utility Installation | WO#400983321; DESIGNER ROBERT RICE 239-656-2390; (11) DIRECT BORES FOR THE KISMET SUBSTATION CIRCUITS. | 1402 KISMET PKWY W | $0 | OWNER BUILDER | Issued | 2025-08-04 | · |
| BTRAC26-001460 | cape-coral-fl | Cape Coral33991 | OtherA/C Change Out - Residential | replace existing ac with new one | 2645 ANGUILLA DR | $7,500 | Icey Aire LLC | Issued | 2026-06-18 | · |
| DSU25-000676 | cape-coral-fl | Cape Coral33990 | OtherDS - Utility | Install new 3/4" backlfow with K copper | 920 SE 13TH PL | $0 | · | Expired | 2026-01-08 | · |
| DSU26-000356 | cape-coral-fl | Cape Coral33914 | OtherDS - Utility | Replace 1 1/2" backflow device | 5902 SILVER KING BLVD | $1,695 | · | Closed | 2026-07-22 | · |
| RV26-002839 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Maintenance | 5351 COLONADE CT | $0 | · | Closed | 2026-07-27 | · |
| BRC24-001270 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | RELEASED 12/10/2024 ABME | 3902 NW 40TH LN | $366,142 | SUNSHINE STATE CONSTRUCTION SERVICES, LLC | Issued | 2025-01-27 | · |
category: new_construction to other
description: Construction of a new single family home to Single Family Home
status: Documents Uploaded to Waiting on Applicant
status: Payment Required to Permit Issued
status: Waiting on Applicant to In Review
description: Remove & replace 2nd & 2rd story railing on walkways in condo building *Plan Review & Inspections Done By Private Provider – Freedom Code Compliance Corp* to Remove & replace 2nd & 3rd story railing on walkways in condo building *Plan Review & Inspections Done By Private Provider – Freedom Code Compliance Corp*
status: Documents Uploaded to In Review
description: Tub to Shower. wet area only. not moving drain. no structural changes to Tub to Shower. wet area only. not moving drain. no structural changes *Inspections Done By Private Provider – Inspection Solutions*
status: Documents Uploaded to In Review
description: new commercial dumpster enclosure- SEE ONLY PAGES A0.11 & S3.12 to new commercial dumpster enclosure
status: Payment Required to Permit Issued
description: REMOVE/REPLACING EXISTING SHOWER TO SHOWER. NO RELOCATION TO VALVE. NO RELOCATION TO DRAIN. NO CHANGE IN FOOTPRINT. PRIVATE PROVIDER INSPECTIONS to Remove/replacing existing shower to shower *Inspections done by Private Provider- Florida Municipal Inspections*
status: Documents Uploaded to Payment Required
description: CONNECT TO EXISTING LP GAS SYSTEM to CONNECT GENERATOR TO EXISTING LP GAS SYSTEM
status: Documents Uploaded to In Review
description: Replacing sliding glass door on lanai with impact, size for size. to Replacing sliding glass door on lanai with impact, size for size *Plan Review & Inspections Done by Private Provider – DBC Services*
status: Documents Uploaded to Payment Required
description: SET/INSTALL 500GALLON UG LP TANK. CONNECT TO GENERATOR. to INSTALL 500GALLON UG LP TANK. CONNECT TO GENERATOR.
description: Natural Gas Tie In to Natural Gas Tie In *Inspections Done By Private Provider – Inspected.com*
status: Documents Uploaded to Payment Required
description: Installation of 1 Motorized R/D Screen. to Installation of 1 Motorized R/D Screen *Inspections Done By Private Provider – Innovative Construction Inspection, Inc*
status: Documents Uploaded to In Review
category: new_construction to other
description: Construction of a new SFR to Single Family Residence *Inspections Done By Private Provider – eAtlantic Engineering*
status: Documents Uploaded to Waiting on Applicant
description: Install an outdoor CARGO ONLY-NO PASSENGER LIFT. to Install an outdoor Cargo only-no passenger lift.
status: Documents Uploaded to In Review
description: ELEVATE HOME TO FEMA BASE FLOOD ELEVATION LEVEL. to Elevate home to fema base flood elevation level.
status: Documents Uploaded to In Review
category: new_construction to other
description: Construction of a new SFR to Single Family Residence *Inspections Done By Private Provider – eAtlantic Engineering*
status: Documents Uploaded to In Review
category: new_construction to other
description: Construction of a new SFR to Single Family Residence *Inspections Done By Private Provider – eAtlantic Engineering*
status: Documents Uploaded to Permit Issued
description: REPLACING EXTERIOR FRONT DOOR SIZE FOR SIZE to Replacing exterior front door size for size
status: Documents Uploaded to In Review
description: Installation of 1 Accordion Shutter. to Installation of 1 Accordion Shutter *Inspections Done By Private Provider – Innovative Construction Inspection, Inc*
status: Documents Uploaded to In Review
description: NEW Duplex FAMILY HOME to New Duplex Family Home
status: Documents Uploaded to In Review
category: pool_spa to other
description: Construction of new screen enclosure for pool area to Construction of new screen enclosure
status: Documents Uploaded to In Review
status: Documents Uploaded to Waiting on Applicant