category: new_construction to other
description: Construction of a new single family home to Single Family Home
The daily record of building activity across Southwest Florida
Matching permits
11,617
filtered view
New this week
833
first seen in 7 days
Declared value
$1.1B
where published
With contractor
6,065
52% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Other)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLDTR26-001491 | cape-coral-fl | Cape Coral33991 | OtherTrades | Connection to City Type A irrigation service and existing backflow. No new installation. | 1232 SW 8TH PL | $1,950 | LEE COUNTY PLUMBING ACQUISITION, INC. DBA:LEE COUNTY SERVICES, INC. | Closed | 2026-04-08 | · |
| BLDA25-002163 | cape-coral-fl | Cape Coral33991 | OtherAccessories | GULF COAST VILLAGE / 4TH FLOOR * LIKE FOR LIKE REPLACEMENT ON SCREEN ENCLOSURE 4TH FLOOR * RELEASED 6/3/25 GK * | 1333 SANTA BARBARA BLVD | $177,650 | TEKRAM ROOFING & CONSTRUCTION | Closed | 2025-06-03 | · |
| UTL26-002189 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 302 NE 10TH TER | $0 | · | Closed | 2026-04-02 | · |
| BTRAC26-001493 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | REMOVE OLD UNITS AND INSTALL NEW UNITS | 1206 SE 23RD TER | $7,000 | BLUE BREEZE HEATING & A/C CORP | Closed | 2026-06-23 | · |
| BTRAC26-000979 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | CHANGE OUT 5 TON 16 SEER 10 KW SPLIT SYSTEM | 4832 SW 18TH AVE | $10,595 | KOBIE KOOLING INC | Closed | 2026-05-07 | · |
| BLDTR26-001348 | cape-coral-fl | Cape Coral33991 | OtherTrades | VOID * PAPER * | 1128 SW 18TH AVE | $0 | · | Void | 2026-03-19 | · |
| UTL26-001614 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 906 NE 1ST AVE | $0 | · | Closed | 2026-02-19 | · |
| UTL25-001575 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 2 Wtr/Irr | 1423 NE JUANITA PL | $0 | · | Closed | 2025-12-12 | · |
| BLDTR25-000252 | cape-coral-fl | Cape Coral33909 | OtherTrades | IRRIGATION INSTALL | 2111 NE 6TH AVE | $2,200 | IRRIGATION INNOVATORS A SPRINKLER SERVICE COMPANY LLC | Closed | 2025-03-05 | · |
| UTL26-002371 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 10 Wtr/Swr/Irr - Contract Area 3 LS712 | 202 DIPLOMAT PKWY E | $0 | · | Closed | 2026-04-02 | · |
| DSU25-000626 | cape-coral-fl | Cape Coral33990 | OtherDS - Utility | Install backflow | 1443 SE 16TH PL | $950 | · | Closed | 2025-12-17 | · |
| BTRAC26-000886 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | Replace existing AC unit | 5234 SW 20TH PL | $7,460 | HIGH TIDE AIR CONDITIONING | Closed | 2026-04-27 | · |
| BLDF25-000421 | cape-coral-fl | Cape Coral33991 | OtherBLD - Fire | CAPE DREAMS ALF * Install New Fire Sprinkler System * RELEASED 11/6/25 GK | 601 SW 18TH TER | $12,500 | COASTAL FIRE PROTECTION INC | Closed | 2025-11-18 | · |
| RV26-002028 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | Getting camper ready | 1707 NW 37TH AVE | $0 | · | Closed | 2026-06-09 | · |
| RV26-001676 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | Boat maintenance | 2742 SW 43RD LN | $0 | · | Closed | 2026-05-18 | · |
| BTRAC26-000875 | cape-coral-fl | Cape Coral33909 | OtherA/C Change Out - Residential | PP INSPECTIONS ONLY * AC CHANGE OUT LIKE FOR LIKE 15.5 SEER 2.5 TON 5KW SPLIT SYSTEM | 3100 NE 7TH PL | $12,477 | BEST ELECTRIC, AIR CONDITIONING, & PLUMBING, LLC DBA:BEST HOME SERVICES | Closed | 2026-04-27 | · |
| RV26-002263 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | Rv | 3041 NW 6TH PL | $0 | · | Issued | 2026-09-26 | · |
| BRC26-000279 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 03/02/2026 NRS | 3074 NW 4TH AVE | $539,900 | SUNLIFE BUILDERS LLC | Closed | 2026-03-03 | · |
| BTCAC26-000249 | cape-coral-fl | Cape Coral33909 | OtherA/C Change Out - Commercial | UNIT 107 * REPLACE A/C SPLIT SYSTEM | 1100 PONDELLA RD #107 | $8,700 | WEATHER CONTROL A/C INC | Closed | 2026-07-10 | · |
| UTL26-000623 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 914 NE JUANITA PL | $0 | · | Closed | 2026-03-23 | · |
| UTL26-000306 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 11 SWR - Contract Area 6 LS717 | 926 NE 13TH ST | $0 | · | Closed | 2026-01-29 | · |
| UTL26-001443 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 2123 NE 13TH PL | $0 | · | Closed | 2026-03-18 | · |
| RV26-002069 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Boat in Driveway for Repairs | 2613 EVEREST PKWY | $0 | · | Closed | 2026-06-12 | · |
| UTL26-002306 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1402 NE 8TH PL | $0 | · | Closed | 2026-04-13 | · |
| BLDM26-000338 | cape-coral-fl | Cape Coral33904 | OtherMarine Improvement | 35 LF VINYL REPLACEMENT SEAWALL | 1128 SE 32ND ST | $24,250 | HONC DOCKS & LIFTS INC | Closed | 2026-04-13 | · |
| BTRAC26-001103 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | VOID - Installation of Trane 4-ton, 2 stage multi-speed 17.1 SEER2 split AC straight cool and heating system with 10KW heater assembly - 2 air handlers and 2 condensing units - | 6081 SILVER KING BLVD #701 | $0 | ALA FLORIDA HVAC LLC DBA:DALE'S AIR CONDITIONING & HEATING | Void | 2026-05-19 | · |
| UTL26-000802 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 11 SWR - Contract Area 6 LS717 | 909 NE 15TH ST | $0 | · | Closed | 2026-01-28 | · |
| UTL26-002148 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 6 Wtr/Irr - Contract Area 5 LS718/North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 2212 NE 14TH AVE | $0 | · | Closed | 2026-04-11 | · |
| BTRAC26-001236 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | Removal and replacement of 2.5 Ton split system and ductwork. | 4120 COUNTRY CLUB BLVD | $15,000 | JEFFREY L. ZENONIANI, PE, LLC | Issued | 2026-06-02 | · |
| BTRAC25-001462 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | Change both AC units only. | 618 SE 28TH TER | $5,000 | MR. BUILDER. CORP | Closed | 2025-06-12 | · |
| BRC24-003166 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | PP INSPECTIONS * RELEASED 05/07/2025 NRS | 330 NE 6TH ST | $484,536 | YG CONSTRUCTION INC | Issued | 2025-08-19 | · |
| BRC25-001717 | cape-coral-fl | Cape Coral33904 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 09/15/2025 NRS | 3306 SE 19TH PL | $459,587 | HANSEN HOMES OF SOUTH FL INC | Closed | 2025-09-18 | · |
| RV26-002056 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | rv classe c thor 2011 26 f | 2104 SW 41ST ST | $0 | · | Closed | 2026-06-09 | · |
| BLDA24-008189 | cape-coral-fl | Cape Coral33904 | OtherAccessories | PAPER PERMIT - 15.5 X 13 CUSTOM SHED. | 1914 CORNWALLIS PKWY | $20,000 | OWNER BUILDER | Closed | 2025-01-02 | · |
| RV26-002548 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | trailer | 919 SW 35TH ST | $0 | · | Closed | 2026-07-07 | · |
| FIRE26-000058 | cape-coral-fl | Cape Coral33990 | OtherFire | Fire Power Fireworks - Tent 5/7 - Temporary Fireworks Sales - 01 June, 2026 through 10 July, 2026 | 102 HANCOCK BRIDGE PKWY | $0 | · | Closed | 2026-06-08 | · |
| UTL26-001005 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 6 Wtr/Irr - Contract Area 5 LS718 | 1418 NE 20TH ST | $0 | · | Closed | 2026-02-20 | · |
| UTL26-002756 | cape-coral-fl | Cape Coral33909 | OtherUtility | DUAL WATER | 711 NE 1ST PL | $0 | · | Closed | 2026-04-25 | · |
| BLDS26-000169 | cape-coral-fl | Cape Coral33914 | OtherStormwater: Driveway/Resod | Resod entire yard | 2800 SW 38TH ST | $2,000 | HORSEMAN'S LANDSCAPE INC | Closed | 2026-04-03 | · |
| UTL26-002022 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 316 DIPLOMAT PKWY E | $0 | · | Closed | 2026-03-30 | · |
| UTL26-003313 | cape-coral-fl | Cape Coral33991 | OtherUtility | FEE ONLY PERMIT TO COLLECT 5/8" IRRIGATON METER FEE | 621 SW PINE ISLAND RD | $0 | · | Closed | 2026-07-31 | · |
| RV26-001562 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | CLEAN AND MAINTENANCE THE MOTORHOME. | 1826 NW 19TH PL | $0 | · | Closed | 2026-05-11 | · |
| TUP26-000108 | cape-coral-fl | Cape Coral33993 | OtherPL - Temporary Use Permit | 10x8x8 POD from 7/7/26 to 7/14/26 | 1309 NW 3RD PL | $0 | · | Closed | 2026-07-07 | · |
| RV26-002245 | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | Boat parking | 1421 SE 10TH AVE | $0 | · | Closed | 2026-06-20 | · |
| BLDTR26-001986 | cape-coral-fl | Cape Coral33914 | OtherTrades | Illegally Hooked Up Dual Water. | 2621 SW 41ST TER | $1,600 | AMERICAN PRIDE OUTDOOR SVCS LLC | Closed | 2026-05-11 | · |
| BLDTR25-000566 | cape-coral-fl | Cape Coral33993 | OtherTrades | Irrigation Installation | 2623 NW 5TH AVE | $2,000 | TRITON IRRIGATION LLC | Issued | 2026-05-20 | · |
| UTL25-001279 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 6 Wtr/Irr | 2204 NE 15TH PL | $0 | · | Expired | 2025-11-25 | · |
| BRC25-000332 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | RELEASED 06/06/2025 NRS | 3338 NE 9TH PL | $456,083 | DESIGN 1 CONSTRUCTION GROUP INC | Issued | 2025-07-08 | · |
| UTL26-002421 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 907 NE 18TH ST | $0 | · | Closed | 2026-04-07 | · |
| BLDM26-000911 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | Install a removable boat lift cover over existing dock/lift. | 5240 SW 20TH AVE | $2,285 | COASTLINE MARCO LLC | Issued | 2026-07-09 | · |
category: new_construction to other
description: Construction of a new single family home to Single Family Home
status: Documents Uploaded to Waiting on Applicant
status: Payment Required to Permit Issued
status: Waiting on Applicant to In Review
description: Remove & replace 2nd & 2rd story railing on walkways in condo building *Plan Review & Inspections Done By Private Provider – Freedom Code Compliance Corp* to Remove & replace 2nd & 3rd story railing on walkways in condo building *Plan Review & Inspections Done By Private Provider – Freedom Code Compliance Corp*
status: Documents Uploaded to In Review
description: Tub to Shower. wet area only. not moving drain. no structural changes to Tub to Shower. wet area only. not moving drain. no structural changes *Inspections Done By Private Provider – Inspection Solutions*
status: Documents Uploaded to In Review
description: new commercial dumpster enclosure- SEE ONLY PAGES A0.11 & S3.12 to new commercial dumpster enclosure
status: Payment Required to Permit Issued
description: REMOVE/REPLACING EXISTING SHOWER TO SHOWER. NO RELOCATION TO VALVE. NO RELOCATION TO DRAIN. NO CHANGE IN FOOTPRINT. PRIVATE PROVIDER INSPECTIONS to Remove/replacing existing shower to shower *Inspections done by Private Provider- Florida Municipal Inspections*
status: Documents Uploaded to Payment Required
description: CONNECT TO EXISTING LP GAS SYSTEM to CONNECT GENERATOR TO EXISTING LP GAS SYSTEM
status: Documents Uploaded to In Review
description: Replacing sliding glass door on lanai with impact, size for size. to Replacing sliding glass door on lanai with impact, size for size *Plan Review & Inspections Done by Private Provider – DBC Services*
status: Documents Uploaded to Payment Required
description: SET/INSTALL 500GALLON UG LP TANK. CONNECT TO GENERATOR. to INSTALL 500GALLON UG LP TANK. CONNECT TO GENERATOR.
description: Natural Gas Tie In to Natural Gas Tie In *Inspections Done By Private Provider – Inspected.com*
status: Documents Uploaded to Payment Required
description: Installation of 1 Motorized R/D Screen. to Installation of 1 Motorized R/D Screen *Inspections Done By Private Provider – Innovative Construction Inspection, Inc*
status: Documents Uploaded to In Review
category: new_construction to other
description: Construction of a new SFR to Single Family Residence *Inspections Done By Private Provider – eAtlantic Engineering*
status: Documents Uploaded to Waiting on Applicant
description: Install an outdoor CARGO ONLY-NO PASSENGER LIFT. to Install an outdoor Cargo only-no passenger lift.
status: Documents Uploaded to In Review
description: ELEVATE HOME TO FEMA BASE FLOOD ELEVATION LEVEL. to Elevate home to fema base flood elevation level.
status: Documents Uploaded to In Review
category: new_construction to other
description: Construction of a new SFR to Single Family Residence *Inspections Done By Private Provider – eAtlantic Engineering*
status: Documents Uploaded to In Review
category: new_construction to other
description: Construction of a new SFR to Single Family Residence *Inspections Done By Private Provider – eAtlantic Engineering*
status: Documents Uploaded to Permit Issued
description: REPLACING EXTERIOR FRONT DOOR SIZE FOR SIZE to Replacing exterior front door size for size
status: Documents Uploaded to In Review
description: Installation of 1 Accordion Shutter. to Installation of 1 Accordion Shutter *Inspections Done By Private Provider – Innovative Construction Inspection, Inc*
status: Documents Uploaded to In Review
description: NEW Duplex FAMILY HOME to New Duplex Family Home
status: Documents Uploaded to In Review
category: pool_spa to other
description: Construction of new screen enclosure for pool area to Construction of new screen enclosure
status: Documents Uploaded to In Review
status: Documents Uploaded to Waiting on Applicant