category: new_construction to other
description: Construction of a new single family home to Single Family Home
The daily record of building activity across Southwest Florida
Matching permits
11,617
filtered view
New this week
833
first seen in 7 days
Declared value
$1.1B
where published
With contractor
6,065
52% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Other)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| UTL26-000632 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1125 NE 4TH AVE | $0 | · | Closed | 2026-01-27 | · |
| UTL26-000461 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 5 Wtr/Irr - Contract Area 6 LS717 | 1201 NE 13TH AVE | $0 | · | Closed | 2026-01-14 | · |
| RV26-002224 | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | RV Boat Permit | 1414 NE 5TH LN | $0 | · | Closed | 2026-06-18 | · |
| BTRAC26-001461 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | A/C REPLACEMENT LIKE FOR LIKE | 117 SE 41ST TER | $8,900 | ECO AIR OF SW FL LLC | Closed | 2026-06-18 | · |
| RV26-002642 | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | Boat clean | 1303 SE 14TH TER | $0 | · | Closed | 2026-07-14 | · |
| RV26-001885 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 2017 Coachmen Adrenaline | 2533 NW 7TH ST | $0 | · | Closed | 2026-05-30 | · |
| BRC25-002416 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 03/11/2026 NRS | 1604 NW 23RD TER | $365,234 | JHS BUILDERS LLC | Closed | 2026-03-12 | · |
| BLDM26-000330 | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | Dock and Pilings | 1418 NW 39TH AVE | $24,550 | HOOKER MARINE CONSTRUCTION LLC | Closed | 2026-04-17 | · |
| UTL26-002713 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 925 NE 2ND PL | $0 | · | Issued | 2026-04-17 | · |
| UTL26-003279 | cape-coral-fl | Cape Coral33990 | OtherUtility | DUAL WATER | 930 SE 24TH AVE | $0 | · | Issued | 2026-07-22 | · |
| UTL26-002245 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 11 SWR - Contract Area 6 LS717 | 1227 NE 12TH PL | $0 | · | Issued | 2026-07-08 | · |
| BLDF25-000439 | cape-coral-fl | Cape Coral33990 | OtherBLD - Fire | ISLAND COVE/ BLDG 1785 * Replacing cell dialer with | 1785 FOUR MILE COVE PKWY | $200 | Southern fire and security Inc | Closed | 2025-10-30 | · |
| BRC24-002608 | cape-coral-fl | Cape Coral33991 | OtherResidential Construction | RELEASED 06/30/2025 NRS | 2304 SW 20TH ST | $461,104 | EAGLES VIEW CONSTRUCTION GROUP LLC | Closed | 2025-07-09 | · |
| BLDA26-005000 | cape-coral-fl | Cape Coral33993 | OtherAccessories | existing attached aluminum patio cover seeking after-the-fact permit | 1323 NW 15TH PL | $5,500 | · | Issued | 2026-07-13 | · |
| UTL26-001619 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1418 NE 15TH TER | $0 | · | Issued | 2026-05-21 | · |
| BLDTR26-003186 | cape-coral-fl | Cape Coral33993 | OtherTrades | Install Lawn Irrigation | 2926 NW 8TH PL | $2,500 | R & R SPRINKLER AND SOD, INC. | Issued | 2026-08-04 | · |
| RV26-002753 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | 30 Foot Travel Trailer on side of house | 5376 CORAL AVE | $0 | · | Closed | 2026-07-21 | · |
| RV26-001737 | cape-coral-fl | Cape Coral33991 | OtherCode - RV Permit | RV Trailer | 817 SW 9TH CT | $0 | · | Closed | 2026-05-21 | · |
| BTRAC26-001137 | cape-coral-fl | Cape Coral33991 | OtherA/C Change Out - Residential | A/C CHANGEOUT | 502 SW 5TH ST | $6,950 | EXTREME TEMP A/C & HEATING INC | Closed | 2026-05-21 | · |
| UTL25-001683 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1224 NE 13TH AVE | $0 | · | Expired | 2026-01-27 | · |
| BTRAC26-001881 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | 3.5 TON - 14.3 SEER2 | 2916 SE 11TH AVE | $8,730 | NON-STOP AIR CONDITIONING & HEATING LLC | Issued | 2026-07-22 | · |
| RV26-001758 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | extension for family to stay in RV | 5222 SKYLARK CT | $0 | · | Closed | 2026-05-22 | · |
| RV26-001966 | cape-coral-fl | Cape Coral33991 | OtherCode - RV Permit | 2014 ITasca Suncruiser | 1207 SW 11TH PL | $0 | · | Closed | 2026-06-03 | · |
| BTRAC26-000955 | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | 4 TON 13.8 SEER 8 KW LIKE FOR LIKE SPLIT SYSTEM WITH PARTIAL DUCT CHANGE OUT | 1736 SW 29TH TER | $26,282 | COOLAIR CONDITIONING INC | Closed | 2026-05-05 | · |
| UTL26-000777 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1326 NE 13TH PL | $0 | · | Closed | 2026-02-11 | · |
| UTL26-002176 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 1229 NE 13TH AVE | $0 | · | Closed | 2026-04-01 | · |
| DSU26-000300 | cape-coral-fl | Cape Coral33904 | OtherDS - Utility | 3913 BLDG // replace 1 1/2" backflow | 3903 SE 11TH AVE | $1,795 | · | Closed | 2026-04-30 | · |
| UTL26-003138 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 309 NE 9TH ST | $0 | · | Issued | 2026-07-02 | · |
| UTL26-001935 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 1227 NE 19TH ST | $0 | · | Closed | 2026-04-27 | · |
| BLDTR26-002935 | cape-coral-fl | Cape Coral33991 | OtherTrades | LAWN IRRIGATION | 2217 SW EMBERS TER | $2,500 | DERSCONS LLC | Closed | 2026-07-22 | · |
| BLDF26-000102 | cape-coral-fl | Cape Coral33991 | OtherBLD - Fire | GEM APARTMENTS * Fire Alarm Communicator Replacement | 1631 SW 1ST AVE | $0 | FULL FORCE FIRE PROTECTION, INC | Issued | 2026-04-01 | · |
| BTRAC26-001803 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | installing Rheem split system 4T 16 Seer split systemOutdoor Model #:RA16AY48AJ2NIndoor Model #:RH2VY4821STACN | 2035 OTTERSREST LN | $14,485 | ULTIMATE HOMES & COOLING LLC | Closed | 2026-07-15 | · |
| UTL26-000922 | cape-coral-fl | Cape Coral33991 | OtherUtility | SW67 DUAL WATER CONNECTION | 527 SW 8TH PL | $0 | · | Closed | 2026-01-27 | · |
| BRC26-000135 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | RELEASED 02/24/2026 NRS | 1721 NE 12TH PL | $321,271 | D. R. HORTON, INC. | Closed | 2026-02-26 | · |
| RV26-002874 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | 5th Wheel, Reflection trailer | 3306 SE 5TH AVE | $0 | · | Closed | 2026-07-29 | · |
| BLDTR26-002575 | cape-coral-fl | Cape Coral33909 | OtherTrades | Install irrigation | 405 NE 23RD AVE | $2,450 | POLCATS IRRIGATION, INC. | Closed | 2026-06-17 | · |
| BLDTR26-002466 | cape-coral-fl | Cape Coral33909 | OtherTrades | Install Lawn Irrigation | 1416 NE 1ST AVE | $2,500 | R & R SPRINKLER AND SOD, INC. | Closed | 2026-06-08 | · |
| RV26-001983 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | Boat parked in driveway for maintenance. | 1328 SW 25TH ST | $0 | · | Closed | 2026-06-08 | · |
| BLDA26-004379 | cape-coral-fl | Cape Coral33914 | OtherAccessories | ** PRIVATE PROVIDER FOR INSPECTIONS **Installing 1 Accordion STD Shutter FL#42085.1*PR00035364* | 1209 SW 35TH TER | $2,594 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-05-26 | · |
| BTRAC26-001859 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | Remove and replace existing split system | 723 SE 12TH AVE #138 | $0 | WEST COAST COOLING LLC | Void | 2026-07-21 | · |
| UTL26-003040 | cape-coral-fl | Cape Coral33909 | OtherUtility | DUAL WATER | 42 NE 4TH ST | $0 | · | Issued | 2026-06-10 | · |
| BRC26-000860 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 07/14/2026 KLN | 201 NW 10TH ST | $327,563 | JHS BUILDERS LLC | Issued | 2026-07-22 | · |
| UTL26-001261 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 2126 NE 14TH PL | $0 | · | Closed | 2026-03-07 | · |
| RV26-002298 | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | Rv | 630 SE 10TH AVE | $0 | · | Closed | 2026-06-23 | · |
| BRC26-000690 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP REVIEW & INSPECTIONS * RELEASED 04/17/2026 KLN | 2715 NW 23RD AVE | $410,550 | SUNLIFE BUILDERS LLC | Issued | 2026-04-20 | · |
| BRC26-001319 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 07/10/2026 KLN | 3101 NE 7TH PL | $363,543 | JHS BUILDERS LLC | Issued | 2026-07-20 | · |
| BTRAC26-001951 | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | Replace existing 3-ton split A/C system with new 3-ton split system. No modifications to existing ductwork or refrigerant lines. | 2524 SHELBY PKWY | $8,224 | MOLINA MASTERS AIR, CORP | Closed | 2026-07-28 | · |
| BRC25-002480 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 02/24/2026 NRS | 2903 NW 4TH AVE | $435,711 | JHS BUILDERS LLC | Closed | 2026-02-25 | · |
| BLDA26-004287 | cape-coral-fl | Cape Coral33904 | OtherAccessories | **PP for Inspections** Installing Shutters on 1 opening | 1725 SE 46TH ST | $585 | REECE BUILDERS WINDOWS INC | Closed | 2026-05-21 | · |
| BLDTR25-007585 | cape-coral-fl | Cape Coral33914 | OtherTrades | dual water hookup | 4118 SW 26TH PL | $1,585 | AMERICAN PRIDE OUTDOOR SVCS LLC | Closed | 2025-12-23 | · |
category: new_construction to other
description: Construction of a new single family home to Single Family Home
status: Documents Uploaded to Waiting on Applicant
status: Payment Required to Permit Issued
status: Waiting on Applicant to In Review
description: Remove & replace 2nd & 2rd story railing on walkways in condo building *Plan Review & Inspections Done By Private Provider – Freedom Code Compliance Corp* to Remove & replace 2nd & 3rd story railing on walkways in condo building *Plan Review & Inspections Done By Private Provider – Freedom Code Compliance Corp*
status: Documents Uploaded to In Review
description: Tub to Shower. wet area only. not moving drain. no structural changes to Tub to Shower. wet area only. not moving drain. no structural changes *Inspections Done By Private Provider – Inspection Solutions*
status: Documents Uploaded to In Review
description: new commercial dumpster enclosure- SEE ONLY PAGES A0.11 & S3.12 to new commercial dumpster enclosure
status: Payment Required to Permit Issued
description: REMOVE/REPLACING EXISTING SHOWER TO SHOWER. NO RELOCATION TO VALVE. NO RELOCATION TO DRAIN. NO CHANGE IN FOOTPRINT. PRIVATE PROVIDER INSPECTIONS to Remove/replacing existing shower to shower *Inspections done by Private Provider- Florida Municipal Inspections*
status: Documents Uploaded to Payment Required
description: CONNECT TO EXISTING LP GAS SYSTEM to CONNECT GENERATOR TO EXISTING LP GAS SYSTEM
status: Documents Uploaded to In Review
description: Replacing sliding glass door on lanai with impact, size for size. to Replacing sliding glass door on lanai with impact, size for size *Plan Review & Inspections Done by Private Provider – DBC Services*
status: Documents Uploaded to Payment Required
description: SET/INSTALL 500GALLON UG LP TANK. CONNECT TO GENERATOR. to INSTALL 500GALLON UG LP TANK. CONNECT TO GENERATOR.
description: Natural Gas Tie In to Natural Gas Tie In *Inspections Done By Private Provider – Inspected.com*
status: Documents Uploaded to Payment Required
description: Installation of 1 Motorized R/D Screen. to Installation of 1 Motorized R/D Screen *Inspections Done By Private Provider – Innovative Construction Inspection, Inc*
status: Documents Uploaded to In Review
category: new_construction to other
description: Construction of a new SFR to Single Family Residence *Inspections Done By Private Provider – eAtlantic Engineering*
status: Documents Uploaded to Waiting on Applicant
description: Install an outdoor CARGO ONLY-NO PASSENGER LIFT. to Install an outdoor Cargo only-no passenger lift.
status: Documents Uploaded to In Review
description: ELEVATE HOME TO FEMA BASE FLOOD ELEVATION LEVEL. to Elevate home to fema base flood elevation level.
status: Documents Uploaded to In Review
category: new_construction to other
description: Construction of a new SFR to Single Family Residence *Inspections Done By Private Provider – eAtlantic Engineering*
status: Documents Uploaded to In Review
category: new_construction to other
description: Construction of a new SFR to Single Family Residence *Inspections Done By Private Provider – eAtlantic Engineering*
status: Documents Uploaded to Permit Issued
description: REPLACING EXTERIOR FRONT DOOR SIZE FOR SIZE to Replacing exterior front door size for size
status: Documents Uploaded to In Review
description: Installation of 1 Accordion Shutter. to Installation of 1 Accordion Shutter *Inspections Done By Private Provider – Innovative Construction Inspection, Inc*
status: Documents Uploaded to In Review
description: NEW Duplex FAMILY HOME to New Duplex Family Home
status: Documents Uploaded to In Review
category: pool_spa to other
description: Construction of new screen enclosure for pool area to Construction of new screen enclosure
status: Documents Uploaded to In Review
status: Documents Uploaded to Waiting on Applicant