status: In Review to Waiting on Applicant
The daily record of building activity across Southwest Florida
Matching permits
20,021
all sources
New this week
20,021
first seen in 7 days
Declared value
$1.6B
where published
With contractor
13,280
66% of matches
Sources live
3
ingesting on schedule
Sign in or create a free account to save this view (Every permit) and get new matching permits by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLDTR26-002793New | cape-coral-fl | Cape Coral33990 | OtherTrades | IRRIGATION INSTALL | 302 SE 1ST TER | $2,200 | IRRIGATION INNOVATORS A SPRINKLER SERVICE COMPANY LLC | Closed | 2026-06-29 | · |
| BLDTR26-002275New | cape-coral-fl | Cape Coral33990 | ElectricalTrades | PAPER * ELECTRICAL FOR MINI SPLIT | 1401 SE 4TH PL | $200 | · | Closed | 2026-05-13 | · |
| UTL25-001268New | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 4 Wtr/Irr - Contract Area 2 LS713 | 330 NE 9TH TER | $0 | · | Closed | 2025-12-11 | · |
| BLDM25-001343New | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | Modify existing dock and upgrade lift on new piles. | 2619 SW 28TH TER | $30,000 | BMI MARINE CONSTRUCTION INC | Closed | 2025-09-30 | · |
| DEMO26-000035New | cape-coral-fl | Cape Coral33904 | DemolitionDS - Full Demolition | Condition: Storm drain will be covered with (silt sack) or suitable alternative during demolition.Demolition and removal of home located at 5246 Sunset Ct due to hurricane damage. | 5246 SUNSET CT | $20,000 | REMOVE IT PROS INC | Issued | 2026-06-23 | · |
| BTCAC24-000544New | cape-coral-fl | Cape Coral33991 | OtherA/C Change Out - Commercial | Condo Unit:802 * AC CHANGE OUT * RELEASED 6.22.26 DV | 182 SHADROE COVE CIR #802 | $6,800 | TEAGUE'S A/C & REFRIGERATION INC | Closed | 2026-06-22 | · |
| BLDP25-001462New | cape-coral-fl | Cape Coral33914 | Pool SpaPool/Water Feature | Inground Pool, Paver Deck with Screen Enclosure | 1227 SW 37TH ST | $72,000 | MIROMAR POOLS LLC | Closed | 2026-01-23 | · |
| DSU26-000141New | cape-coral-fl | Cape Coral33904 | OtherDS - Utility | 818 Address / Install 2 New 3/4" Wilkins 975 XL2 lead free backflow assembly Added CAP-AIH-FWB (700043574) | 814 SE 47TH ST | $1,567 | · | Closed | 2026-03-09 | · |
| BTRAC26-001936New | cape-coral-fl | Cape Coral33914 | HvacA/C Change Out - Residential | HVAC REPLACEMENT 4TON, 14.8SEER, 10KW LIKE FOR LIKE | 2500 SW 30TH TER | $9,550 | ONE WAY AIR, LLC DBA:ONE WAY AIR | Issued | 2026-07-28 | · |
| BLDA25-009816New | cape-coral-fl | Cape Coral33914 | RoofingAccessories | Screen room with screen roof on new deck | 1803 SW 39TH ST | $30,071 | PATIO ENCLOSURES | Issued | 2025-11-12 | · |
| BLDA25-008979New | cape-coral-fl | Cape Coral33909 | Fence DeckAccessories | POOL FENCE | 1506 NE 18TH ST | $5,000 | BLUESHINE BUILDER LLC | Closed | 2025-09-30 | · |
| UTL26-001755New | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 13 Irr - Contract Area 5 LS716 North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 1809 ANDALUSIA BLVD | $0 | · | Closed | 2026-05-07 | · |
| RV26-001629New | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | Boat and trailer parking in driveway | 513 SE 2ND ST | $0 | · | Closed | 2026-05-14 | · |
| BLDTR26-001360New | cape-coral-fl | Cape Coral33909 | OtherTrades | PAPER PERMIT * LEGACY IRRIGATION FOR A DUPLEX 1314/1316 | 1314 NE 16TH TER | $700 | · | Issued | 2026-03-19 | · |
| BLDC25-000564New | cape-coral-fl | Cape Coral33990 | New ConstructionBuilding Commercial | CITY OF CAPE CORAL / FACILITIES MANAGER OFFICE * Remodel - remove 1 wall * RELEASED 12/18/25 WM * REV 2 RELEASED 5/6/26 GK * | 1105 SE 9TH AVE | $1,000 | OWNER BUILDER | Closed | 2026-02-12 | · |
| UTL26-000368New | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 2125 NE 9TH AVE | $0 | · | Closed | 2026-05-21 | · |
| BLDTR25-005357New | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Install whole house 22kw generator with automatic transfer switch | 1123 MOHAWK PKWY | $12,500 | DEI ELECTRICAL LLC | Issued | 2026-04-28 | · |
| UTL26-002206New | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 301 NE 9TH ST | $0 | · | Closed | 2026-03-13 | · |
| DSU26-000224New | cape-coral-fl | Cape Coral33904 | OtherDS - Utility | Install New 3/4" Wilkins 975 XL2 lead free backflow assembly | 910 CAPE CORAL PKWY E | $1,567 | · | Closed | 2026-04-22 | · |
| BLDA26-003557New | cape-coral-fl | Cape Coral33993 | Fence DeckAccessories | NOT FOR POOL 6' coated galvanized metal fence with 2 gates | 305 NW 15TH PL | $4,860 | PC CONTRACTING INC | Closed | 2026-05-08 | · |
| BLDTR26-002722New | cape-coral-fl | Cape Coral33904 | PlumbingTrades | Repipe interior potable water | 1404 SE 36TH ST | $4,000 | WATER WORKS PLUMBING CORP | Closed | 2026-06-08 | · |
| BTRAC26-001596New | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | AC CHANGE OUT LIKE FOR LIKE 15.5 SEER 2.5 TON 5KW SPLIT SYSTEM | 4009 PALM TREE BLVD #306 | $0 | VETERAN AIR HOME SERVICES, LLC | Void | 2026-06-30 | · |
| UTL25-001263New | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 7 Swr - Contract Area 4 LS715 and 720 | 2117 NE 8TH PL | $0 | · | Issued | 2026-02-27 | · |
| BTRAC26-001838New | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | AC System Replacement 2.5 Ton 14.3 Seer | 3216 SW 7TH PL | $6,126 | NON-STOP AIR CONDITIONING & HEATING LLC | Closed | 2026-07-20 | · |
| BLDTR26-002365New | cape-coral-fl | Cape Coral33914 | ElectricalTrades | PP, PLANS & INSPECTIONS - INSTALLING 1/200 AMP ATS TO A 22KW GENERATOR ON A 36" ALUMINUM STAND | 1709 SW 47TH TER | $17,625 | ALL PHASE ELECTRIC SERVICE OF FLORIDA INC | Issued | 2026-06-08 | · |
| BLDP25-000872New | cape-coral-fl | Cape Coral33993 | Pool SpaPool/Water Feature | New pool for new single family home | 1201 SANTA BARBARA BLVD N | $20,000 | MAGNUS GENERAL CONTRACTING INC | Closed | 2026-03-23 | · |
| RV26-001850New | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Motorhome | 4913 NASSAU CT | $0 | · | Closed | 2026-05-28 | · |
| BLDA25-004454New | cape-coral-fl | Cape Coral33909 | Fence DeckAccessories | PAPER PERMIT * fence not for pool * NEW PERMIT BLDA26-006067 ***PERMIT ISSUED NO WORK WITHIN 6 MONTHS - VOID105.4.1.1 If work has commenced and the permit is revoked, becomes null and void, or expires because of lack of progress or abandonment, a new per | 3127 NE 14TH PL | $0 | · | Void | 2025-05-01 | · |
| RV26-002858New | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | Rv permit | 2427 NW 19TH PL | $0 | · | Closed | 2026-07-28 | · |
| BRC25-000268New | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 04/02/2025 KLN | 3427 NW 46TH AVE | $353,173 | HOLIDAY BUILDERS INC | Issued | 2025-07-10 | · |
| UTL26-001633New | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 3 Wtr/Irr North 1 West Phase 9 Swr | 1222 NE 7TH PL | $0 | · | Issued | 2026-03-03 | · |
| BLDA25-003189New | cape-coral-fl | Cape Coral33990 | Fence DeckAccessories | PAPER PERMIT * screen for pool BLDP24-000485 * REVISION RELEASED 11-20-2025 TLL | 1720 SE 15TH PL | $12,000 | · | Issued | 2025-06-23 | · |
| UTL26-002161New | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 1512 NE 15TH LN | $0 | · | Closed | 2026-03-12 | · |
| BLDP26-000395New | cape-coral-fl | Cape Coral33993 | Pool SpaPool/Water Feature | Inground Pool, Paver Deck | 532 NW 11TH TER | $69,500 | MIROMAR POOLS LLC | Issued | 2026-05-14 | · |
| BLDS26-000276New | cape-coral-fl | Cape Coral33904 | RemodelStormwater: Driveway/Resod | Replacing driveway above ROW - adding 3 ft on to right | 3522 SE 16TH PL | $4,500 | · | Closed | 2026-06-02 | · |
| BLDP26-000170New | cape-coral-fl | Cape Coral33993 | Pool SpaPool/Water Feature | Inground Pool, Paver Deck | 4001 NW 22ND TER | $67,000 | MIROMAR POOLS LLC | Issued | 2026-03-16 | · |
| BRC25-000877New | cape-coral-fl | Cape Coral33991 | OtherResidential Construction | RELEASED 12/17/25 JP | 2814 SW EMBERS TER | $452,653 | D'FIORE CONSTRUCTION & REMODELING, LLC | Issued | 2026-01-22 | · |
| RV26-002077New | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Rv in driveway for temp work | 5257 WISTERIA CT | $0 | · | Closed | 2026-06-10 | · |
| UTL26-001444New | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 2123 NE 13TH PL | $0 | · | Closed | 2026-03-18 | · |
| CLEAR25-000002New | cape-coral-fl | Cape Coral33993 | OtherDS - Land Clearing and Fill | With SDP24-000054 - Hector Cafferata - Fill dirt to raise new school property | 214 NW 20TH AVE | $1,000,000 | · | Closed | 2025-03-12 | · |
| UTL26-002226New | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 14 Swr - Contract Area 5 LS716 & LS718 | 1032 DIPLOMAT PKWY E | $0 | · | Issued | 2026-03-18 | · |
| BTRAC26-001430New | cape-coral-fl | Cape Coral33914 | HvacA/C Change Out - Residential | REPLACE HVAC UNIT | 3713 AGUALINDA BLVD | $7,500 | TS AIR LLC | Closed | 2026-06-16 | · |
| BRC25-002579New | cape-coral-fl | Cape Coral33990 | RemodelResidential Construction | RELEASED 01/16/2026 NRS * REMODEL * Demolition, Replace Insulation, Drywall, Baseboards, Doors, Paint, Kitchen Countertops, Lower Cabinets, and Bathroom Vanity's. ****NEED TO APPLY FOR HVAC PERMIT. | 2309 SE 18TH AVE | $87,000 | · | Closed | 2026-01-20 | · |
| BTRAC26-000945New | cape-coral-fl | Cape Coral33990 | HvacA/C Change Out - Residential | HVAC Change Out Split System 3ton, 15.2seer, 7kw | 1416 SE 14TH TER | $7,747 | QUALITY CONTROL AIR OF SWFL INC | Closed | 2026-05-04 | · |
| RV26-001867New | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | 34 ft Entegra RV black & white | 3514 SE 16TH PL | $0 | · | Closed | 2026-05-28 | · |
| BLDTR26-002311New | cape-coral-fl | Cape Coral33914 | OtherTrades | LAWN IRRIGATION | 2315 SW 50TH LN | $2,500 | DERSCONS LLC | Closed | 2026-06-01 | · |
| BRC26-001195New | cape-coral-fl | Cape Coral33909 | RemodelResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 06/25/2026 KLN * Replace some rotted T1-11exterior siding that was covered by vinyl siding on the lower part of the wall under the window. | 2216 NE 10TH AVE | $10,000 | MATTHEW D GRAY LLC | Issued | 2026-06-26 | · |
| BLDTR25-003261New | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Emergency Replace Main Breaker , Ground and Surge Protector 200 amp 120/240 Volt | 3415 SE 4TH AVE | $2,000 | E & SON ELECTRIC CORP | Stop Work Order | 2025-05-09 | · |
| BLDA26-004810New | cape-coral-fl | Cape Coral33993 | Fence DeckAccessories | NOT FOR POOL - 298FT CHAINLINK | 422 NW 18TH ST | $4,000 | PGL BUILDER LLC | Closed | 2026-06-19 | · |
| BLDA26-004450New | cape-coral-fl | Cape Coral33993 | ElectricalAccessories | ** USE OF PRIVATE PROVIDER FOR INSPECTIONS ** Installing 1 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00035469* | 4405 NW 32ND LN | $6,745 | STORM SMART BUILDING SYSTEMS LLC | Issued | 2026-05-28 | · |
status: In Review to Waiting on Applicant
status: Waiting on Applicant to Documents Uploaded
status: Payment Required to Permit Issued
status: Documents Uploaded to Permit Issued
status: In Review to Payment Required
status: In Review to Payment Required
status: In Review to Payment Required
status: Submitted to Waiting on Applicant
status: Waiting on Applicant to Documents Uploaded
status: Permit Issued to Closed-CC Issued
status: Payment Required to Permit Issued
status: Waiting on Applicant to Documents Uploaded
status: Payment Required to Permit Issued