status: Documents Uploaded to In Review
The daily record of building activity across Southwest Florida
Matching permits
11,456
filtered view
New this week
1,094
first seen in 7 days
Declared value
$1.1B
where published
With contractor
6,003
52% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Other)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BTRAC26-001007 | cape-coral-fl | Cape Coral33993 | OtherA/C Change Out - Residential | Replace 3t Rheem split systemAHRI # 217168518COutdoor Model #: RA16AY36AJ2NIndoor Model #: RH2TY3621MT | 417 NW 14TH ST | $12,885 | ULTIMATE HOMES & COOLING LLC | Closed | 2026-05-11 | · |
| UTL26-000169 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 130 NE 9TH ST | $0 | · | Closed | 2026-01-28 | · |
| BLDM26-000619 | cape-coral-fl | Cape Coral33909 | OtherMarine Improvement | INSTALL 235 LF SEAWALL | 817 NE 5TH AVE | $42,000 | WILLIAMSON AND SONS MARINE CONSTRUCTION, INC. | Closed | 2026-06-23 | · |
| UTL26-000111 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 340 NE 9TH ST | $0 | · | Closed | 2026-02-14 | · |
| BRC24-002504 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 12/26/2024 ABME | 2936 NW 18TH TER | $451,797 | PR BUILDERS CORP | Closed | 2025-01-15 | · |
| UTL26-003033 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 2 Wtr | 1222 NE 2ND AVE | $0 | · | Issued | 2026-06-05 | · |
| BLDTR26-003017 | cape-coral-fl | Cape Coral33909 | OtherTrades | Install irrigation | 3330 NE 9TH AVE | $2,450 | POLCATS IRRIGATION, INC. | Closed | 2026-07-23 | · |
| BLDF26-000206 | cape-coral-fl | Cape Coral33914 | OtherBLD - Fire | 1818 PARKWAY CONDO * Replace main circuit board in fire alarm panel | 1808 WILLIAM REGGIE RD | $2,043 | ALERT 1 SECURITY | Issued | 2026-07-06 | · |
| RV26-002546 | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | 2019 Fleetwood discovery lxe 40m40' Motor home | 1701 SE 12TH ST | $0 | · | Closed | 2026-07-08 | · |
| RV26-002042 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | RV | 1430 NW 7TH AVE | $0 | · | Closed | 2026-06-08 | · |
| UTL26-002885 | cape-coral-fl | Cape Coral33909 | OtherUtility | DUAL WATER | 456 NE 2ND AVE | $0 | · | Closed | 2026-05-08 | · |
| BLDTR26-000866 | cape-coral-fl | Cape Coral33993 | OtherTrades | LAWN IRRIGATION | 1609 NW 16TH TER | $2,500 | DERSCONS LLC | Closed | 2026-03-05 | · |
| BRC26-000206 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 02/18/2026 NRS | 29 NE 20TH CT | $359,009 | SUNLIFE BUILDERS LLC | Closed | 2026-02-19 | · |
| BLDTR26-000803 | cape-coral-fl | Cape Coral33993 | OtherTrades | New Lawn Irrigation | 2238 NW 2ND ST | $1,650 | DANNY YATES LANDSCAPING INC | Closed | 2026-03-05 | · |
| BTRAC26-001605 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | A/C CHANGE OUT 3 TON SPLIT LIKE FOR LIKE | 1626 SE 12TH ST | $12,062 | ACTION COOLING & HEATING INC | Issued | 2026-06-30 | · |
| UTL26-001515 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 1101 NE 2ND PL | $0 | · | Closed | 2026-03-03 | · |
| UTL25-001477 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 5 Wtr - Contract Area 6 LS717 North 1 West Phase 11 SWR - Contract Area 6 LS717 | 1323 NE 12TH AVE | $0 | · | Closed | 2025-12-29 | · |
| BLDM26-000853 | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | BUILD NEW DOCK & INSTALL NEW LIFT | 815 OLD BURNT STORE RD N | $32,300 | RUSNELL MARINE CONSTRUCTION, INC. | Issued | 2026-07-28 | · |
| RV26-001907 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | RV Permit | 2832 NW 2ND TER | $0 | · | Closed | 2026-06-08 | · |
| RV26-002196 | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | Plate # DU54MI RV | 213 SE 6TH ST | $0 | · | Closed | 2026-06-17 | · |
| RV26-002672 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | Parking our rv for four days at a home we are renting. | 508 NW 7TH ST | $0 | · | Closed | 2026-07-24 | · |
| UTL25-000626 | cape-coral-fl | Cape Coral33991 | OtherUtility | DUAL WATER SPRINKLER CONNECTION | 1726 SW 10TH AVE | $0 | · | Closed | 2025-09-24 | · |
| BLDR25-000213 | cape-coral-fl | Cape Coral33993 | OtherBuilding Residential | PAPER * LANAI ENCLOSURE, USED EXISTING AC ON EXISTING CONCRETE SLAB * RELEASED 6-26-2026 TLL | 713 NW 30TH ST | $30,000 | OWNER BUILDER | Issued | 2026-07-06 | · |
| UTL26-001360 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 101 NE 12TH TER | $0 | · | Issued | 2026-03-07 | · |
| UTL26-000936 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 11 SWR - Contract Area 6 LS717 | 1510 NE 13TH TER | $0 | · | Expired | 2026-01-28 | · |
| BLDA26-002043 | cape-coral-fl | Cape Coral33990 | OtherAccessories | new screen enclosure on existing foundation size for size | 928 SE 21ST TER | $17,150 | SHARKEY'S ALUMINUM & SCREENING LLC | Closed | 2026-04-13 | · |
| RV26-001539 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | White boat with blue stripe on trailer temp parking | 240 SE 30TH ST | $0 | · | Closed | 2026-05-10 | · |
| RV26-002402 | cape-coral-fl | Cape Coral33914 | OtherCode - RV Permit | boat | 4108 SW 9TH AVE | $0 | · | Closed | 2026-06-29 | · |
| BTRAC26-000888 | cape-coral-fl | Cape Coral33909 | OtherA/C Change Out - Residential | Change of Duct | 704 NE 3RD AVE | $4,500 | N & Y CONTRACTORS, LLC | Closed | 2026-04-28 | · |
| BLDM26-000305 | cape-coral-fl | Cape Coral33914 | OtherMarine Improvement | Modification of Existing Dock | 5202 SW 24TH PL | $28,530 | HAWLEY CONSTRUCTION | Closed | 2026-04-08 | · |
| BLDTR26-002767 | cape-coral-fl | Cape Coral33909 | OtherTrades | Irrigation system install | 1508 NE 35TH ST | $1,800 | M & A IRRIGATION LLC | Closed | 2026-06-23 | · |
| BRC26-001233 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 07/02/2026 KLN | 600 NW 26TH TER | $333,994 | COASTON HOMES LLC | Issued | 2026-07-06 | · |
| UTL26-001756 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 1809 ANDALUSIA BLVD | $0 | · | Closed | 2026-04-22 | · |
| BLDM26-000438 | cape-coral-fl | Cape Coral33990 | OtherMarine Improvement | DOCK ADD WITH LIFT AND CANOPY | 1404 SE 3RD ST | $30,000 | EQUITY MARINE CONSTRUCTION, LLC DBA HICKCOX BROTHERS MARINE | Closed | 2026-05-06 | · |
| RV26-002235 | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | Park RV from 6/19-20 | 2027 NW 3RD TER | $0 | · | Closed | 2026-06-19 | · |
| BTRAC26-001107 | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | Replace existing air handler and condenser. | 1417 SE 13TH TER | $8,707 | Tundra Air LLC | Issued | 2026-05-20 | · |
| UTL25-000544 | cape-coral-fl | Cape Coral33909 | OtherUtility | LEGACY LAWN IRRIGATION BLDTR25-007569 - North 1 West Phase 2 Wtr/Irr | 1403 NE JUANITA PL | $0 | · | Closed | 2026-01-26 | · |
| UTL26-002906 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 12 SWR - Contract Area 1 & 2 LS711 & LS713 | 1134 NE 2ND PL | $0 | · | Issued | 2026-06-13 | · |
| RV26-002726 | cape-coral-fl | Cape Coral33990 | OtherCode - RV Permit | clean/repair | 1028 SE 5TH PL | $0 | · | Closed | 2026-07-19 | · |
| BRC25-002587 | cape-coral-fl | Cape Coral33909 | OtherResidential Construction | RELEASED 02/05/2026 KLN | 1326 NE 9TH AVE | $395,332 | PALM HOMES CORP | Issued | 2026-02-12 | · |
| UTL26-000115 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 6 Wtr - Contract Area 5 LS718 | 2200 NE 13TH PL | $0 | · | Closed | 2026-01-22 | · |
| BRC25-001936 | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | RELEASED 10/01/2025 KLN | 1343 NW 13TH PL | $468,887 | D. R. HORTON, INC | Closed | 2026-03-03 | · |
| RV26-002307 | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | Maintenance | 1720 NE 23RD ST | $0 | · | Closed | 2026-07-05 | · |
| BRC25-001969 | cape-coral-fl | Cape Coral33904 | OtherResidential Construction | PP REVIEW AND INSPECTIONS * RELEASED 09/17/2025 NRS | 1141 SE 35TH ST | $542,440 | SUNLIFE BUILDERS LLC | Closed | 2025-09-22 | · |
| UTL26-000244 | cape-coral-fl | Cape Coral33909 | OtherUtility | SEPTIC ABANDONMENT | 102 NE 11TH TER | $0 | · | Expired | 2026-02-04 | · |
| RV26-002579 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Parking on RV in order to get it cleaned and get it worked to be moved | 4228 SE 9TH AVE | $0 | · | Closed | 2026-07-09 | · |
| RV26-001498 | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | RV permit | 1741 SE 40TH ST | $0 | · | Closed | 2026-05-08 | · |
| BRC26-000246 | cape-coral-fl | Cape Coral33991 | OtherResidential Construction | PP INSPECTIONS ONLY * RELEASED 05/13/2026 KLN | 1212 SW 18TH ST | $539,228 | VENUM PROPERTIES LLC | Issued | 2026-06-17 | · |
| UTL26-003072 | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 11 SWR - Contract Area 6 LS717 | 1303 NE 12TH AVE | $0 | · | Issued | 2026-06-25 | · |
| UTL26-000090 | cape-coral-fl | Cape Coral33909 | OtherUtility | N1A SEPTIC ABANDONMENT | 1122 NE 4TH PL | $0 | · | Expired | 2026-01-29 | · |
status: Documents Uploaded to In Review
status: Documents Uploaded to In Review
status: Documents Uploaded to In Review
status: Documents Uploaded to In Review
status: Documents Uploaded to In Review
status: Documents Uploaded to In Review
status: Documents Uploaded to In Review
status: Documents Uploaded to Payment Required
description: REPLACE 1 DOOR SIZE FOR SIZE WITH IMPACT to Replace 1 impact door on Detached #2 *Inspections Done By Private Provider – Inspected.com*
status: Documents Uploaded to Payment Required
description: REPLACE 3 DOORS SIZE FOR SIZE WITH IMPACT to Replace 3 impact doors on Detached #1 *Inspections Done By Private Provider – Inspected.com*
status: Documents Uploaded to Payment Required
description: REPLACE 2 DOORS SIZE FOR SIZE WITH IMPACT; REPLACE 3 DOORS SIZE FOR SIZE WITH EXISTING STORM PROTECTION UNDER PERMIT OPN2026-00100. to Replace 2 impact doors and 3 non-impact doors with existing shutters on Primary *Inspections Done By Private Provider – Inspected.com*
status: Documents Uploaded to Payment Required
status: Documents Uploaded to In Review
status: Documents Uploaded to Permit Issued
status: Documents Uploaded to In Review
status: Documents Uploaded to In Review
status: Documents Uploaded to Waiting on Applicant