status: Payment Required to Permit Issued
The daily record of building activity across Southwest Florida
Matching permits
1,984
filtered view
New this week
247
first seen in 7 days
Declared value
$22.5M
where published
With contractor
1,712
86% of matches
Sources live
7
ingesting on schedule
Sign in or create a free account to save this view (Permits (Electrical)) and get new matching records by email.
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLDA26-005345Updated | cape-coral-fl | Cape Coral33904 | ElectricalAccessories | Install and anchor to ground a Gable 10x20 DBPR storage shed with 3 flood vents. No electric | 1317 SE 29TH ST | $10,942 | MD PERMITTING LLC | Closed | 2026-08-06 | · |
| BLDA26-006237 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | Installation of 2X Hurricane Screens. | 3928 SW 1ST PL | $10,229 | EUREX SHUTTERS | Issued | 2026-08-03 | · |
| BLDTR26-002818 | cape-coral-fl | Cape Coral33909 | ElectricalTrades | PP, PLANS & INSPECTIONS - BATTERY INSTALLATION | 1702 NE 1ST TER | $15,500 | SUNVENA SOLAR LLC | Closed | 2026-06-18 | · |
| BLDTR26-000481 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | EMERGENCY!! Replace the burned 200a meter/main with new. Update grounding with new. | 4901 SW 26TH PL | $1,500 | SOUTHERN POWER ELECTRIC LLC | Expired | 2026-01-29 | · |
| BLDTR26-001295 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | PP, PLANS & INSPECTIONS - INSTALL 1/200 AMP ATS TO A 18KW GENERATOR ON A 36" ALUMINUM STAND *****Please provide an Elevation Certificate or Elevation Survey to verify the mounting elevation of the generator. Note: Generator to be installed at Design Floo | 5247 SKYLARK CT | $22,999 | ALL PHASE ELECTRIC SERVICE OF FLORIDA INC | Issued | 2026-04-24 | · |
| BLDA26-004658Updated | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | **USE OF PRIVATE PROVIDER FOR INSPECTIONS** Installing 2 Slide Screen & 3 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00035312* | 3001 SW 40TH LN | $26,142 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-06-04 | · |
| BLDTR26-001913 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | PP, INSPECTIONS ONLY - Installation of 26kW Generac "Next Gen" Air-Cooled Standby Generator with Cellular, Aluminum Enclosure, 200 Amp Automatic Transfer Switch, Built-In Surge Protection and Modules to Control Loads | 5207 NAUTILUS DR | $15,649 | POWER SUPPORT PARTNERS INC DBA:BO'S ELECTRIC & GAS | Issued | 2026-05-27 | · |
| BLDTR26-003651Updated | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Replace main breaker panel, riser, riser wires and weatherhead like for like. Reground to current code | 3709 SE 18TH PL | $3,100 | ACRA ELECTRIC INC | Closed | 2026-08-03 | · |
| BLDTR26-002918 | cape-coral-fl | Cape Coral33991 | ElectricalTrades | installation of photovoltaic solar panels on rooftop | 1820 SW 23RD CT | $89,975 | MOMENTUM SOLAR | Issued | 2026-07-28 | · |
| BLDA26-006318 | cape-coral-fl | Cape Coral33991 | ElectricalAccessories | Installation of 3X Hurricane Screens & 3X Impact Windows. | 1762 EMERALD COVE CIR | $19,000 | EUREX SHUTTERS | Issued | 2026-08-05 | · |
| BLDTR26-002761Updated | cape-coral-fl | Cape Coral33909 | ElectricalTrades | EV wall charger | 4253 NE 17TH AVE | $650 | PHIL MAGILL ELECTRIC INC | Closed | 2026-08-05 | · |
| BLDTR26-003247 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | PP PLANS & INSPECTIONS PV SOLAR PANEL INSTALLATION ROOF MOUNTED | 3115 SW 16TH PL | $31,224 | SUNVENA SOLAR LLC | Closed | 2026-07-23 | · |
| BLDTC26-000305 | cape-coral-fl | Cape Coral33990 | ElectricalTrades - Commercial | MID CAPE STORAGE/UNIT 1 AND 4 * Refeed, reconduit, and replace breakers per nameplate requirement for exterior AC units. Original electrical hookup done by others without permit. Multiple code violations found during the quote. * RELEASED 6.4.26 DV | 925 SE 11TH AVE | $900 | PORTSIDE ELECTRIC LLC | Issued | 2026-06-05 | · |
| BLDTR26-002274Updated | cape-coral-fl | Cape Coral33990 | ElectricalTrades | System size change from 12.18kw with 28 Mission Solar MSX10-435HN0B 435w modules to 12.3kw with 30 APTOS-DNA-108-MF10-410W modules - INSTALLATION OF PHOTOVOLTAIC SOLAR PANELS ON ROOFTOP AND DE RATE 200A MAIN BREAKER IN SERVICE PANEL TO 175A | 1907 SE 12TH TER | $33,739 | MOMENTUM SOLAR | Closed | 2026-06-22 | · |
| BTRAC26-001985 | cape-coral-fl | Cape Coral33993 | ElectricalA/C Change Out - Residential | Replace existing 2.5-ton split-system A/C like for like with Durastar condenser DRAC14B30AJ1ANA and air handler DRAH2TB3617ASTNN. Install 10 kW electric heater. AHRI 216694328; 15.20 SEER2; 28,400 BTUH rated cooling capacity. Air handler located in attic; | 827 NW 28TH PL | $7,000 | PRIORITY AIR CONDITIONING LLC | Issued | 2026-08-03 | · |
| BLDA26-006246 | cape-coral-fl | Cape Coral33991 | ElectricalAccessories | Install AHT electric screen | 234 SW 13TH CT | $5,000 | AEDIFICO FL LLC | Issued | 2026-08-03 | · |
| BLDA26-005412 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | USE OF PRIVATE PROVIDER FOR INSPECTIONSInstalling 3 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00036250* PRIVATE PROVIDER | 511 SW 53RD TER | $14,562 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-07-01 | · |
| BLDTR26-003258Updated | cape-coral-fl | Cape Coral33993 | ElectricalTrades | MINI SPLIT | 1319 NW 15TH AVE | $1,000 | BLUESHINE ELECTRICAL LLC | Closed | 2026-08-06 | · |
| BLDTC24-000808 | cape-coral-fl | Cape Coral33914 | ElectricalTrades - Commercial | REVISION * HAPPY FAMILY SENIOR LIVING 2929 SKYLINE BLVD * WIRE 26 KW GENERAC GENERATOR AND ATS * *SEPARATE PERMIT REQUIRED FOR FUEL AND CONCRETE PAD * RELEASED 10/23/25 CM * | 2929 SKYLINE BLVD | $3,500 | FLORIDA SKY ELECTRIC INC | Issued | 2026-02-10 | · |
| BLDA26-005704Updated | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | Installation of (1) electric 55mm aluminum rolldown hurricane shutter, (2) electric hurricane fabric rolldown shutters, (1) manual Bahama hurricane shutter | 1910 SW 25TH ST | $15,500 | IMAGEN U.S.A., INC. | Closed | 2026-07-10 | · |
| BTRAC26-001999Updated | cape-coral-fl | Cape Coral33914 | ElectricalA/C Change Out - Residential | Install Mini-split system in the garage for dehumidification. (Electrical will be a separate permit).ID CHECK - OKAPAL JEREMY | 3030 SW 11TH PL | $1,200 | · | Closed | 2026-08-07 | · |
| BLDA26-006333 | cape-coral-fl | Cape Coral33991 | ElectricalAccessories | Installing 2 motorized hurricane roll down shutters | 10 SW 35TH AVE | $13,144 | SHUTTERS239 | Issued | 2026-08-05 | · |
| BLDTR26-003652Updated | cape-coral-fl | Cape Coral33990 | ElectricalTrades | Install EV Charger | 1164 SE 13TH TER | $1,500 | MISTER SPARKY | Closed | 2026-08-07 | · |
| BLDTR25-003324 | cape-coral-fl | Cape Coral33909 | ElectricalTrades | Hardwire EV charger to 60 amp breaker | 3446 CANCUN CT | $900 | HILSCHER-CLARKE ELECTRIC COMPANY | Closed | 2025-06-09 | · |
| BLDTR26-001896Updated | cape-coral-fl | Cape Coral33914 | ElectricalTrades | PP, INSPECTIONS ONLY Installation of 22KW Generac Generator, 200 AMP Automatic Transfer Switch and Modules to Control Load, using private provider for inspections | 139 SW 42ND TER | $10,507 | POWER SUPPORT PARTNERS INC DBA:BO'S ELECTRIC & GAS | Closed | 2026-06-26 | · |
| BLDTR26-002159 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | INSTALLATION OF BATTERY BACK UP TO EXISTING PV SYSTEM | 1628 SW 28TH TER | $16,200 | AFFORDABLE SOLAR ROOF & AIR LLC | Closed | 2026-06-16 | · |
| BLDA26-004280 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | **USE OF PRIVATE PROVIDER FOR INSPECTIONS** Installing 3 Storm Catcher Roll-Down Max Screen Motorized FL#11291.1*PR00034949* | 4310 SW 10TH AVE | $23,982 | STORM SMART BUILDING SYSTEMS LLC | Closed | 2026-06-03 | · |
| BLDTC26-000064Updated | cape-coral-fl | Cape Coral33914 | ElectricalTrades - Commercial | CITY OF CAPE CORAL / KOZA SALADINO PARK * Replace existing lights on 14 poles with new provided by the City of Cape Coral. * RELEASED 2/6/26 GK * REV 1 RELEASED 3/19/26 GK | 301 SW 30TH TER | $597,560 | Davco Electrical Contractors Corp | Issued | 2026-02-09 | · |
| BLDA26-005976Updated | cape-coral-fl | Cape Coral33993 | ElectricalAccessories | Installation of (2) electric hurricane fabric rolldown shutters | 4020 NW 22ND TER | $10,344 | IMAGEN U.S.A., INC. | Closed | 2026-07-22 | · |
| BLDTC26-000474Updated | cape-coral-fl | Cape Coral33990 | ElectricalTrades - Commercial | UNIT C * Remove existing 200A Electrical Panel and Replace with new 200A Electrical Panel | 905 SE 9TH TER #C | $2,000 | R J ELECTRIC LLC | Closed | 2026-07-14 | · |
| BLDA26-006360 | cape-coral-fl | Cape Coral33914 | ElectricalAccessories | Installation of (3) motorized hurricane shutter FL#30798.1 (1) fixed track hurricane screens FL#41224.1 and (2) electrical outlet. Work and materials per FBC2023 and NEC2020 | 1216 SW 50TH ST | $24,900 | SUN PROTECTION OF FLORIDA LLC | Issued | 2026-08-06 | · |
| BLDTR26-001918 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | PP, INSPECTIONS ONLY Installation of 28kW Generac "Next Gen" Air-Cooled Standby Generator with Wi-Fi, Aluminum Enclosure, 200 AMP Automatic Transfer Switch, and Modules to Control LoadsDO NOT ISSUE PERMIT UNTIL CONCRETE SLAB PERMIT HAS BEEN APPLI | 5752 STAYSAIL CT | $17,548 | POWER SUPPORT PARTNERS INC DBA:BO'S ELECTRIC & GAS | Closed | 2026-06-25 | · |
| BLDTR26-003665Updated | cape-coral-fl | Cape Coral33993 | ElectricalTrades | MIni split connection | 1707 NW 6TH PL | $300 | RTE ELECTRIC POWER LLC | Closed | 2026-08-07 | · |
| BLDA26-005268Updated | cape-coral-fl | Cape Coral33993 | ElectricalAccessories | installation of hurricane shutters | 2 NW 38TH PL | $12,400 | CABRERA JACH MULTISERVICE, INC | Closed | 2026-06-24 | · |
| BLDTR26-002889 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | INSTALLATION OF PHOTOVOLTAIC SOLAR PANELS ON ROOFTOP | 1109 NW 8TH TER | $15,350 | MOMENTUM SOLAR | Issued | 2026-08-07 | · |
| BLDTC26-000422Updated | cape-coral-fl | Cape Coral33990 | ElectricalTrades - Commercial | UNIT C * REMOVE OUTLET OUTSIDE OF BUILDING (CODE VIOLATION). * RELEASED 7.31.26 DV | 1127 DEL PRADO BLVD S #C | $850 | L & E ELECTRIC SERVICES LLC | Closed | 2026-08-04 | · |
| BLDTR26-002762Updated | cape-coral-fl | Cape Coral33909 | ElectricalTrades | Installation of roof mounted photo-voltaic system and Tesla Powerwall(s). | 3434 NE 9TH AVE | $42,797 | TESLA ENERGY OPERATIONS INC | Closed | 2026-07-21 | · |
| BLDTR25-002835 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | install solar pv roof system; add on | 2717 SW 38TH TER | $7,200 | UNICITY SOLAR ENERGY LLC | Closed | 2025-05-09 | · |
| BLDA26-006351 | cape-coral-fl | Cape Coral33993 | ElectricalAccessories | Installing 2 motorized hurricane screens | 3408 NW 17TH LN | $11,700 | SHUTTERS239 | Issued | 2026-08-06 | · |
| BLDTR26-002283 | cape-coral-fl | Cape Coral33993 | ElectricalTrades | UPDATE THE PLANS WITH LONGI 410 AND IQ8PPLUS. INSTALLATION OF ROOF MOUNTED SOLAR SYSTEM - 4.92 KW - 12 MODULES | 1202 NELSON RD N | $34,478 | GOODPWR LLC | Issued | 2026-06-22 | · |
| BLDTC26-000028 | cape-coral-fl | Cape Coral33993 | ElectricalTrades - Commercial | PP PLAN REVIEW AND INSPECTIONS * CAPE DREAM ALF LLC * Install 24kW Generator +(1) 200amp ATS * RELEASED 2/6/26 * LP TANK PERMIT BLDTC26-000030 * | 518 NW 24TH TER | $17,649 | GENERATOR SUPERCENTER OF FORT MYERS | Issued | 2026-02-12 | · |
| BLDTR26-003640Updated | cape-coral-fl | Cape Coral33904 | ElectricalTrades | EMERGENCY: Grounding and EMT damaged. Replace both. | 2520 SE 20TH PL | $2,300 | DIVISION 16 LLC | Closed | 2026-08-06 | · |
| BLDTR26-002130Updated | cape-coral-fl | Cape Coral33993 | ElectricalTrades | SET/INSTALL 22KW GENERATOR. INSTALL/WIRE 200AMP ATS | 475 SPRING HILL LAKE LOOP | $15,038 | GENERX GENERATORS, LLC | Closed | 2026-06-10 | · |
| BTCAC25-000509 | cape-coral-fl | Cape Coral33914 | ElectricalA/C Change Out - Commercial | JPM CHASE BANK / 4 UNITS * Exact A/C changeout, no electrical or duct work performed, units will be hooked up to existing electrical & A/C ducts. * RELEASED 01.07.26 KB* | 1624 CAPE CORAL PKWY W | $49,708 | SOUTH COOLING LLC | Issued | 2026-01-07 | · |
| BLDTR26-000624 | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Install 18kW Generator and (1)200Amp ATS on a 4 Genpad | 4104 SW 15TH AVE | $20,500 | LINK33, LLC | Issued | 2026-04-07 | · |
| BLDA26-006123 | cape-coral-fl | Cape Coral33990 | ElectricalAccessories | INSTALL AND ANCHOR TO GROUND A GABLE 12X16 DBPR PRE-MANUFACTURED AMAZON SHED. NO ELECTRIC. | 411 SE 17TH ST | $12,756 | MD PERMITTING LLC | Issued | 2026-08-04 | · |
| BLDTR26-003489 | cape-coral-fl | Cape Coral33904 | ElectricalTrades | Add conduit and wiring for new boat dock and liftAdd WP outlet below controller | 4416 SE 10TH PL | $3,000 | JTE ELECTRIC INC | Issued | 2026-07-27 | · |
| BLDTR26-002710Updated | cape-coral-fl | Cape Coral33914 | ElectricalTrades | INSTALLATION OF A PHOTOVOLTAIC SOLAR SYSTEM | 1102 SW 54TH LN | $24,500 | Solar Energy Solutions of America Inc | Closed | 2026-07-13 | · |
| BLDTR26-003486Updated | cape-coral-fl | Cape Coral33904 | ElectricalTrades | 200 AMP Main Panel replacement | 2608 KAMAL PKWY | $1,485 | ULTIMATE HOMES & COOLING LLC | Closed | 2026-07-23 | · |
| BLDTR26-002849 | cape-coral-fl | Cape Coral33909 | ElectricalTrades | Solar Photovoltaic | 522 NE 19TH PL | $36,074 | FLORIDA SOLAR DESIGN GROUP | Issued | 2026-07-29 | · |
status: Payment Required to Permit Issued
status: Issued to Closed
status: Expired to Stop Work Order
status: Expired to Stop Work Order
contractor: OWNER BUILDER to empty
status: Issued to Closed
status: Issued to Closed
status: Issued to Closed
status: Expired to Stop Work Order
status: Issued to Closed
description: EMERGENCY NO POWER TO HOME.Replace 100a disconnectAdd surge protection to THE ANCHORAGE / UNIT 201 * EMERGENCY NO POWER TO HOME.Replace 100a disconnectAdd surge protection
status: Issued to Closed
status: Expired to Stop Work Order
status: Issued to Closed
status: Issued to Closed
valuation: 2450 to 3250
status: Issued to Closed
description: INSTALLATION OF A PHOTOVOLTAIC SOLAR SYSTEM to REVISION INSTALLATION OF A PHOTOVOLTAIC SOLAR SYSTEM
status: Issued to Expired