status: Payment Required to Closed-Revision Approved
The daily record of building activity across Southwest Florida
Matching permits
19,245
all sources
New this week
19,245
first seen in 7 days
Declared value
$1.6B
where published
With contractor
13,117
68% of matches
Sources live
3
ingesting on schedule
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| BTCAC26-000253New | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Commercial | UNIT 213 * LIKE FOR LIKE REPLACEMENT * RELEASED 07/16/26 KB * | 1945 BEACH PKWY #213 | $7,229 | SCHULTZ AIR CONDITIONING LLC | Closed | 2026-07-17 | · |
| BLDA26-002115New | cape-coral-fl | Cape Coral33990 | Windows DoorsAccessories | replace size by size windows | 819 SE 5TH AVE | $1,800 | J & L BROTHERS CONSTRUCTION LLC | Closed | 2026-04-22 | · |
| BRC26-000364New | cape-coral-fl | Cape Coral33991 | OtherResidential Construction | RELEASED 03/30/2026 KLN | 906 SW 8TH PL | $609,585 | F & F ENGINEERING CONTRACTOR INC | Issued | 2026-04-27 | · |
| BLDTR26-003327New | cape-coral-fl | Cape Coral33909 | OtherTrades | IRRIGATION INSTALL | 3211 NE 13TH CT | $2,200 | IRRIGATION INNOVATORS A SPRINKLER SERVICE COMPANY LLC | Closed | 2026-07-31 | · |
| UTL25-001224New | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 5 Wtr/Swr/Irr - Contract Area 6 LS717 | 1125 NE 12TH ST | $0 | · | Expired | 2026-02-09 | · |
| BTCAC24-000459New | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Commercial | Condo Unit:207 * Remove and Replace 3 Ton Split system * RELEASED 6.22.26 DV | 4013 PALM TREE BLVD #207 | $6,400 | CATALYST AIR CONDITIONING LLC | Closed | 2026-06-22 | · |
| BLDA26-003528New | cape-coral-fl | Cape Coral33914 | RoofingAccessories | elite panel roof for covered patio(replacing storm damaged) | 934 SW 31ST ST | $12,000 | CUSTOM GULF BUILDERS INC | Closed | 2026-07-09 | · |
| BLDM26-000755New | cape-coral-fl | Cape Coral33904 | OtherMarine Improvement | INSTALL A 38'X18' REMOVABLE BOAT LIFT CANOPY | 3614 SE 21ST AVE | $8,527 | WATERWAY CANOPIES | Closed | 2026-07-08 | · |
| BTRAC26-001966New | cape-coral-fl | Cape Coral33909 | OtherA/C Change Out - Residential | Replacement A/C | 831 NE 15TH LN | $3,800 | ITECH A/C LLC | Closed | 2026-07-29 | · |
| BLDA26-006006New | cape-coral-fl | Cape Coral33993 | OtherAccessories | PP PLANS & INSPECTIONS prepaid enclosure | 1806 NW 38TH PL | $29,150 | ACADEMY HOME DEVELOPMENTS INC | Issued | 2026-08-04 | · |
| BLDA26-004270New | cape-coral-fl | Cape Coral33909 | Windows DoorsAccessories | REPLACEMENT OF 15 WINDOWS AND 3 DOORS WITH IMPACT | 3035 LAKE MANATEE CT | $34,600 | HEAVY DUTY GLASS LLC | Closed | 2026-06-17 | · |
| BTRAC26-001953New | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | Replace existing AC system | 2629 SW 29TH PL | $9,550 | FREEDOM HEATING AND COOLING LLC | Issued | 2026-07-29 | · |
| BLDTR26-003445New | cape-coral-fl | Cape Coral33909 | ElectricalTrades | Electrical EV upgrade | 1132 NE 32ND LN | $100 | · | Closed | 2026-07-31 | · |
| BLDM26-000780New | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | Proposed 2nd boat lift | 1412 OLD BURNT STORE RD N | $33,500 | STOKES MARINE INC | Closed | 2026-07-15 | · |
| BTRAC25-002724New | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | AC CHANGE OUT LIKE FOR LIKE 2.5T 13.4sr2 8kw pkg | 1219 SE 19TH LN | $8,369 | ELEVATE HOME SERVICES LLC | Closed | 2025-10-22 | · |
| BLDTR26-000233New | cape-coral-fl | Cape Coral33993 | ElectricalTrades | FULL PV SOLAR SYSTEM ROOF MOUNTED | 624 NW 15TH ST | $37,812 | SUN 4 INC, DBA: SUNPRISE | Expired | 2026-02-09 | · |
| BLDA26-004299New | cape-coral-fl | Cape Coral33914 | Windows DoorsAccessories | Remove & Replace Size for Size 6 Windows & 1 Door with Impact Product | 2014 SW 30TH ST | $13,500 | WINDOW WORLD OF FT. MYERS | Closed | 2026-06-19 | · |
| BLDTR26-003285New | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Replace 200A main breaker panel | 406 SW 43RD LN | $2,900 | NEW LIFE ELECTRIC LLC | Closed | 2026-07-24 | · |
| BLDP25-001140New | cape-coral-fl | Cape Coral33993 | Pool SpaPool/Water Feature | Add new construction pool/spa, and fence for barrier | 3224 DELILAH DR | $65,000 | PRIME POOL CONSTRUCTION LLC | Closed | 2025-11-10 | · |
| BLDA26-000919New | cape-coral-fl | Cape Coral33990 | Windows DoorsAccessories | GARAGE DOOR REPLACEMENT - SAME SIZE (16x7) - FL #15279.52 **NO GLASS** NOC N/A | 1417 SE 20TH AVE | $3,074 | ON TRACK DOORS HOLDINGS, LLC DBA:ON TRACK DOORS | Closed | 2026-02-03 | · |
| BLDTR26-003639New | cape-coral-fl | Cape Coral33990 | ElectricalTrades | upgrade panel die to burning | 432 SE 17TH ST | $6,045 | ELEVATE HOME SERVICES LLC DBA ELEVATE HVAC, LLC DBA:ELEVATE HOME SERVICES | Closed | 2026-08-05 | · |
| BRC25-001766New | cape-coral-fl | Cape Coral33993 | New ConstructionResidential Construction | PAPER PERMIT * SFR | 2211 NW 9TH PL | $597,226 | OWNER BUILDER | Issued | 2025-10-23 | · |
| RV26-002979New | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | Pop up camper in driveway while working on garage for 3 days | 109 NE 7TH AVE | $0 | · | Closed | 2026-08-05 | · |
| BLDTR26-002327New | cape-coral-fl | Cape Coral33993 | OtherTrades | 5 zone home irrigation | 413 NW 3RD LN | $3,750 | INFINITY PLUMBING FL LLC | Issued | 2026-06-03 | · |
| BLDTR26-003443New | cape-coral-fl | Cape Coral33914 | ElectricalTrades | Interior and exterior panel upgrade | 1141 SW 28TH ST | $500 | RTE ELECTRIC POWER LLC | Closed | 2026-07-21 | · |
| BLDTR26-003656New | cape-coral-fl | Cape Coral33991 | ElectricalTrades | wire dock, bond lift, install limit switch, 2 receptacles on dock, one receptacle next to subpanel, shut off switch, GEM remote and required signage | 1925 SW 17TH PL | $3,900 | GAULT ELECTRIC SOUTH LLC | Closed | 2026-08-03 | · |
| BTCAC26-000212New | cape-coral-fl | Cape Coral33909 | OtherA/C Change Out - Commercial | CASA DI FIORI / UNIT 101 * AC change out/split system | 1064 WINDING PINES CIR #101 | $6,385 | A/C BREEZE INC | Closed | 2026-06-15 | · |
| BLDP26-000072New | cape-coral-fl | Cape Coral33991 | Pool SpaPool/Water Feature | POOL AND SPA**owner has existing fence being used, gates and latches to current pool code** | 3226 SW 3RD TER | $73,720 | BAHAMA POOLS OF FLORIDA INC | Closed | 2026-03-27 | · |
| BLDA26-004306New | cape-coral-fl | Cape Coral33993 | Windows DoorsAccessories | Remove & Replace Size for Size 1 Door with Impact Product | 4403 NW 33RD ST | $8,438 | WINDOW WORLD OF FT. MYERS | Closed | 2026-06-04 | · |
| BLDA25-010634New | cape-coral-fl | Cape Coral33993 | Fence DeckAccessories | FOR POOL - 4' HEIGHT ALUMINUM | 1220 NW 34TH AVE | $2,690 | GAR CONSTRUCTION SERVICES LLC | Closed | 2026-04-20 | · |
| BRC25-002452New | cape-coral-fl | Cape Coral33904 | OtherResidential Construction | RELEASED 02/05/2026 NRS | 5320 BAYPOINT CT | $722,691 | · | Issued | 2026-02-06 | · |
| BTRAC26-001855New | cape-coral-fl | Cape Coral33904 | OtherA/C Change Out - Residential | Replace old r22 4ton package unit | 5754 RIVERSIDE DR | $9,000 | HERON AIR CONDITIONING INC | Closed | 2026-07-30 | · |
| RV26-002968New | cape-coral-fl | Cape Coral33991 | OtherCode - RV Permit | Boat and trailer | 833 SW 15TH AVE | $0 | · | Closed | 2026-08-05 | · |
| ELE2026-02561New | lee-county-fl | North Fort Myers33903 | Electrical | Replace 150AMP Nema 1 Main Breaker Panel 120/240 v Supply and install a New Surge Protection Device, Type 1 | 3369 RAINBOW LN | · | · | Permit Issued | · | Open |
| RES2026-06766New | lee-county-fl | Lehigh Acres33936 | Pool Spa | pool screen enclosure | 20272 COPPERHEAD DR | · | · | In Review | · | Open |
| RES2026-06768New | lee-county-fl | Lehigh Acres33974 | New Construction | * CONSTRUCTION OF A NEW SINGLE RESIDENCE FAMILY | 920 MANRESA AVE S | · | · | In Review | · | Open |
| COM2025-01446-R01New | lee-county-fl | Bonita Springs34135 | Hvac | Revised ecalcs. HVAC equipment change to Carrier | 27800 SOLIS GRANDE DR | · | · | Closed-Revision Approved | · | Open |
| SGN2026-00667New | lee-county-fl | Fort Myers33967 | Other | TIPSY UDDER - ILLUMINATED WALL SIGN | 18751 THREE OAKS PKWY | · | · | In Review | · | Open |
| ELE2026-02568New | lee-county-fl | Lehigh Acres33974 | Electrical | temporary electrical pole | 125 BLOUNT AVE S | · | · | Waiting on Applicant | · | Open |
| OPN2026-03224New | lee-county-fl | Miromar Lakes33913 | Windows Doors | replace windows and doors | 18100 VIA BELLAMARE LN | · | · | Permit Issued | · | Open |
| MEC2026-04391New | lee-county-fl | Fort Myers33908 | Hvac | Mechanical equal changeout, no ductwork, 5 ton, 17.00 SEER2, 10 KW, like for like replacement | 15911 PRENTISS POINTE CIR, 201 | · | · | Waiting on Applicant | · | Open |
| OPN2026-03233New | lee-county-fl | Fort Myers33967 | Windows Doors | FRONT ENTRY DOOR REPLACEMENT - SIZE FOR SIZE - 57X801/2 - FL46917.1 - Large missile impact resistant aluminum French door | 18417 IRIS RD | · | · | Payment Required | · | Open |
| RES2026-06748New | lee-county-fl | Fort Myers33908 | Fence Deck | Installing screen enclosure with a panoramic front wall on a existing deck | 11015 SEA TROPIC LN | · | · | In Review | · | Open |
| MEC2026-04397New | lee-county-fl | Fort Myers33908 | Hvac | Like for Like 4-ton a/c replacement | 11251 JACANA CT, 1905 | · | · | Payment Required | · | Open |
| ROF2026-01939New | lee-county-fl | Fort Myers33905 | Roofing | shingle reroof | 2502 NATURE POINTE LOOP | · | · | Permit Issued | · | Open |
| ELE2026-02563New | lee-county-fl | North Fort Myers33903 | Electrical | Replace and relocate from LCEC pole the meter can and main disconnect. | 3185 PLUTO CIR | · | · | Permit Issued | · | Open |
| ELE2026-02565New | lee-county-fl | Fort Myers33908 | Electrical | Replace existing main breaker at meter location and install RV panel. | 19681 SUMMERLIN RD, 208 | · | · | Permit Issued | · | Open |
| OPN2026-00921-R01New | lee-county-fl | Fort Myers33967 | Other | REMOVE OPENINGS : #1, 2, 3, 5, 6, AND 7 FROM PERMIT. ONLY INSTALLED OPENINGS : #4, 8, 9, AND 10 | 9009 IRVING RD | · | · | Closed-Revision Approved | · | Open |
| RES2026-06732New | lee-county-fl | Lehigh Acres33976 | Other | New residential Single family home under Master RESMSTR2024-00180 | 3319 32ND ST SW | · | · | In Review | · | Open |
| RES2026-06742New | lee-county-fl | Fort Myers33908 | Other | Foundation repair by crawlspace jack installation | 17565 ISLAND INLET CT | · | · | In Review | · | Open |
status: Payment Required to Closed-Revision Approved
status: Permit Issued to Documents Uploaded
status: Payment Required to Permit Issued
status: Waiting on Applicant to Documents Uploaded
status: In Review to Closed-Revision Approved
status: Documents Uploaded to Permit Issued
status: In Review to Payment Required
description: Remove and replace handrails throughout buildings A,B,C,D,E,F remove and replace screen lanai on buildings A,B,C,D,E,F. to Remove and replace handrails throughout buildings A. remove and replace screen lanai on buildings A,
status: Documents Uploaded to Payment Required
status: Documents Uploaded to Waiting on Applicant
status: Documents Uploaded to In Review
status: Documents Uploaded to Closed-Revision Approved
description: Adding windows and doors to this permit. The new project description should state: Installation of 4 Motorized R/D Screens; Replacing 9 Windows and 1 Door. to Add to permit: Replacing 9 Windows and 1 Door.
description: NEW SINGLE FAMILY OWNER INFORMATION: GIGLIOLI CONSTRUCTION LLC 11386 WINTERGREEN LN FORT MYERS FL 33913 WARRANTY DEED ATTACHED to NEW SINGLE FAMILY *Inspections done by Private Provider - L Aguiar Engineering*
status: Documents Uploaded to In Review
vertical: other to new_construction
description: New RSH Model Arc-2 Under Master Permit RESMSTR2025-00078 to New Single Family Home
status: Payment Required to Permit Issued
status: Documents Uploaded to In Review
status: Payment Required to Permit Issued
status: Documents Uploaded to In Review
status: Payment Required to Permit Issued
status: In Review to Waiting on Applicant
status: Waiting on Applicant to Documents Uploaded
status: Documents Uploaded to In Review
status: Documents Uploaded to Waiting on Applicant
status: Payment Required to Permit Issued