status: Payment Required to Closed-Complete
The daily record of building activity across Southwest Florida
Matching permits
18,877
all sources
New this week
18,877
first seen in 7 days
Declared value
$1.6B
where published
With contractor
12,983
69% of matches
Sources live
3
ingesting on schedule
| Permit | Source | City | Trade | Description | Address | Value | Contractor | Status | Issued | |
|---|---|---|---|---|---|---|---|---|---|---|
| COM2026-01178New | lee-county-fl | Captiva33924 | Other | Balcony rail replacement on the Mangrove Building | 15951 CAPTIVA DR | · | · | Documents Uploaded | · | Open |
| DEM2026-00348New | lee-county-fl | Fort Myers33919 | Demolition | Demolition of single-family home | 1231 HOPEDALE DR | · | · | Documents Uploaded | · | Open |
| RES2026-01096-R01Updated | lee-county-fl | Fort Myers33908 | Other | Lee Cares: Stair revision | 140 PAUL REVERE PL | · | · | In Review | · | Open |
| MRV2026-00032-R01Updated | lee-county-fl | Fort Myers33908 | Other | Lee Cares: Stair change | 140 PAUL REVERE PL | · | · | In Review | · | Open |
| COM2026-01177Updated | lee-county-fl | Captiva33924 | Other | Balcony rail replacement on the Coconut Building at Tween Waters Inn | 15951 CAPTIVA DR | · | · | In Review | · | Open |
| OPN2026-03264Updated | lee-county-fl | Fort Myers33967 | Windows Doors | Remove & Replace Size for Size 13 Windows with Impact Product | 8097 PELICAN RD | · | · | Payment Required | · | Open |
| FNC2026-02992New | lee-county-fl | Cape Coral33909 | Fence Deck | 4' PUPPY PICKET ALUMINUM WITH 1 SINGLE GATE | 17060 SHADY GROVE LN | · | · | In Review | · | Open |
| SGN2026-00483-R01Updated | lee-county-fl | Fort Myers33913 | Other | there is no frame on sign now, only ACM Face mounted to building | 16140 PARALLEL DR | · | · | In Review | · | Open |
| RES2026-05253-R01Updated | lee-county-fl | Alva33920 | Roofing | Change roof pitch from 5/12 to 6/12 | 16420 OAKVIEW CIR | · | · | In Review | · | Open |
| FIR2026-01813Updated | lee-county-fl | Alva33920 | Water Heater | GAS PIPING TO: TANKLESS W/H; DRYER; COOKTOP; POOL HEATER. | 20060 TERRAWALK CIR | · | · | Permit Issued | · | Open |
| ELE2026-02605Updated | lee-county-fl | Alva33920 | Electrical | 1)NEW 200AMP METER MAIN COMBO ? 2) NEW 200 AMP 40 SAPCE PANEL ? 3) NEW GROUNDING W/ NEW GROUNDING BRIDGE | 2091 SUNSET TRL | · | · | Permit Issued | · | Open |
| RES2026-06849New | lee-county-fl | Fort Myers33908 | Windows Doors | Replacing windows with impact windows. Remodeling the 3 showers. Replacing flooring and trim | 11520 OSPREY LANDING WAY | · | · | Documents Uploaded | · | Open |
| OPN2026-03265Updated | lee-county-fl | Lehigh Acres33972 | Other | Size for size impact door *Inspections done by Private Provider – CT Solutions of Florida LLC* | 110 VIEWPOINT DR | · | · | Payment Required | · | Open |
| FIR2026-01809Updated | lee-county-fl | Fort Myers33905 | Electrical | FA/BA Panel Upgrade | 11851 PALM BEACH BLVD | · | · | In Review | · | Open |
| DSH2026-00439Updated | lee-county-fl | Fort Myers Beach33931 | Other | Hurricane Damage - 18750 Sunset Landings Floating docks For an existing commercial marina damaged by Hurricanes Ian and Helene, with replacement floating docks installed, no increase in slip capacity, and fee-simple ownership of the submerged lands. 10 docks slips total same as prior to hurricane . total is slips combined with 18750 parcel | 18800 SAN CARLOS BLVD | · | · | In Review | · | Open |
| PLU2026-00690New | lee-county-fl | Fort Myers33913 | Water Heater | Like for like 2 Navien gas tankless water heater replacements | 18370 BLUE EYE LOOP | · | · | Submitted | · | Open |
| FIR2026-01808New | lee-county-fl | Fort Myers33908 | Other | Unit 12513 - Scope of work includes relocate (4) sidewalls, replace (2) concealed, replace (4) pendent, replace (2) pen with concealed, add (1) pendent, replace (1) sidewall, and relocate (1) pendent. | 12513 LAKEWOOD CT | · | · | Permit Issued | · | Open |
| FNC2026-02994Updated | lee-county-fl | Fort Myers33919 | Fence Deck | 6' WOOD 105' 1 DOUBLE GATE 10' | 530 VAL MAR DR | · | · | In Review | · | Open |
| OPN2026-03267Updated | lee-county-fl | Fort Myers33919 | Windows Doors | Size for size impact Sliding Glass Doors & Windows | 14084 GROSSE POINTE LN | · | · | Payment Required | · | Open |
| FNC2026-02990New | lee-county-fl | Lehigh Acres33976 | Fence Deck | 307 ft- 6'H White Vertical Vinyl Privacy Fence 6'H White Vertical Vinyl Privacy - 5'W Walk Gate ***leepa.org has new owner's info. | 3215 8TH ST SW | · | · | In Review | · | Open |
| DSH2026-00440Updated | lee-county-fl | Fort Myers33913 | Other | Install Floating Dock | 17668 TERRACINA DR | · | · | In Review | · | Open |
| RES2026-05300-R01Updated | lee-county-fl | Lehigh Acres33974 | Other | metal garage | 854 CADIS ST E | · | · | In Review | · | Open |
| BTRAC26-001880New | cape-coral-fl | Cape Coral33904 | HvacA/C Change Out - Residential | Like for Like Replacement of Air Conditioning Equipment | 1216 SE 43RD TER | $17,695 | HOMEPROS COOLING & HEATING LLC | Closed | 2026-07-22 | · |
| BLDA26-006190New | cape-coral-fl | Cape Coral33909 | Fence DeckAccessories | NOT FOR POOL - New Fence | 1204 NE 10TH TER | $2,400 | MIKE CONTRACTING INC | Issued | 2026-08-03 | · |
| BLDTR26-003304New | cape-coral-fl | Cape Coral33909 | ElectricalTrades | 15amp breaker install for mini split in garage | 1622 NE 17TH TER | $300 | · | Closed | 2026-07-20 | · |
| BTRAC26-002037New | cape-coral-fl | Cape Coral33990 | OtherA/C Change Out - Residential | HRI #215358913 **** 14.8 SEER 2 ***** 21" X 50.5" AHQTY 1: RH2TY4821STANNJ RH2TY 4 Ton, 21" W, 2StageMultipoise Air HandlerQTY 1: RA14AY48AJ1NALHP Endeavor Line 4 Ton 13.8/14.3SEER2 Condenser | 12 SE 8TH PL | $9,358 | ULTIMATE HOMES & COOLING LLC | Issued | 2026-08-08 | · |
| BRC25-001459New | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | RELEASED 10/08/2025 KLN | 2022 NW 41ST AVE | $480,554 | RUDAS DEVELOPMENT LLC | Issued | 2025-10-09 | · |
| BRC25-002062New | cape-coral-fl | Cape Coral33991 | OtherResidential Construction | PP REVIEW & INSPECTIONS * RELEASED 10/03/2025 KLN | 133 SW 9TH PL | $542,441 | SUNLIFE BUILDERS LLC | Issued | 2025-10-09 | · |
| BTRAC26-001309New | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | Replacing a 2.5 Ton Trane Split System w/ New Rheem brand 2.5 ton 15.2 SEER2 Split System. 8kw Heat Strip | 2223 CAPE CORAL PKWY W | $6,900 | FAMILY FIRST COOLING & HEATING INC | Closed | 2026-06-07 | · |
| BLDTR26-000502New | cape-coral-fl | Cape Coral33909 | OtherTrades | LEGACY IRRIGATION | 1330 NE 13TH PL | $950 | ALDAN PLUMBING INC | Expired | 2026-02-09 | · |
| BLDA26-006185New | cape-coral-fl | Cape Coral33909 | Fence DeckAccessories | NOT FOR POOL - New Fence | 335 NE 7TH TER | $2,400 | MIKE CONTRACTING INC | Issued | 2026-08-03 | · |
| UTL26-001921New | cape-coral-fl | Cape Coral33909 | OtherUtility | North 1 West Phase 6 Wtr/Irr - Contract Area 5 LS718 North 1 West Phase 14 Swr | 2119 NE 14TH AVE | $0 | · | Issued | 2026-03-31 | · |
| BLDA26-006109New | cape-coral-fl | Cape Coral33993 | Fence DeckAccessories | NOT FOR POOL - New Residential Metal Fence | 2049 NW 4TH ST | $2,400 | ALTEZZA CONSTRUCTION CORP | Closed | 2026-07-31 | · |
| BLDM26-000694New | cape-coral-fl | Cape Coral33993 | OtherMarine Improvement | BUILD NEW DOCK | 2827 NW 43RD PL | $54,350 | RUSNELL MARINE CONSTRUCTION, INC. | Closed | 2026-06-24 | · |
| BRC25-002557New | cape-coral-fl | Cape Coral33993 | OtherResidential Construction | RELEASED 02/24/2026 NRS | 700 NW 9TH ST | $720,662 | NAJARRO CONSTRUCTION INC | Issued | 2026-04-03 | · |
| BLDTR26-003172New | cape-coral-fl | Cape Coral33993 | OtherTrades | Install new sprinklers | 503 NW 7TH AVE | $2,000 | PREMIER PLUMBING PATROL | Closed | 2026-07-14 | · |
| RV26-002900New | cape-coral-fl | Cape Coral33909 | OtherCode - RV Permit | Model: Hideout SportMake: KeystoneLength: 20' 11'' | 1215 NE 10TH TER | $0 | · | Closed | 2026-07-30 | · |
| BLDA26-005404New | cape-coral-fl | Cape Coral33909 | Windows DoorsAccessories | New GARAGE Service Door | 341 NE 14TH ST | $1,000 | · | Issued | 2026-08-07 | · |
| RV26-002983New | cape-coral-fl | Cape Coral33991 | OtherCode - RV Permit | Rv | 320 SW 15TH PL | $0 | · | Closed | 2026-08-05 | · |
| BLDTR26-003749New | cape-coral-fl | Cape Coral33909 | RoofingTrades | remove and replace existin tiles | 2516 KEYSTONE LAKE DR | $37,790 | R&C ROOFING AND CONTRACTING, LLC | Issued | 2026-08-09 | · |
| BTRAC26-001935New | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | Install Goodman 3 ton straight cool Air handler and Condenser WITH 5 KW heat | 1303 GLEASON PKWY | $5,499 | EXCLUSIVE COOLING SOLUTIONS LLC | Closed | 2026-07-28 | · |
| BLDTR26-003123New | cape-coral-fl | Cape Coral33909 | OtherTrades | Install Lawn Irrigation | 3012 NE 3RD AVE | $2,500 | R & R SPRINKLER AND SOD, INC. | Closed | 2026-07-14 | · |
| BLDTR26-003331New | cape-coral-fl | Cape Coral33909 | OtherTrades | IRRIGATION INSTALL | 130 NE 25TH ST | $2,200 | IRRIGATION INNOVATORS A SPRINKLER SERVICE COMPANY LLC | Closed | 2026-07-31 | · |
| BLDA26-006000New | cape-coral-fl | Cape Coral33909 | Fence DeckAccessories | NOT FOR POOL - 6' pvc vinyl fence with 1 gate | 425 NE 19TH TER | $1,560 | ALL FENCE CONTRACTORS INC. | Closed | 2026-07-31 | · |
| BLDM26-000839New | cape-coral-fl | Cape Coral33904 | OtherMarine Improvement | Install a removable boat lift cover over existing dock/lift. | 814 EL DORADO PKWY E | $2,355 | COASTLINE MARCO LLC | Closed | 2026-07-24 | · |
| BTRAC26-001148New | cape-coral-fl | Cape Coral33914 | OtherA/C Change Out - Residential | AC CHANGE OUT | 5202 SW 24TH PL | $9,200 | TEAGUE'S A/C & REFRIGERATION INC | Issued | 2026-05-24 | · |
| RV26-003023New | cape-coral-fl | Cape Coral33993 | OtherCode - RV Permit | 2026 coachman | 1802 CHIQUITA BLVD N | $0 | · | Issued | 2026-08-10 | · |
| BLDP26-000239New | cape-coral-fl | Cape Coral33914 | Pool SpaPool/Water Feature | CONSTRUCTION OF POOL, SPA AND PAVER DECK | 619 SW 27TH TER | $69,500 | JACKSON POOLS INC | Closed | 2026-05-08 | · |
| RV26-003019New | cape-coral-fl | Cape Coral33904 | OtherCode - RV Permit | Boat parking | 3710 SE 9TH PL | $0 | · | Issued | 2026-08-09 | · |
| RV26-002909New | cape-coral-fl | Cape Coral33991 | OtherCode - RV Permit | · | 2216 SW 14TH PL | $0 | · | Closed | 2026-08-06 | · |
status: Payment Required to Closed-Complete
status: In Review to Ready-Documents Required
status: Payment Required to Permit Issued
status: In Review to Waiting on Applicant
status: Payment Required to Permit Issued
status: Waiting on Applicant to Documents Uploaded
status: In Review to Closed-Revision Approved
status: Documents Uploaded to In Review
status: Documents Uploaded to In Review
status: Waiting on Applicant to Documents Uploaded
status: Payment Required to Permit Issued
status: Payment Required to Permit Issued
status: Waiting on Applicant to Resubmitted-In Review
status: Payment Required to Permit Issued
status: Submitted to In Review
status: Payment Required to Permit Issued
status: Application Received to In Review
status: Documents Uploaded to In Review
status: Documents Uploaded to Permit Issued
description: Replace Air Conditioning Equipment Only to Split system replacement
status: Payment Required to Permit Issued
status: Payment Required to Permit Issued
status: Documents Uploaded to Payment Required
description: GAS PIPING INSIDE HOME TO: TANKLESS W/H; DRYER; COOKTOP; OUTDOOR KITCHEN -FUTURE- to GAS PIPING TO: TANKLESS W/H; DRYER; COOKTOP; OUTDOOR KITCHEN -FUTURE-
status: Documents Uploaded to Payment Required
description: GAS PIPING INSIDE HOME TO: TANKLESS W/H; DRYER; RANGE; POOL HEATER -FUTURE- to GAS PIPING TO: TANKLESS W/H; DRYER; RANGE; POOL HEATER -FUTURE-
status: Documents Uploaded to Payment Required
description: A/C Change Out Like for Like 2-ton to A/C Change Out